Parent Directory
|
Revision Log
|
Patch
| revision 28 by nigel, Sat Feb 24 21:38:41 2007 UTC | revision 29 by nigel, Sat Feb 24 21:38:53 2007 UTC | |
|---|---|---|
| # | Line 1655 | Line 1655 |
| 1655 | ABC445 | ABC445 |
| 1656 | *** Failers | *** Failers |
| 1657 | ABC123 | ABC123 |
| 1658 | ||
| 1659 | /^[W-]46]/ | |
| 1660 | W46]789 | |
| 1661 | -46]789 | |
| 1662 | *** Failers | |
| 1663 | Wall | |
| 1664 | Zebra | |
| 1665 | 42 | |
| 1666 | [abcd] | |
| 1667 | ]abcd[ | |
| 1668 | ||
| 1669 | /^[W-\]46]/ | |
| 1670 | W46]789 | |
| 1671 | Wall | |
| 1672 | Zebra | |
| 1673 | Xylophone | |
| 1674 | 42 | |
| 1675 | [abcd] | |
| 1676 | ]abcd[ | |
| 1677 | \\backslash | |
| 1678 | *** Failers | |
| 1679 | -46]789 | |
| 1680 | well | |
| 1681 | ||
| 1682 | /\d\d\/\d\d\/\d\d\d\d/ | |
| 1683 | 01/01/2000 | |
| 1684 | ||
| 1685 | / End of test input / | / End of test input / |
|
||||||||
| webmaster@exim.org | ViewVC Help |
| Powered by ViewVC 1.1.12 |