Parent Directory
|
Revision Log
|
Patch
| revision 81 by nigel, Sat Feb 24 21:40:59 2007 UTC | revision 115 by ph10, Fri Mar 9 12:23:37 2007 UTC | |
|---|---|---|
| # | Line 1 | Line 1 |
| PCRE version 6.2 01-Aug-2005 | ||
| 1 | /\pL\P{Nd}/8 | /\pL\P{Nd}/8 |
| 2 | AB | AB |
| 3 | 0: AB | 0: AB |
| # | Line 1231 No match | Line 1229 No match |
| 1229 | \x{101} | \x{101} |
| 1230 | 0: \x{101} | 0: \x{101} |
| 1231 | ||
| 1232 | /^\p{Han}+/8 | |
| 1233 | \x{2e81}\x{3007}\x{2f804}\x{31a0} | |
| 1234 | 0: \x{2e81}\x{3007}\x{2f804} | |
| 1235 | 1: \x{2e81}\x{3007} | |
| 1236 | 2: \x{2e81} | |
| 1237 | ** Failers | |
| 1238 | No match | |
| 1239 | \x{2e7f} | |
| 1240 | No match | |
| 1241 | ||
| 1242 | /^\P{Katakana}+/8 | |
| 1243 | \x{3105} | |
| 1244 | 0: \x{3105} | |
| 1245 | ** Failers | |
| 1246 | 0: ** Failers | |
| 1247 | 1: ** Failer | |
| 1248 | 2: ** Faile | |
| 1249 | 3: ** Fail | |
| 1250 | 4: ** Fai | |
| 1251 | 5: ** Fa | |
| 1252 | 6: ** F | |
| 1253 | 7: ** | |
| 1254 | 8: ** | |
| 1255 | 9: * | |
| 1256 | \x{30ff} | |
| 1257 | No match | |
| 1258 | ||
| 1259 | /^[\p{Arabic}]/8 | |
| 1260 | \x{06e9} | |
| 1261 | 0: \x{6e9} | |
| 1262 | \x{060b} | |
| 1263 | 0: \x{60b} | |
| 1264 | ** Failers | |
| 1265 | No match | |
| 1266 | X\x{06e9} | |
| 1267 | No match | |
| 1268 | ||
| 1269 | /^[\P{Yi}]/8 | |
| 1270 | \x{2f800} | |
| 1271 | 0: \x{2f800} | |
| 1272 | ** Failers | |
| 1273 | 0: * | |
| 1274 | \x{a014} | |
| 1275 | No match | |
| 1276 | \x{a4c6} | |
| 1277 | No match | |
| 1278 | ||
| 1279 | /^\p{Any}X/8 | |
| 1280 | AXYZ | |
| 1281 | 0: AX | |
| 1282 | \x{1234}XYZ | |
| 1283 | 0: \x{1234}X | |
| 1284 | ** Failers | |
| 1285 | No match | |
| 1286 | X | |
| 1287 | No match | |
| 1288 | ||
| 1289 | /^\P{Any}X/8 | |
| 1290 | ** Failers | |
| 1291 | No match | |
| 1292 | AX | |
| 1293 | No match | |
| 1294 | ||
| 1295 | /^\p{Any}?X/8 | |
| 1296 | XYZ | |
| 1297 | 0: X | |
| 1298 | AXYZ | |
| 1299 | 0: AX | |
| 1300 | \x{1234}XYZ | |
| 1301 | 0: \x{1234}X | |
| 1302 | ** Failers | |
| 1303 | No match | |
| 1304 | ABXYZ | |
| 1305 | No match | |
| 1306 | ||
| 1307 | /^\P{Any}?X/8 | |
| 1308 | XYZ | |
| 1309 | 0: X | |
| 1310 | ** Failers | |
| 1311 | No match | |
| 1312 | AXYZ | |
| 1313 | No match | |
| 1314 | \x{1234}XYZ | |
| 1315 | No match | |
| 1316 | ABXYZ | |
| 1317 | No match | |
| 1318 | ||
| 1319 | /^\p{Any}+X/8 | |
| 1320 | AXYZ | |
| 1321 | 0: AX | |
| 1322 | \x{1234}XYZ | |
| 1323 | 0: \x{1234}X | |
| 1324 | A\x{1234}XYZ | |
| 1325 | 0: A\x{1234}X | |
| 1326 | ** Failers | |
| 1327 | No match | |
| 1328 | XYZ | |
| 1329 | No match | |
| 1330 | ||
| 1331 | /^\P{Any}+X/8 | |
| 1332 | ** Failers | |
| 1333 | No match | |
| 1334 | AXYZ | |
| 1335 | No match | |
| 1336 | \x{1234}XYZ | |
| 1337 | No match | |
| 1338 | A\x{1234}XYZ | |
| 1339 | No match | |
| 1340 | XYZ | |
| 1341 | No match | |
| 1342 | ||
| 1343 | /^\p{Any}*X/8 | |
| 1344 | XYZ | |
| 1345 | 0: X | |
| 1346 | AXYZ | |
| 1347 | 0: AX | |
| 1348 | \x{1234}XYZ | |
| 1349 | 0: \x{1234}X | |
| 1350 | A\x{1234}XYZ | |
| 1351 | 0: A\x{1234}X | |
| 1352 | ** Failers | |
| 1353 | No match | |
| 1354 | ||
| 1355 | /^\P{Any}*X/8 | |
| 1356 | XYZ | |
| 1357 | 0: X | |
| 1358 | ** Failers | |
| 1359 | No match | |
| 1360 | AXYZ | |
| 1361 | No match | |
| 1362 | \x{1234}XYZ | |
| 1363 | No match | |
| 1364 | A\x{1234}XYZ | |
| 1365 | No match | |
| 1366 | ||
| 1367 | /^[\p{Any}]X/8 | |
| 1368 | AXYZ | |
| 1369 | 0: AX | |
| 1370 | \x{1234}XYZ | |
| 1371 | 0: \x{1234}X | |
| 1372 | ** Failers | |
| 1373 | No match | |
| 1374 | X | |
| 1375 | No match | |
| 1376 | ||
| 1377 | /^[\P{Any}]X/8 | |
| 1378 | ** Failers | |
| 1379 | No match | |
| 1380 | AX | |
| 1381 | No match | |
| 1382 | ||
| 1383 | /^[\p{Any}]?X/8 | |
| 1384 | XYZ | |
| 1385 | 0: X | |
| 1386 | AXYZ | |
| 1387 | 0: AX | |
| 1388 | \x{1234}XYZ | |
| 1389 | 0: \x{1234}X | |
| 1390 | ** Failers | |
| 1391 | No match | |
| 1392 | ABXYZ | |
| 1393 | No match | |
| 1394 | ||
| 1395 | /^[\P{Any}]?X/8 | |
| 1396 | XYZ | |
| 1397 | 0: X | |
| 1398 | ** Failers | |
| 1399 | No match | |
| 1400 | AXYZ | |
| 1401 | No match | |
| 1402 | \x{1234}XYZ | |
| 1403 | No match | |
| 1404 | ABXYZ | |
| 1405 | No match | |
| 1406 | ||
| 1407 | /^[\p{Any}]+X/8 | |
| 1408 | AXYZ | |
| 1409 | 0: AX | |
| 1410 | \x{1234}XYZ | |
| 1411 | 0: \x{1234}X | |
| 1412 | A\x{1234}XYZ | |
| 1413 | 0: A\x{1234}X | |
| 1414 | ** Failers | |
| 1415 | No match | |
| 1416 | XYZ | |
| 1417 | No match | |
| 1418 | ||
| 1419 | /^[\P{Any}]+X/8 | |
| 1420 | ** Failers | |
| 1421 | No match | |
| 1422 | AXYZ | |
| 1423 | No match | |
| 1424 | \x{1234}XYZ | |
| 1425 | No match | |
| 1426 | A\x{1234}XYZ | |
| 1427 | No match | |
| 1428 | XYZ | |
| 1429 | No match | |
| 1430 | ||
| 1431 | /^[\p{Any}]*X/8 | |
| 1432 | XYZ | |
| 1433 | 0: X | |
| 1434 | AXYZ | |
| 1435 | 0: AX | |
| 1436 | \x{1234}XYZ | |
| 1437 | 0: \x{1234}X | |
| 1438 | A\x{1234}XYZ | |
| 1439 | 0: A\x{1234}X | |
| 1440 | ** Failers | |
| 1441 | No match | |
| 1442 | ||
| 1443 | /^[\P{Any}]*X/8 | |
| 1444 | XYZ | |
| 1445 | 0: X | |
| 1446 | ** Failers | |
| 1447 | No match | |
| 1448 | AXYZ | |
| 1449 | No match | |
| 1450 | \x{1234}XYZ | |
| 1451 | No match | |
| 1452 | A\x{1234}XYZ | |
| 1453 | No match | |
| 1454 | ||
| 1455 | /^\p{Any}{3,5}?/8 | |
| 1456 | abcdefgh | |
| 1457 | 0: abcde | |
| 1458 | 1: abcd | |
| 1459 | 2: abc | |
| 1460 | \x{1234}\n\r\x{3456}xyz | |
| 1461 | 0: \x{1234}\x{0a}\x{0d}\x{3456}x | |
| 1462 | 1: \x{1234}\x{0a}\x{0d}\x{3456} | |
| 1463 | 2: \x{1234}\x{0a}\x{0d} | |
| 1464 | ||
| 1465 | /^\p{Any}{3,5}/8 | |
| 1466 | abcdefgh | |
| 1467 | 0: abcde | |
| 1468 | 1: abcd | |
| 1469 | 2: abc | |
| 1470 | \x{1234}\n\r\x{3456}xyz | |
| 1471 | 0: \x{1234}\x{0a}\x{0d}\x{3456}x | |
| 1472 | 1: \x{1234}\x{0a}\x{0d}\x{3456} | |
| 1473 | 2: \x{1234}\x{0a}\x{0d} | |
| 1474 | ||
| 1475 | /^\P{Any}{3,5}?/8 | |
| 1476 | ** Failers | |
| 1477 | No match | |
| 1478 | abcdefgh | |
| 1479 | No match | |
| 1480 | \x{1234}\n\r\x{3456}xyz | |
| 1481 | No match | |
| 1482 | ||
| 1483 | /^\p{L&}X/8 | |
| 1484 | AXY | |
| 1485 | 0: AX | |
| 1486 | aXY | |
| 1487 | 0: aX | |
| 1488 | \x{1c5}XY | |
| 1489 | 0: \x{1c5}X | |
| 1490 | ** Failers | |
| 1491 | No match | |
| 1492 | \x{1bb}XY | |
| 1493 | No match | |
| 1494 | \x{2b0}XY | |
| 1495 | No match | |
| 1496 | !XY | |
| 1497 | No match | |
| 1498 | ||
| 1499 | /^[\p{L&}]X/8 | |
| 1500 | AXY | |
| 1501 | 0: AX | |
| 1502 | aXY | |
| 1503 | 0: aX | |
| 1504 | \x{1c5}XY | |
| 1505 | 0: \x{1c5}X | |
| 1506 | ** Failers | |
| 1507 | No match | |
| 1508 | \x{1bb}XY | |
| 1509 | No match | |
| 1510 | \x{2b0}XY | |
| 1511 | No match | |
| 1512 | !XY | |
| 1513 | No match | |
| 1514 | ||
| 1515 | /^\p{L&}+X/8 | |
| 1516 | AXY | |
| 1517 | 0: AX | |
| 1518 | aXY | |
| 1519 | 0: aX | |
| 1520 | AbcdeXyz | |
| 1521 | 0: AbcdeX | |
| 1522 | \x{1c5}AbXY | |
| 1523 | 0: \x{1c5}AbX | |
| 1524 | abcDEXypqreXlmn | |
| 1525 | 0: abcDEXypqreX | |
| 1526 | 1: abcDEX | |
| 1527 | ** Failers | |
| 1528 | No match | |
| 1529 | \x{1bb}XY | |
| 1530 | No match | |
| 1531 | \x{2b0}XY | |
| 1532 | No match | |
| 1533 | !XY | |
| 1534 | No match | |
| 1535 | ||
| 1536 | /^[\p{L&}]+X/8 | |
| 1537 | AXY | |
| 1538 | 0: AX | |
| 1539 | aXY | |
| 1540 | 0: aX | |
| 1541 | AbcdeXyz | |
| 1542 | 0: AbcdeX | |
| 1543 | \x{1c5}AbXY | |
| 1544 | 0: \x{1c5}AbX | |
| 1545 | abcDEXypqreXlmn | |
| 1546 | 0: abcDEXypqreX | |
| 1547 | 1: abcDEX | |
| 1548 | ** Failers | |
| 1549 | No match | |
| 1550 | \x{1bb}XY | |
| 1551 | No match | |
| 1552 | \x{2b0}XY | |
| 1553 | No match | |
| 1554 | !XY | |
| 1555 | No match | |
| 1556 | ||
| 1557 | /^\p{L&}+?X/8 | |
| 1558 | AXY | |
| 1559 | 0: AX | |
| 1560 | aXY | |
| 1561 | 0: aX | |
| 1562 | AbcdeXyz | |
| 1563 | 0: AbcdeX | |
| 1564 | \x{1c5}AbXY | |
| 1565 | 0: \x{1c5}AbX | |
| 1566 | abcDEXypqreXlmn | |
| 1567 | 0: abcDEXypqreX | |
| 1568 | 1: abcDEX | |
| 1569 | ** Failers | |
| 1570 | No match | |
| 1571 | \x{1bb}XY | |
| 1572 | No match | |
| 1573 | \x{2b0}XY | |
| 1574 | No match | |
| 1575 | !XY | |
| 1576 | No match | |
| 1577 | ||
| 1578 | /^[\p{L&}]+?X/8 | |
| 1579 | AXY | |
| 1580 | 0: AX | |
| 1581 | aXY | |
| 1582 | 0: aX | |
| 1583 | AbcdeXyz | |
| 1584 | 0: AbcdeX | |
| 1585 | \x{1c5}AbXY | |
| 1586 | 0: \x{1c5}AbX | |
| 1587 | abcDEXypqreXlmn | |
| 1588 | 0: abcDEXypqreX | |
| 1589 | 1: abcDEX | |
| 1590 | ** Failers | |
| 1591 | No match | |
| 1592 | \x{1bb}XY | |
| 1593 | No match | |
| 1594 | \x{2b0}XY | |
| 1595 | No match | |
| 1596 | !XY | |
| 1597 | No match | |
| 1598 | ||
| 1599 | /^\P{L&}X/8 | |
| 1600 | !XY | |
| 1601 | 0: !X | |
| 1602 | \x{1bb}XY | |
| 1603 | 0: \x{1bb}X | |
| 1604 | \x{2b0}XY | |
| 1605 | 0: \x{2b0}X | |
| 1606 | ** Failers | |
| 1607 | No match | |
| 1608 | \x{1c5}XY | |
| 1609 | No match | |
| 1610 | AXY | |
| 1611 | No match | |
| 1612 | ||
| 1613 | /^[\P{L&}]X/8 | |
| 1614 | !XY | |
| 1615 | 0: !X | |
| 1616 | \x{1bb}XY | |
| 1617 | 0: \x{1bb}X | |
| 1618 | \x{2b0}XY | |
| 1619 | 0: \x{2b0}X | |
| 1620 | ** Failers | |
| 1621 | No match | |
| 1622 | \x{1c5}XY | |
| 1623 | No match | |
| 1624 | AXY | |
| 1625 | No match | |
| 1626 | ||
| 1627 | /^\x{023a}+?(\x{0130}+)/8i | |
| 1628 | \x{023a}\x{2c65}\x{0130} | |
| 1629 | 0: \x{23a}\x{2c65}\x{130} | |
| 1630 | ||
| 1631 | /^\x{023a}+([^X])/8i | |
| 1632 | \x{023a}\x{2c65}X | |
| 1633 | 0: \x{23a}\x{2c65} | |
| 1634 | ||
| 1635 | / End / | / End / |
|
||||||||
| webmaster@exim.org | ViewVC Help |
| Powered by ViewVC 1.1.12 |