Parent Directory
|
Revision Log
|
Patch
| revision 87 by nigel, Sat Feb 24 21:41:21 2007 UTC | revision 93 by nigel, Sat Feb 24 21:41:42 2007 UTC | |
|---|---|---|
| # | Line 1028 No match | Line 1028 No match |
| 1028 | \x{85} | \x{85} |
| 1029 | 0: \x{85} | 0: \x{85} |
| 1030 | ||
| 1031 | /^abc./mgx8<any> | |
| 1032 | abc1 \x0aabc2 \x0babc3xx \x0cabc4 \x0dabc5xx \x0d\x0aabc6 \x{0085}abc7 \x{2028}abc8 \x{2029}abc9 JUNK | |
| 1033 | 0: abc1 | |
| 1034 | 0: abc2 | |
| 1035 | 0: abc3 | |
| 1036 | 0: abc4 | |
| 1037 | 0: abc5 | |
| 1038 | 0: abc6 | |
| 1039 | 0: abc7 | |
| 1040 | 0: abc8 | |
| 1041 | 0: abc9 | |
| 1042 | ||
| 1043 | /abc.$/mgx8<any> | |
| 1044 | abc1\x0a abc2\x0b abc3\x0c abc4\x0d abc5\x0d\x0a abc6\x{0085} abc7\x{2028} abc8\x{2029} abc9 | |
| 1045 | 0: abc1 | |
| 1046 | 0: abc2 | |
| 1047 | 0: abc3 | |
| 1048 | 0: abc4 | |
| 1049 | 0: abc5 | |
| 1050 | 0: abc6 | |
| 1051 | 0: abc7 | |
| 1052 | 0: abc8 | |
| 1053 | 0: abc9 | |
| 1054 | ||
| 1055 | /^a\Rb/8 | |
| 1056 | a\nb | |
| 1057 | 0: a\x{0a}b | |
| 1058 | a\rb | |
| 1059 | 0: a\x{0d}b | |
| 1060 | a\r\nb | |
| 1061 | 0: a\x{0d}\x{0a}b | |
| 1062 | a\x0bb | |
| 1063 | 0: a\x{0b}b | |
| 1064 | a\x0cb | |
| 1065 | 0: a\x{0c}b | |
| 1066 | a\x{85}b | |
| 1067 | 0: a\x{85}b | |
| 1068 | a\x{2028}b | |
| 1069 | 0: a\x{2028}b | |
| 1070 | a\x{2029}b | |
| 1071 | 0: a\x{2029}b | |
| 1072 | ** Failers | |
| 1073 | No match | |
| 1074 | a\n\rb | |
| 1075 | No match | |
| 1076 | ||
| 1077 | /^a\R*b/8 | |
| 1078 | ab | |
| 1079 | 0: ab | |
| 1080 | a\nb | |
| 1081 | 0: a\x{0a}b | |
| 1082 | a\rb | |
| 1083 | 0: a\x{0d}b | |
| 1084 | a\r\nb | |
| 1085 | 0: a\x{0d}\x{0a}b | |
| 1086 | a\x0bb | |
| 1087 | 0: a\x{0b}b | |
| 1088 | a\x0c\x{2028}\x{2029}b | |
| 1089 | 0: a\x{0c}\x{2028}\x{2029}b | |
| 1090 | a\x{85}b | |
| 1091 | 0: a\x{85}b | |
| 1092 | a\n\rb | |
| 1093 | 0: a\x{0a}\x{0d}b | |
| 1094 | a\n\r\x{85}\x0cb | |
| 1095 | 0: a\x{0a}\x{0d}\x{85}\x{0c}b | |
| 1096 | ||
| 1097 | /^a\R+b/8 | |
| 1098 | a\nb | |
| 1099 | 0: a\x{0a}b | |
| 1100 | a\rb | |
| 1101 | 0: a\x{0d}b | |
| 1102 | a\r\nb | |
| 1103 | 0: a\x{0d}\x{0a}b | |
| 1104 | a\x0bb | |
| 1105 | 0: a\x{0b}b | |
| 1106 | a\x0c\x{2028}\x{2029}b | |
| 1107 | 0: a\x{0c}\x{2028}\x{2029}b | |
| 1108 | a\x{85}b | |
| 1109 | 0: a\x{85}b | |
| 1110 | a\n\rb | |
| 1111 | 0: a\x{0a}\x{0d}b | |
| 1112 | a\n\r\x{85}\x0cb | |
| 1113 | 0: a\x{0a}\x{0d}\x{85}\x{0c}b | |
| 1114 | ** Failers | |
| 1115 | No match | |
| 1116 | ab | |
| 1117 | No match | |
| 1118 | ||
| 1119 | /^a\R{1,3}b/8 | |
| 1120 | a\nb | |
| 1121 | 0: a\x{0a}b | |
| 1122 | a\n\rb | |
| 1123 | 0: a\x{0a}\x{0d}b | |
| 1124 | a\n\r\x{85}b | |
| 1125 | 0: a\x{0a}\x{0d}\x{85}b | |
| 1126 | a\r\n\r\nb | |
| 1127 | 0: a\x{0d}\x{0a}\x{0d}\x{0a}b | |
| 1128 | a\r\n\r\n\r\nb | |
| 1129 | 0: a\x{0d}\x{0a}\x{0d}\x{0a}\x{0d}\x{0a}b | |
| 1130 | a\n\r\n\rb | |
| 1131 | 0: a\x{0a}\x{0d}\x{0a}\x{0d}b | |
| 1132 | a\n\n\r\nb | |
| 1133 | 0: a\x{0a}\x{0a}\x{0d}\x{0a}b | |
| 1134 | ** Failers | |
| 1135 | No match | |
| 1136 | a\n\n\n\rb | |
| 1137 | No match | |
| 1138 | a\r | |
| 1139 | No match | |
| 1140 | ||
| 1141 | / End of testinput 8 / | / End of testinput 8 / |
|
||||||||
| webmaster@exim.org | ViewVC Help |
| Powered by ViewVC 1.1.12 |