Parent Directory
|
Revision Log
|
Patch
| revision 382 by ph10, Mon Jul 7 17:45:23 2008 UTC | revision 383 by ph10, Sun Mar 8 15:26:59 2009 UTC | |
|---|---|---|
| # | Line 7254 No match | Line 7254 No match |
| 7254 | ab | ab |
| 7255 | No match | No match |
| 7256 | ||
| 7257 | /X$/E | |
| 7258 | X | |
| 7259 | 0: X | |
| 7260 | ** Failers | |
| 7261 | No match | |
| 7262 | X\n | |
| 7263 | No match | |
| 7264 | ||
| 7265 | /X$/ | |
| 7266 | X | |
| 7267 | 0: X | |
| 7268 | X\n | |
| 7269 | 0: X | |
| 7270 | ||
| 7271 | / End of testinput7 / | / End of testinput7 / |
|
||||||||
| webmaster@exim.org | ViewVC Help |
| Powered by ViewVC 1.1.12 |