Parent Directory
|
Revision Log
|
Patch
| revision 205 by ph10, Fri Aug 3 13:18:33 2007 UTC | revision 210 by ph10, Wed Aug 8 14:24:50 2007 UTC | |
|---|---|---|
| # | Line 8796 Failed: missing terminating ] for charac | Line 8796 Failed: missing terminating ] for charac |
| 8796 | /[\Q\E^]AAA/ | /[\Q\E^]AAA/ |
| 8797 | Failed: missing terminating ] for character class at offset 10 | Failed: missing terminating ] for character class at offset 10 |
| 8798 | ||
| 8799 | /A(*PRUNE)B(*SKIP)C(*THEN)D(*COMMIT)E(*F)F(*FAIL)G(?!)H(*ACCEPT)I/BZ | |
| 8800 | ------------------------------------------------------------------ | |
| 8801 | Bra | |
| 8802 | A | |
| 8803 | *PRUNE | |
| 8804 | B | |
| 8805 | *SKIP | |
| 8806 | C | |
| 8807 | *THEN | |
| 8808 | D | |
| 8809 | *COMMIT | |
| 8810 | E | |
| 8811 | *FAIL | |
| 8812 | F | |
| 8813 | *FAIL | |
| 8814 | G | |
| 8815 | *FAIL | |
| 8816 | H | |
| 8817 | *ACCEPT | |
| 8818 | I | |
| 8819 | Ket | |
| 8820 | End | |
| 8821 | ------------------------------------------------------------------ | |
| 8822 | ||
| 8823 | /^a+(*FAIL)/ | |
| 8824 | aaaaaa | |
| 8825 | No match | |
| 8826 | ||
| 8827 | /a+b?c+(*FAIL)/ | |
| 8828 | aaabccc | |
| 8829 | No match | |
| 8830 | ||
| 8831 | /a+b?(*PRUNE)c+(*FAIL)/ | |
| 8832 | aaabccc | |
| 8833 | No match | |
| 8834 | ||
| 8835 | /a+b?(*COMMIT)c+(*FAIL)/ | |
| 8836 | aaabccc | |
| 8837 | No match | |
| 8838 | ||
| 8839 | /a+b?(*SKIP)c+(*FAIL)/ | |
| 8840 | aaabcccaaabccc | |
| 8841 | No match | |
| 8842 | ||
| 8843 | /^(?:aaa(*THEN)\w{6}|bbb(*THEN)\w{5}|ccc(*THEN)\w{4}|\w{3})/ | |
| 8844 | aaaxxxxxx | |
| 8845 | 0: aaaxxxxxx | |
| 8846 | aaa++++++ | |
| 8847 | 0: aaa | |
| 8848 | bbbxxxxx | |
| 8849 | 0: bbbxxxxx | |
| 8850 | bbb+++++ | |
| 8851 | 0: bbb | |
| 8852 | cccxxxx | |
| 8853 | 0: cccxxxx | |
| 8854 | ccc++++ | |
| 8855 | 0: ccc | |
| 8856 | dddddddd | |
| 8857 | 0: ddd | |
| 8858 | ||
| 8859 | /^(aaa(*THEN)\w{6}|bbb(*THEN)\w{5}|ccc(*THEN)\w{4}|\w{3})/ | |
| 8860 | aaaxxxxxx | |
| 8861 | 0: aaaxxxxxx | |
| 8862 | 1: aaaxxxxxx | |
| 8863 | aaa++++++ | |
| 8864 | 0: aaa | |
| 8865 | 1: aaa | |
| 8866 | bbbxxxxx | |
| 8867 | 0: bbbxxxxx | |
| 8868 | 1: bbbxxxxx | |
| 8869 | bbb+++++ | |
| 8870 | 0: bbb | |
| 8871 | 1: bbb | |
| 8872 | cccxxxx | |
| 8873 | 0: cccxxxx | |
| 8874 | 1: cccxxxx | |
| 8875 | ccc++++ | |
| 8876 | 0: ccc | |
| 8877 | 1: ccc | |
| 8878 | dddddddd | |
| 8879 | 0: ddd | |
| 8880 | 1: ddd | |
| 8881 | ||
| 8882 | /a+b?(*THEN)c+(*FAIL)/ | |
| 8883 | aaabccc | |
| 8884 | No match | |
| 8885 | ||
| 8886 | /(A (A|B(*ACCEPT)|C) D)(E)/x | |
| 8887 | ABX | |
| 8888 | 0: AB | |
| 8889 | AADE | |
| 8890 | 0: AADE | |
| 8891 | 1: AAD | |
| 8892 | 2: A | |
| 8893 | 3: E | |
| 8894 | ACDE | |
| 8895 | 0: ACDE | |
| 8896 | 1: ACD | |
| 8897 | 2: C | |
| 8898 | 3: E | |
| 8899 | ** Failers | |
| 8900 | No match | |
| 8901 | AD | |
| 8902 | No match | |
| 8903 | ||
| 8904 | /^a+(*FAIL)/C | |
| 8905 | aaaaaa | |
| 8906 | --->aaaaaa | |
| 8907 | +0 ^ ^ | |
| 8908 | +1 ^ a+ | |
| 8909 | +3 ^ ^ (*FAIL) | |
| 8910 | +3 ^ ^ (*FAIL) | |
| 8911 | +3 ^ ^ (*FAIL) | |
| 8912 | +3 ^ ^ (*FAIL) | |
| 8913 | +3 ^ ^ (*FAIL) | |
| 8914 | +3 ^^ (*FAIL) | |
| 8915 | No match | |
| 8916 | ||
| 8917 | /a+b?c+(*FAIL)/C | |
| 8918 | aaabccc | |
| 8919 | --->aaabccc | |
| 8920 | +0 ^ a+ | |
| 8921 | +2 ^ ^ b? | |
| 8922 | +4 ^ ^ c+ | |
| 8923 | +6 ^ ^ (*FAIL) | |
| 8924 | +6 ^ ^ (*FAIL) | |
| 8925 | +6 ^ ^ (*FAIL) | |
| 8926 | +4 ^ ^ c+ | |
| 8927 | +2 ^ ^ b? | |
| 8928 | +4 ^ ^ c+ | |
| 8929 | +2 ^^ b? | |
| 8930 | +4 ^^ c+ | |
| 8931 | +0 ^ a+ | |
| 8932 | +2 ^ ^ b? | |
| 8933 | +4 ^ ^ c+ | |
| 8934 | +6 ^ ^ (*FAIL) | |
| 8935 | +6 ^ ^ (*FAIL) | |
| 8936 | +6 ^ ^ (*FAIL) | |
| 8937 | +4 ^ ^ c+ | |
| 8938 | +2 ^^ b? | |
| 8939 | +4 ^^ c+ | |
| 8940 | +0 ^ a+ | |
| 8941 | +2 ^^ b? | |
| 8942 | +4 ^ ^ c+ | |
| 8943 | +6 ^ ^ (*FAIL) | |
| 8944 | +6 ^ ^ (*FAIL) | |
| 8945 | +6 ^ ^ (*FAIL) | |
| 8946 | +4 ^^ c+ | |
| 8947 | No match | |
| 8948 | ||
| 8949 | /a+b?(*PRUNE)c+(*FAIL)/C | |
| 8950 | aaabccc | |
| 8951 | --->aaabccc | |
| 8952 | +0 ^ a+ | |
| 8953 | +2 ^ ^ b? | |
| 8954 | +4 ^ ^ (*PRUNE) | |
| 8955 | +12 ^ ^ c+ | |
| 8956 | +14 ^ ^ (*FAIL) | |
| 8957 | +14 ^ ^ (*FAIL) | |
| 8958 | +14 ^ ^ (*FAIL) | |
| 8959 | +0 ^ a+ | |
| 8960 | +2 ^ ^ b? | |
| 8961 | +4 ^ ^ (*PRUNE) | |
| 8962 | +12 ^ ^ c+ | |
| 8963 | +14 ^ ^ (*FAIL) | |
| 8964 | +14 ^ ^ (*FAIL) | |
| 8965 | +14 ^ ^ (*FAIL) | |
| 8966 | +0 ^ a+ | |
| 8967 | +2 ^^ b? | |
| 8968 | +4 ^ ^ (*PRUNE) | |
| 8969 | +12 ^ ^ c+ | |
| 8970 | +14 ^ ^ (*FAIL) | |
| 8971 | +14 ^ ^ (*FAIL) | |
| 8972 | +14 ^ ^ (*FAIL) | |
| 8973 | No match | |
| 8974 | ||
| 8975 | /a+b?(*COMMIT)c+(*FAIL)/C | |
| 8976 | aaabccc | |
| 8977 | --->aaabccc | |
| 8978 | +0 ^ a+ | |
| 8979 | +2 ^ ^ b? | |
| 8980 | +4 ^ ^ (*COMMIT) | |
| 8981 | +13 ^ ^ c+ | |
| 8982 | +15 ^ ^ (*FAIL) | |
| 8983 | +15 ^ ^ (*FAIL) | |
| 8984 | +15 ^ ^ (*FAIL) | |
| 8985 | No match | |
| 8986 | ||
| 8987 | /a+b?(*SKIP)c+(*FAIL)/C | |
| 8988 | aaabcccaaabccc | |
| 8989 | --->aaabcccaaabccc | |
| 8990 | +0 ^ a+ | |
| 8991 | +2 ^ ^ b? | |
| 8992 | +4 ^ ^ (*SKIP) | |
| 8993 | +11 ^ ^ c+ | |
| 8994 | +13 ^ ^ (*FAIL) | |
| 8995 | +13 ^ ^ (*FAIL) | |
| 8996 | +13 ^ ^ (*FAIL) | |
| 8997 | +0 ^ a+ | |
| 8998 | +2 ^ ^ b? | |
| 8999 | +4 ^ ^ (*SKIP) | |
| 9000 | +11 ^ ^ c+ | |
| 9001 | +13 ^ ^ (*FAIL) | |
| 9002 | +13 ^ ^ (*FAIL) | |
| 9003 | +13 ^ ^ (*FAIL) | |
| 9004 | No match | |
| 9005 | ||
| 9006 | /a+b?(*THEN)c+(*FAIL)/C | |
| 9007 | aaabccc | |
| 9008 | --->aaabccc | |
| 9009 | +0 ^ a+ | |
| 9010 | +2 ^ ^ b? | |
| 9011 | +4 ^ ^ (*THEN) | |
| 9012 | +11 ^ ^ c+ | |
| 9013 | +13 ^ ^ (*FAIL) | |
| 9014 | +13 ^ ^ (*FAIL) | |
| 9015 | +13 ^ ^ (*FAIL) | |
| 9016 | +0 ^ a+ | |
| 9017 | +2 ^ ^ b? | |
| 9018 | +4 ^ ^ (*THEN) | |
| 9019 | +11 ^ ^ c+ | |
| 9020 | +13 ^ ^ (*FAIL) | |
| 9021 | +13 ^ ^ (*FAIL) | |
| 9022 | +13 ^ ^ (*FAIL) | |
| 9023 | +0 ^ a+ | |
| 9024 | +2 ^^ b? | |
| 9025 | +4 ^ ^ (*THEN) | |
| 9026 | +11 ^ ^ c+ | |
| 9027 | +13 ^ ^ (*FAIL) | |
| 9028 | +13 ^ ^ (*FAIL) | |
| 9029 | +13 ^ ^ (*FAIL) | |
| 9030 | No match | |
| 9031 | ||
| 9032 | /a(*PRUNE:XXX)b/ | |
| 9033 | Failed: (*VERB) with an argument is not supported at offset 8 | |
| 9034 | ||
| 9035 | /a(*MARK)b/ | |
| 9036 | Failed: (*VERB) not recognized at offset 7 | |
| 9037 | ||
| 9038 | / End of testinput2 / | / End of testinput2 / |
|
||||||||
| webmaster@exim.org | ViewVC Help |
| Powered by ViewVC 1.1.12 |