Parent Directory
|
Revision Log
|
Patch
| revision 438 by ph10, Sun Sep 6 20:00:47 2009 UTC | revision 442 by ph10, Fri Sep 11 10:21:02 2009 UTC | |
|---|---|---|
| # | Line 10048 Partial match: +ab | Line 10048 Partial match: +ab |
| 10048 | End | End |
| 10049 | ------------------------------------------------------------------ | ------------------------------------------------------------------ |
| 10050 | ||
| 10051 | /abc\K|def\K/g+ | |
| 10052 | Xabcdefghi | |
| 10053 | 0: | |
| 10054 | 0+ defghi | |
| 10055 | 0: | |
| 10056 | 0+ ghi | |
| 10057 | ||
| 10058 | /ab\Kc|de\Kf/g+ | |
| 10059 | Xabcdefghi | |
| 10060 | 0: c | |
| 10061 | 0+ defghi | |
| 10062 | 0: f | |
| 10063 | 0+ ghi | |
| 10064 | ||
| 10065 | /(?=C)/g+ | |
| 10066 | ABCDECBA | |
| 10067 | 0: | |
| 10068 | 0+ CDECBA | |
| 10069 | 0: | |
| 10070 | 0+ CBA | |
| 10071 | ||
| 10072 | /^abc\K/+ | |
| 10073 | abcdef | |
| 10074 | 0: | |
| 10075 | 0+ def | |
| 10076 | ** Failers | |
| 10077 | No match | |
| 10078 | defabcxyz | |
| 10079 | No match | |
| 10080 | ||
| 10081 | /abc\K/+ | |
| 10082 | abcdef | |
| 10083 | 0: | |
| 10084 | 0+ def | |
| 10085 | abcdef\N\N | |
| 10086 | 0: | |
| 10087 | 0+ def | |
| 10088 | xyzabcdef\N\N | |
| 10089 | 0: | |
| 10090 | 0+ def | |
| 10091 | ** Failers | |
| 10092 | No match | |
| 10093 | abcdef\N | |
| 10094 | No match | |
| 10095 | xyzabcdef\N | |
| 10096 | No match | |
| 10097 | ||
| 10098 | /^(?:(?=abc)|abc\K)/+ | |
| 10099 | abcdef | |
| 10100 | 0: | |
| 10101 | 0+ abcdef | |
| 10102 | abcdef\N\N | |
| 10103 | 0: | |
| 10104 | 0+ def | |
| 10105 | ** Failers | |
| 10106 | No match | |
| 10107 | abcdef\N | |
| 10108 | No match | |
| 10109 | ||
| 10110 | /a?b?/+ | |
| 10111 | xyz | |
| 10112 | 0: | |
| 10113 | 0+ xyz | |
| 10114 | xyzabc | |
| 10115 | 0: | |
| 10116 | 0+ xyzabc | |
| 10117 | xyzabc\N | |
| 10118 | 0: ab | |
| 10119 | 0+ c | |
| 10120 | xyzabc\N\N | |
| 10121 | 0: | |
| 10122 | 0+ yzabc | |
| 10123 | xyz\N\N | |
| 10124 | 0: | |
| 10125 | 0+ yz | |
| 10126 | ** Failers | |
| 10127 | 0: | |
| 10128 | 0+ ** Failers | |
| 10129 | xyz\N | |
| 10130 | No match | |
| 10131 | ||
| 10132 | /^a?b?/+ | |
| 10133 | xyz | |
| 10134 | 0: | |
| 10135 | 0+ xyz | |
| 10136 | xyzabc | |
| 10137 | 0: | |
| 10138 | 0+ xyzabc | |
| 10139 | ** Failers | |
| 10140 | 0: | |
| 10141 | 0+ ** Failers | |
| 10142 | xyzabc\N | |
| 10143 | No match | |
| 10144 | xyzabc\N\N | |
| 10145 | No match | |
| 10146 | xyz\N\N | |
| 10147 | No match | |
| 10148 | xyz\N | |
| 10149 | No match | |
| 10150 | ||
| 10151 | / End of testinput2 / | / End of testinput2 / |
|
||||||||
| webmaster@exim.org | ViewVC Help |
| Powered by ViewVC 1.1.12 |