Parent Directory
|
Revision Log
|
Patch
| revision 81 by nigel, Sat Feb 24 21:40:59 2007 UTC | revision 427 by ph10, Fri Aug 28 09:55:54 2009 UTC | |
|---|---|---|
| # | Line 1 | Line 1 |
| 1 | PCRE version 6.2 01-Aug-2005 | /(a)b|/I |
| /(a)b|/ | ||
| 2 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 3 | No options | No options |
| 4 | No first char | No first char |
| 5 | No need char | No need char |
| 6 | ||
| 7 | /abc/ | /abc/I |
| 8 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 9 | No options | No options |
| 10 | First char = 'a' | First char = 'a' |
| # | Line 24 No match | Line 22 No match |
| 22 | ABC | ABC |
| 23 | No match | No match |
| 24 | ||
| 25 | /^abc/ | /^abc/I |
| 26 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 27 | Options: anchored | Options: anchored |
| 28 | No first char | No first char |
| # | Line 40 No match | Line 38 No match |
| 38 | \Adefabc | \Adefabc |
| 39 | No match | No match |
| 40 | ||
| 41 | /a+bc/ | /a+bc/I |
| 42 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| Partial matching not supported | ||
| 43 | No options | No options |
| 44 | First char = 'a' | First char = 'a' |
| 45 | Need char = 'c' | Need char = 'c' |
| 46 | ||
| 47 | /a*bc/ | /a*bc/I |
| 48 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| Partial matching not supported | ||
| 49 | No options | No options |
| 50 | No first char | No first char |
| 51 | Need char = 'c' | Need char = 'c' |
| 52 | ||
| 53 | /a{3}bc/ | /a{3}bc/I |
| 54 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| Partial matching not supported | ||
| 55 | No options | No options |
| 56 | First char = 'a' | First char = 'a' |
| 57 | Need char = 'c' | Need char = 'c' |
| 58 | ||
| 59 | /(abc|a+z)/ | /(abc|a+z)/I |
| 60 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| Partial matching not supported | ||
| 61 | No options | No options |
| 62 | First char = 'a' | First char = 'a' |
| 63 | No need char | No need char |
| 64 | ||
| 65 | /^abc$/ | /^abc$/I |
| 66 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 67 | Options: anchored | Options: anchored |
| 68 | No first char | No first char |
| # | Line 80 No match | Line 74 No match |
| 74 | def\nabc | def\nabc |
| 75 | No match | No match |
| 76 | ||
| 77 | /ab\gdef/X | /ab\idef/X |
| 78 | Failed: unrecognized character follows \ at offset 3 | Failed: unrecognized character follows \ at offset 3 |
| 79 | ||
| 80 | /(?X)ab\gdef/X | /(?X)ab\idef/X |
| 81 | Failed: unrecognized character follows \ at offset 7 | Failed: unrecognized character follows \ at offset 7 |
| 82 | ||
| 83 | /x{5,4}/ | /x{5,4}/ |
| # | Line 111 Failed: missing ) at offset 4 | Line 105 Failed: missing ) at offset 4 |
| 105 | Failed: missing ) after comment at offset 7 | Failed: missing ) after comment at offset 7 |
| 106 | ||
| 107 | /(?z)abc/ | /(?z)abc/ |
| 108 | Failed: unrecognized character after (? at offset 2 | Failed: unrecognized character after (? or (?- at offset 2 |
| 109 | ||
| 110 | /.*b/ | /.*b/I |
| 111 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| Partial matching not supported | ||
| 112 | No options | No options |
| 113 | First char at start or follows \n | First char at start or follows newline |
| 114 | Need char = 'b' | Need char = 'b' |
| 115 | ||
| 116 | /.*?b/ | /.*?b/I |
| 117 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| Partial matching not supported | ||
| 118 | No options | No options |
| 119 | First char at start or follows \n | First char at start or follows newline |
| 120 | Need char = 'b' | Need char = 'b' |
| 121 | ||
| 122 | /cat|dog|elephant/ | /cat|dog|elephant/I |
| 123 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 124 | No options | No options |
| 125 | No first char | No first char |
| # | Line 137 No need char | Line 129 No need char |
| 129 | this sentences rambles on and on for a while and then reaches elephant | this sentences rambles on and on for a while and then reaches elephant |
| 130 | 0: elephant | 0: elephant |
| 131 | ||
| 132 | /cat|dog|elephant/S | /cat|dog|elephant/IS |
| 133 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 134 | No options | No options |
| 135 | No first char | No first char |
| # | Line 148 Starting byte set: c d e | Line 140 Starting byte set: c d e |
| 140 | this sentences rambles on and on for a while and then reaches elephant | this sentences rambles on and on for a while and then reaches elephant |
| 141 | 0: elephant | 0: elephant |
| 142 | ||
| 143 | /cat|dog|elephant/iS | /cat|dog|elephant/IiS |
| 144 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 145 | Options: caseless | Options: caseless |
| 146 | No first char | No first char |
| # | Line 159 Starting byte set: C D E c d e | Line 151 Starting byte set: C D E c d e |
| 151 | this sentences rambles on and on for a while to elephant ElePhant | this sentences rambles on and on for a while to elephant ElePhant |
| 152 | 0: elephant | 0: elephant |
| 153 | ||
| 154 | /a|[bcd]/S | /a|[bcd]/IS |
| 155 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 156 | No options | No options |
| 157 | No first char | No first char |
| 158 | No need char | No need char |
| 159 | Starting byte set: a b c d | Starting byte set: a b c d |
| 160 | ||
| 161 | /(a|[^\dZ])/S | /(a|[^\dZ])/IS |
| 162 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 163 | No options | No options |
| 164 | No first char | No first char |
| # | Line 186 Starting byte set: \x00 \x01 \x02 \x03 \ | Line 178 Starting byte set: \x00 \x01 \x02 \x03 \ |
| 178 | \xed \xee \xef \xf0 \xf1 \xf2 \xf3 \xf4 \xf5 \xf6 \xf7 \xf8 \xf9 \xfa \xfb | \xed \xee \xef \xf0 \xf1 \xf2 \xf3 \xf4 \xf5 \xf6 \xf7 \xf8 \xf9 \xfa \xfb |
| 179 | \xfc \xfd \xfe \xff | \xfc \xfd \xfe \xff |
| 180 | ||
| 181 | /(a|b)*[\s]/S | /(a|b)*[\s]/IS |
| 182 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 183 | No options | No options |
| 184 | No first char | No first char |
| # | Line 199 Failed: reference to non-existent subpat | Line 191 Failed: reference to non-existent subpat |
| 191 | /{4,5}abc/ | /{4,5}abc/ |
| 192 | Failed: nothing to repeat at offset 4 | Failed: nothing to repeat at offset 4 |
| 193 | ||
| 194 | /(a)(b)(c)\2/ | /(a)(b)(c)\2/I |
| 195 | Capturing subpattern count = 3 | Capturing subpattern count = 3 |
| 196 | Max back reference = 2 | Max back reference = 2 |
| 197 | No options | No options |
| # | Line 224 Matched, but too many substrings | Line 216 Matched, but too many substrings |
| 216 | 0: abcb | 0: abcb |
| 217 | 1: a | 1: a |
| 218 | 2: b | 2: b |
| 219 | \O12abcb | \O12abcb |
| 220 | 0: abcb | 0: abcb |
| 221 | 1: a | 1: a |
| 222 | 2: b | 2: b |
| 223 | 3: c | 3: c |
| 224 | ||
| 225 | /(a)bc|(a)(b)\2/ | /(a)bc|(a)(b)\2/I |
| 226 | Capturing subpattern count = 3 | Capturing subpattern count = 3 |
| 227 | Max back reference = 2 | Max back reference = 2 |
| 228 | No options | No options |
| # | Line 272 Matched, but too many substrings | Line 264 Matched, but too many substrings |
| 264 | 2: a | 2: a |
| 265 | 3: b | 3: b |
| 266 | ||
| 267 | /abc$/E | /abc$/IE |
| 268 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 269 | Options: dollar_endonly | Options: dollar_endonly |
| 270 | First char = 'a' | First char = 'a' |
| # | Line 289 No match | Line 281 No match |
| 281 | /(a)(b)(c)(d)(e)\6/ | /(a)(b)(c)(d)(e)\6/ |
| 282 | Failed: reference to non-existent subpattern at offset 17 | Failed: reference to non-existent subpattern at offset 17 |
| 283 | ||
| 284 | /the quick brown fox/ | /the quick brown fox/I |
| 285 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 286 | No options | No options |
| 287 | First char = 't' | First char = 't' |
| # | Line 299 Need char = 'x' | Line 291 Need char = 'x' |
| 291 | this is a line with the quick brown fox | this is a line with the quick brown fox |
| 292 | 0: the quick brown fox | 0: the quick brown fox |
| 293 | ||
| 294 | /the quick brown fox/A | /the quick brown fox/IA |
| 295 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 296 | Options: anchored | Options: anchored |
| 297 | No first char | No first char |
| # | Line 312 No match | Line 304 No match |
| 304 | No match | No match |
| 305 | ||
| 306 | /ab(?z)cd/ | /ab(?z)cd/ |
| 307 | Failed: unrecognized character after (? at offset 4 | Failed: unrecognized character after (? or (?- at offset 4 |
| 308 | ||
| 309 | /^abc|def/ | /^abc|def/I |
| 310 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 311 | No options | No options |
| 312 | No first char | No first char |
| # | Line 324 No need char | Line 316 No need char |
| 316 | abcdef\B | abcdef\B |
| 317 | 0: def | 0: def |
| 318 | ||
| 319 | /.*((abc)$|(def))/ | /.*((abc)$|(def))/I |
| 320 | Capturing subpattern count = 3 | Capturing subpattern count = 3 |
| Partial matching not supported | ||
| 321 | No options | No options |
| 322 | First char at start or follows \n | First char at start or follows newline |
| 323 | No need char | No need char |
| 324 | defabc | defabc |
| 325 | 0: defabc | 0: defabc |
| # | Line 340 No need char | Line 331 No need char |
| 331 | 2: <unset> | 2: <unset> |
| 332 | 3: def | 3: def |
| 333 | ||
| 334 | /abc/P | /abc/IP |
| 335 | abc | abc |
| 336 | 0: abc | 0: abc |
| 337 | *** Failers | *** Failers |
| 338 | No match: POSIX code 17: match failed | No match: POSIX code 17: match failed |
| 339 | ||
| 340 | /^abc|def/P | /^abc|def/IP |
| 341 | abcdef | abcdef |
| 342 | 0: abc | 0: abc |
| 343 | abcdef\B | abcdef\B |
| 344 | 0: def | 0: def |
| 345 | ||
| 346 | /.*((abc)$|(def))/P | /.*((abc)$|(def))/IP |
| 347 | defabc | defabc |
| 348 | 0: defabc | 0: defabc |
| 349 | 1: abc | 1: abc |
| # | Line 361 No match: POSIX code 17: match failed | Line 352 No match: POSIX code 17: match failed |
| 352 | 0: def | 0: def |
| 353 | 1: def | 1: def |
| 354 | 3: def | 3: def |
| 355 | ||
| 356 | /the quick brown fox/P | /the quick brown fox/IP |
| 357 | the quick brown fox | the quick brown fox |
| 358 | 0: the quick brown fox | 0: the quick brown fox |
| 359 | *** Failers | *** Failers |
| 360 | No match: POSIX code 17: match failed | No match: POSIX code 17: match failed |
| 361 | The Quick Brown Fox | The Quick Brown Fox |
| 362 | No match: POSIX code 17: match failed | No match: POSIX code 17: match failed |
| 363 | ||
| 364 | /the quick brown fox/Pi | /the quick brown fox/IPi |
| 365 | the quick brown fox | the quick brown fox |
| 366 | 0: the quick brown fox | 0: the quick brown fox |
| 367 | The Quick Brown Fox | The Quick Brown Fox |
| 368 | 0: The Quick Brown Fox | 0: The Quick Brown Fox |
| 369 | ||
| 370 | /abc.def/P | /abc.def/IP |
| 371 | *** Failers | *** Failers |
| 372 | No match: POSIX code 17: match failed | No match: POSIX code 17: match failed |
| 373 | abc\ndef | abc\ndef |
| 374 | No match: POSIX code 17: match failed | No match: POSIX code 17: match failed |
| 375 | ||
| 376 | /abc$/P | /abc$/IP |
| 377 | abc | abc |
| 378 | 0: abc | 0: abc |
| 379 | abc\n | abc\n |
| 380 | 0: abc | 0: abc |
| 381 | ||
| 382 | /(abc)\2/P | /(abc)\2/IP |
| 383 | Failed: POSIX code 15: bad back reference at offset 7 | Failed: POSIX code 15: bad back reference at offset 7 |
| 384 | ||
| 385 | /(abc\1)/P | /(abc\1)/IP |
| 386 | abc | abc |
| 387 | No match: POSIX code 17: match failed | No match: POSIX code 17: match failed |
| 388 | ||
| # | Line 401 Failed: unmatched parentheses at offset | Line 392 Failed: unmatched parentheses at offset |
| 392 | /a[]b/ | /a[]b/ |
| 393 | Failed: missing terminating ] for character class at offset 4 | Failed: missing terminating ] for character class at offset 4 |
| 394 | ||
| 395 | /[^aeiou ]{3,}/ | /[^aeiou ]{3,}/I |
| 396 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| Partial matching not supported | ||
| 397 | No options | No options |
| 398 | No first char | No first char |
| 399 | No need char | No need char |
| 400 | co-processors, and for | co-processors, and for |
| 401 | 0: -pr | 0: -pr |
| 402 | ||
| 403 | /<.*>/ | /<.*>/I |
| 404 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| Partial matching not supported | ||
| 405 | No options | No options |
| 406 | First char = '<' | First char = '<' |
| 407 | Need char = '>' | Need char = '>' |
| 408 | abc<def>ghi<klm>nop | abc<def>ghi<klm>nop |
| 409 | 0: <def>ghi<klm> | 0: <def>ghi<klm> |
| 410 | ||
| 411 | /<.*?>/ | /<.*?>/I |
| 412 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| Partial matching not supported | ||
| 413 | No options | No options |
| 414 | First char = '<' | First char = '<' |
| 415 | Need char = '>' | Need char = '>' |
| 416 | abc<def>ghi<klm>nop | abc<def>ghi<klm>nop |
| 417 | 0: <def> | 0: <def> |
| 418 | ||
| 419 | /<.*>/U | /<.*>/IU |
| 420 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| Partial matching not supported | ||
| 421 | Options: ungreedy | Options: ungreedy |
| 422 | First char = '<' | First char = '<' |
| 423 | Need char = '>' | Need char = '>' |
| 424 | abc<def>ghi<klm>nop | abc<def>ghi<klm>nop |
| 425 | 0: <def> | 0: <def> |
| 426 | ||
| 427 | /(?U)<.*>/ | /(?U)<.*>/I |
| 428 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| Partial matching not supported | ||
| 429 | Options: ungreedy | Options: ungreedy |
| 430 | First char = '<' | First char = '<' |
| 431 | Need char = '>' | Need char = '>' |
| 432 | abc<def>ghi<klm>nop | abc<def>ghi<klm>nop |
| 433 | 0: <def> | 0: <def> |
| 434 | ||
| 435 | /<.*?>/U | /<.*?>/IU |
| 436 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| Partial matching not supported | ||
| 437 | Options: ungreedy | Options: ungreedy |
| 438 | First char = '<' | First char = '<' |
| 439 | Need char = '>' | Need char = '>' |
| 440 | abc<def>ghi<klm>nop | abc<def>ghi<klm>nop |
| 441 | 0: <def>ghi<klm> | 0: <def>ghi<klm> |
| 442 | ||
| 443 | /={3,}/U | /={3,}/IU |
| 444 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| Partial matching not supported | ||
| 445 | Options: ungreedy | Options: ungreedy |
| 446 | First char = '=' | First char = '=' |
| 447 | Need char = '=' | Need char = '=' |
| 448 | abc========def | abc========def |
| 449 | 0: === | 0: === |
| 450 | ||
| 451 | /(?U)={3,}?/ | /(?U)={3,}?/I |
| 452 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| Partial matching not supported | ||
| 453 | Options: ungreedy | Options: ungreedy |
| 454 | First char = '=' | First char = '=' |
| 455 | Need char = '=' | Need char = '=' |
| 456 | abc========def | abc========def |
| 457 | 0: ======== | 0: ======== |
| 458 | ||
| 459 | /(?<!bar|cattle)foo/ | /(?<!bar|cattle)foo/I |
| 460 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 461 | No options | No options |
| 462 | First char = 'f' | First char = 'f' |
| 463 | Need char = 'o' | Need char = 'o' |
| 464 | foo | foo |
| 465 | 0: foo | 0: foo |
| 466 | catfoo | catfoo |
| 467 | 0: foo | 0: foo |
| 468 | *** Failers | *** Failers |
| 469 | No match | No match |
| 470 | the barfoo | the barfoo |
| 471 | No match | No match |
| 472 | and cattlefoo | and cattlefoo |
| 473 | No match | No match |
| 474 | ||
| 475 | /(?<=a+)b/ | /(?<=a+)b/ |
| # | Line 498 Failed: lookbehind assertion is not fixe | Line 481 Failed: lookbehind assertion is not fixe |
| 481 | /(?<!(foo)a\1)bar/ | /(?<!(foo)a\1)bar/ |
| 482 | Failed: lookbehind assertion is not fixed length at offset 12 | Failed: lookbehind assertion is not fixed length at offset 12 |
| 483 | ||
| 484 | /(?i)abc/ | /(?i)abc/I |
| 485 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 486 | Options: caseless | Options: caseless |
| 487 | First char = 'a' (caseless) | First char = 'a' (caseless) |
| 488 | Need char = 'c' (caseless) | Need char = 'c' (caseless) |
| 489 | ||
| 490 | /(a|(?m)a)/ | /(a|(?m)a)/I |
| 491 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 492 | No options | No options |
| 493 | First char = 'a' | First char = 'a' |
| 494 | No need char | No need char |
| 495 | ||
| 496 | /(?i)^1234/ | /(?i)^1234/I |
| 497 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 498 | Options: anchored caseless | Options: anchored caseless |
| 499 | No first char | No first char |
| 500 | No need char | No need char |
| 501 | ||
| 502 | /(^b|(?i)^d)/ | /(^b|(?i)^d)/I |
| 503 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 504 | Options: anchored | Options: anchored |
| Case state changes | ||
| 505 | No first char | No first char |
| 506 | No need char | No need char |
| 507 | ||
| 508 | /(?s).*/ | /(?s).*/I |
| 509 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| Partial matching not supported | ||
| 510 | Options: anchored dotall | Options: anchored dotall |
| 511 | No first char | No first char |
| 512 | No need char | No need char |
| 513 | ||
| 514 | /[abcd]/S | /[abcd]/IS |
| 515 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 516 | No options | No options |
| 517 | No first char | No first char |
| 518 | No need char | No need char |
| 519 | Starting byte set: a b c d | Starting byte set: a b c d |
| 520 | ||
| 521 | /(?i)[abcd]/S | /(?i)[abcd]/IS |
| 522 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 523 | Options: caseless | Options: caseless |
| 524 | No first char | No first char |
| 525 | No need char | No need char |
| 526 | Starting byte set: A B C D a b c d | Starting byte set: A B C D a b c d |
| 527 | ||
| 528 | /(?m)[xy]|(b|c)/S | /(?m)[xy]|(b|c)/IS |
| 529 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 530 | Options: multiline | Options: multiline |
| 531 | No first char | No first char |
| 532 | No need char | No need char |
| 533 | Starting byte set: b c x y | Starting byte set: b c x y |
| 534 | ||
| 535 | /(^a|^b)/m | /(^a|^b)/Im |
| 536 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 537 | Options: multiline | Options: multiline |
| 538 | First char at start or follows \n | First char at start or follows newline |
| 539 | No need char | No need char |
| 540 | ||
| 541 | /(?i)(^a|^b)/m | /(?i)(^a|^b)/Im |
| 542 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 543 | Options: caseless multiline | Options: caseless multiline |
| 544 | First char at start or follows \n | First char at start or follows newline |
| 545 | No need char | No need char |
| 546 | ||
| 547 | /(a)(?(1)a|b|c)/ | /(a)(?(1)a|b|c)/ |
| # | Line 570 Failed: conditional group contains more | Line 551 Failed: conditional group contains more |
| 551 | Failed: conditional group contains more than two branches at offset 12 | Failed: conditional group contains more than two branches at offset 12 |
| 552 | ||
| 553 | /(?(1a)/ | /(?(1a)/ |
| 554 | Failed: malformed number after (?( at offset 4 | Failed: missing ) at offset 6 |
| 555 | ||
| 556 | /(?(1a))/ | |
| 557 | Failed: reference to non-existent subpattern at offset 6 | |
| 558 | ||
| 559 | /(?(?i))/ | /(?(?i))/ |
| 560 | Failed: assertion expected after (?( at offset 3 | Failed: assertion expected after (?( at offset 3 |
| 561 | ||
| 562 | /(?(abc))/ | /(?(abc))/ |
| 563 | Failed: assertion expected after (?( at offset 3 | Failed: reference to non-existent subpattern at offset 7 |
| 564 | ||
| 565 | /(?(?<ab))/ | /(?(?<ab))/ |
| 566 | Failed: unrecognized character after (?< at offset 5 | Failed: syntax error in subpattern name (missing terminator) at offset 7 |
| 567 | ||
| 568 | /((?s)blah)\s+\1/ | /((?s)blah)\s+\1/I |
| 569 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 570 | Max back reference = 1 | Max back reference = 1 |
| Partial matching not supported | ||
| 571 | No options | No options |
| 572 | First char = 'b' | First char = 'b' |
| 573 | Need char = 'h' | Need char = 'h' |
| 574 | ||
| 575 | /((?i)blah)\s+\1/ | /((?i)blah)\s+\1/I |
| 576 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 577 | Max back reference = 1 | Max back reference = 1 |
| Partial matching not supported | ||
| 578 | No options | No options |
| Case state changes | ||
| 579 | First char = 'b' (caseless) | First char = 'b' (caseless) |
| 580 | Need char = 'h' (caseless) | Need char = 'h' (caseless) |
| 581 | ||
| 582 | /((?i)b)/DS | /((?i)b)/IDZS |
| 583 | ------------------------------------------------------------------ | ------------------------------------------------------------------ |
| 584 | 0 15 Bra 0 | Bra |
| 585 | 3 7 Bra 1 | CBra 1 |
| 586 | 6 01 Opt | 01 Opt |
| 587 | 8 NC b | NC b |
| 588 | 10 7 Ket | Ket |
| 589 | 13 00 Opt | 00 Opt |
| 590 | 15 15 Ket | Ket |
| 591 | 18 End | End |
| 592 | ------------------------------------------------------------------ | ------------------------------------------------------------------ |
| 593 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 594 | No options | No options |
| Case state changes | ||
| 595 | First char = 'b' (caseless) | First char = 'b' (caseless) |
| 596 | No need char | No need char |
| 597 | Study returned NULL | Study returned NULL |
| 598 | ||
| 599 | /(a*b|(?i:c*(?-i)d))/S | /(a*b|(?i:c*(?-i)d))/IS |
| 600 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| Partial matching not supported | ||
| 601 | No options | No options |
| Case state changes | ||
| 602 | No first char | No first char |
| 603 | No need char | No need char |
| 604 | Starting byte set: C a b c d | Starting byte set: C a b c d |
| 605 | ||
| 606 | /a$/ | /a$/I |
| 607 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 608 | No options | No options |
| 609 | First char = 'a' | First char = 'a' |
| # | Line 634 No need char | Line 612 No need char |
| 612 | 0: a | 0: a |
| 613 | a\n | a\n |
| 614 | 0: a | 0: a |
| 615 | *** Failers | *** Failers |
| 616 | No match | No match |
| 617 | \Za | \Za |
| 618 | No match | No match |
| 619 | \Za\n | \Za\n |
| 620 | No match | No match |
| 621 | ||
| 622 | /a$/m | /a$/Im |
| 623 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 624 | Options: multiline | Options: multiline |
| 625 | First char = 'a' | First char = 'a' |
| # | Line 650 No need char | Line 628 No need char |
| 628 | 0: a | 0: a |
| 629 | a\n | a\n |
| 630 | 0: a | 0: a |
| 631 | \Za\n | \Za\n |
| 632 | 0: a | 0: a |
| 633 | *** Failers | *** Failers |
| 634 | No match | No match |
| 635 | \Za | \Za |
| 636 | No match | No match |
| 637 | ||
| 638 | /\Aabc/m | /\Aabc/Im |
| 639 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 640 | Options: anchored multiline | Options: anchored multiline |
| 641 | No first char | No first char |
| 642 | No need char | No need char |
| 643 | ||
| 644 | /^abc/m | /^abc/Im |
| 645 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 646 | Options: multiline | Options: multiline |
| 647 | First char at start or follows \n | First char at start or follows newline |
| 648 | Need char = 'c' | Need char = 'c' |
| 649 | ||
| 650 | /^((a+)(?U)([ab]+)(?-U)([bc]+)(\w*))/ | /^((a+)(?U)([ab]+)(?-U)([bc]+)(\w*))/I |
| 651 | Capturing subpattern count = 5 | Capturing subpattern count = 5 |
| Partial matching not supported | ||
| 652 | Options: anchored | Options: anchored |
| 653 | No first char | No first char |
| 654 | No need char | No need char |
| # | Line 683 No need char | Line 660 No need char |
| 660 | 4: bbbbccccc | 4: bbbbccccc |
| 661 | 5: def | 5: def |
| 662 | ||
| 663 | /(?<=foo)[ab]/S | /(?<=foo)[ab]/IS |
| 664 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 665 | No options | No options |
| 666 | No first char | No first char |
| 667 | No need char | No need char |
| 668 | Starting byte set: a b | Starting byte set: a b |
| 669 | ||
| 670 | /(?<!foo)(alpha|omega)/S | /(?<!foo)(alpha|omega)/IS |
| 671 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 672 | No options | No options |
| 673 | No first char | No first char |
| 674 | Need char = 'a' | Need char = 'a' |
| 675 | Starting byte set: a o | Starting byte set: a o |
| 676 | ||
| 677 | /(?!alphabet)[ab]/S | /(?!alphabet)[ab]/IS |
| 678 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 679 | No options | No options |
| 680 | No first char | No first char |
| 681 | No need char | No need char |
| 682 | Starting byte set: a b | Starting byte set: a b |
| 683 | ||
| 684 | /(?<=foo\n)^bar/m | /(?<=foo\n)^bar/Im |
| 685 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 686 | Contains explicit CR or LF match | |
| 687 | Options: multiline | Options: multiline |
| 688 | No first char | No first char |
| 689 | Need char = 'r' | Need char = 'r' |
| 690 | foo\nbarbar | foo\nbarbar |
| 691 | 0: bar | 0: bar |
| 692 | ***Failers | ***Failers |
| 693 | No match | No match |
| 694 | rhubarb | rhubarb |
| 695 | No match | No match |
| 696 | barbell | barbell |
| 697 | No match | No match |
| 698 | abc\nbarton | abc\nbarton |
| 699 | No match | No match |
| 700 | ||
| 701 | /^(?<=foo\n)bar/m | /^(?<=foo\n)bar/Im |
| 702 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 703 | Contains explicit CR or LF match | |
| 704 | Options: multiline | Options: multiline |
| 705 | First char at start or follows \n | First char at start or follows newline |
| 706 | Need char = 'r' | Need char = 'r' |
| 707 | foo\nbarbar | foo\nbarbar |
| 708 | 0: bar | 0: bar |
| 709 | ***Failers | ***Failers |
| 710 | No match | No match |
| 711 | rhubarb | rhubarb |
| 712 | No match | No match |
| 713 | barbell | barbell |
| 714 | No match | No match |
| 715 | abc\nbarton | abc\nbarton |
| 716 | No match | No match |
| 717 | ||
| 718 | /(?>^abc)/m | /(?>^abc)/Im |
| 719 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 720 | Options: multiline | Options: multiline |
| 721 | First char at start or follows \n | First char at start or follows newline |
| 722 | Need char = 'c' | Need char = 'c' |
| 723 | abc | abc |
| 724 | 0: abc | 0: abc |
| # | Line 747 Need char = 'c' | Line 726 Need char = 'c' |
| 726 | 0: abc | 0: abc |
| 727 | *** Failers | *** Failers |
| 728 | No match | No match |
| 729 | defabc | defabc |
| 730 | No match | No match |
| 731 | ||
| 732 | /(?<=ab(c+)d)ef/ | /(?<=ab(c+)d)ef/ |
| # | Line 760 Failed: lookbehind assertion is not fixe | Line 739 Failed: lookbehind assertion is not fixe |
| 739 | Failed: lookbehind assertion is not fixed length at offset 13 | Failed: lookbehind assertion is not fixed length at offset 13 |
| 740 | ||
| 741 | /The next three are in testinput2 because they have variable length branches/ | /The next three are in testinput2 because they have variable length branches/ |
| Capturing subpattern count = 0 | ||
| No options | ||
| First char = 'T' | ||
| Need char = 's' | ||
| 742 | ||
| 743 | /(?<=bullock|donkey)-cart/ | /(?<=bullock|donkey)-cart/I |
