Parent Directory
|
Revision Log
|
Patch
| revision 87 by nigel, Sat Feb 24 21:41:21 2007 UTC | revision 230 by ph10, Mon Sep 10 13:23:56 2007 UTC | |
|---|---|---|
| # | Line 1 | Line 1 |
| 1 | /(a)b|/ | /(a)b|/I |
| 2 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 3 | No options | No options |
| 4 | No first char | No first char |
| 5 | No need char | No need char |
| 6 | ||
| 7 | /abc/ | /abc/I |
| 8 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 9 | No options | No options |
| 10 | First char = 'a' | First char = 'a' |
| # | Line 22 No match | Line 22 No match |
| 22 | ABC | ABC |
| 23 | No match | No match |
| 24 | ||
| 25 | /^abc/ | /^abc/I |
| 26 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 27 | Options: anchored | Options: anchored |
| 28 | No first char | No first char |
| # | Line 38 No match | Line 38 No match |
| 38 | \Adefabc | \Adefabc |
| 39 | No match | No match |
| 40 | ||
| 41 | /a+bc/ | /a+bc/I |
| 42 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 43 | Partial matching not supported | Partial matching not supported |
| 44 | No options | No options |
| 45 | First char = 'a' | First char = 'a' |
| 46 | Need char = 'c' | Need char = 'c' |
| 47 | ||
| 48 | /a*bc/ | /a*bc/I |
| 49 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 50 | Partial matching not supported | Partial matching not supported |
| 51 | No options | No options |
| 52 | No first char | No first char |
| 53 | Need char = 'c' | Need char = 'c' |
| 54 | ||
| 55 | /a{3}bc/ | /a{3}bc/I |
| 56 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 57 | Partial matching not supported | Partial matching not supported |
| 58 | No options | No options |
| 59 | First char = 'a' | First char = 'a' |
| 60 | Need char = 'c' | Need char = 'c' |
| 61 | ||
| 62 | /(abc|a+z)/ | /(abc|a+z)/I |
| 63 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 64 | Partial matching not supported | Partial matching not supported |
| 65 | No options | No options |
| 66 | First char = 'a' | First char = 'a' |
| 67 | No need char | No need char |
| 68 | ||
| 69 | /^abc$/ | /^abc$/I |
| 70 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 71 | Options: anchored | Options: anchored |
| 72 | No first char | No first char |
| # | Line 78 No match | Line 78 No match |
| 78 | def\nabc | def\nabc |
| 79 | No match | No match |
| 80 | ||
| 81 | /ab\gdef/X | /ab\idef/X |
| 82 | Failed: unrecognized character follows \ at offset 3 | Failed: unrecognized character follows \ at offset 3 |
| 83 | ||
| 84 | /(?X)ab\gdef/X | /(?X)ab\idef/X |
| 85 | Failed: unrecognized character follows \ at offset 7 | Failed: unrecognized character follows \ at offset 7 |
| 86 | ||
| 87 | /x{5,4}/ | /x{5,4}/ |
| # | Line 111 Failed: missing ) after comment at offse | Line 111 Failed: missing ) after comment at offse |
| 111 | /(?z)abc/ | /(?z)abc/ |
| 112 | Failed: unrecognized character after (? at offset 2 | Failed: unrecognized character after (? at offset 2 |
| 113 | ||
| 114 | /.*b/ | /.*b/I |
| 115 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 116 | Partial matching not supported | Partial matching not supported |
| 117 | No options | No options |
| 118 | First char at start or follows \n | First char at start or follows newline |
| 119 | Need char = 'b' | Need char = 'b' |
| 120 | ||
| 121 | /.*?b/ | /.*?b/I |
| 122 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 123 | Partial matching not supported | Partial matching not supported |
| 124 | No options | No options |
| 125 | First char at start or follows \n | First char at start or follows newline |
| 126 | Need char = 'b' | Need char = 'b' |
| 127 | ||
| 128 | /cat|dog|elephant/ | /cat|dog|elephant/I |
| 129 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 130 | No options | No options |
| 131 | No first char | No first char |
| # | Line 135 No need char | Line 135 No need char |
| 135 | this sentences rambles on and on for a while and then reaches elephant | this sentences rambles on and on for a while and then reaches elephant |
| 136 | 0: elephant | 0: elephant |
| 137 | ||
| 138 | /cat|dog|elephant/S | /cat|dog|elephant/IS |
| 139 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 140 | No options | No options |
| 141 | No first char | No first char |
| # | Line 146 Starting byte set: c d e | Line 146 Starting byte set: c d e |
| 146 | this sentences rambles on and on for a while and then reaches elephant | this sentences rambles on and on for a while and then reaches elephant |
| 147 | 0: elephant | 0: elephant |
| 148 | ||
| 149 | /cat|dog|elephant/iS | /cat|dog|elephant/IiS |
| 150 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 151 | Options: caseless | Options: caseless |
| 152 | No first char | No first char |
| # | Line 157 Starting byte set: C D E c d e | Line 157 Starting byte set: C D E c d e |
| 157 | this sentences rambles on and on for a while to elephant ElePhant | this sentences rambles on and on for a while to elephant ElePhant |
| 158 | 0: elephant | 0: elephant |
| 159 | ||
| 160 | /a|[bcd]/S | /a|[bcd]/IS |
| 161 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 162 | No options | No options |
| 163 | No first char | No first char |
| 164 | No need char | No need char |
| 165 | Starting byte set: a b c d | Starting byte set: a b c d |
| 166 | ||
| 167 | /(a|[^\dZ])/S | /(a|[^\dZ])/IS |
| 168 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 169 | No options | No options |
| 170 | No first char | No first char |
| # | Line 184 Starting byte set: \x00 \x01 \x02 \x03 \ | Line 184 Starting byte set: \x00 \x01 \x02 \x03 \ |
| 184 | \xed \xee \xef \xf0 \xf1 \xf2 \xf3 \xf4 \xf5 \xf6 \xf7 \xf8 \xf9 \xfa \xfb | \xed \xee \xef \xf0 \xf1 \xf2 \xf3 \xf4 \xf5 \xf6 \xf7 \xf8 \xf9 \xfa \xfb |
| 185 | \xfc \xfd \xfe \xff | \xfc \xfd \xfe \xff |
| 186 | ||
| 187 | /(a|b)*[\s]/S | /(a|b)*[\s]/IS |
| 188 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 189 | No options | No options |
| 190 | No first char | No first char |
| # | Line 197 Failed: reference to non-existent subpat | Line 197 Failed: reference to non-existent subpat |
| 197 | /{4,5}abc/ | /{4,5}abc/ |
| 198 | Failed: nothing to repeat at offset 4 | Failed: nothing to repeat at offset 4 |
| 199 | ||
| 200 | /(a)(b)(c)\2/ | /(a)(b)(c)\2/I |
| 201 | Capturing subpattern count = 3 | Capturing subpattern count = 3 |
| 202 | Max back reference = 2 | Max back reference = 2 |
| 203 | No options | No options |
| # | Line 222 Matched, but too many substrings | Line 222 Matched, but too many substrings |
| 222 | 0: abcb | 0: abcb |
| 223 | 1: a | 1: a |
| 224 | 2: b | 2: b |
| 225 | \O12abcb | \O12abcb |
| 226 | 0: abcb | 0: abcb |
| 227 | 1: a | 1: a |
| 228 | 2: b | 2: b |
| 229 | 3: c | 3: c |
| 230 | ||
| 231 | /(a)bc|(a)(b)\2/ | /(a)bc|(a)(b)\2/I |
| 232 | Capturing subpattern count = 3 | Capturing subpattern count = 3 |
| 233 | Max back reference = 2 | Max back reference = 2 |
| 234 | No options | No options |
| # | Line 270 Matched, but too many substrings | Line 270 Matched, but too many substrings |
| 270 | 2: a | 2: a |
| 271 | 3: b | 3: b |
| 272 | ||
| 273 | /abc$/E | /abc$/IE |
| 274 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 275 | Options: dollar_endonly | Options: dollar_endonly |
| 276 | First char = 'a' | First char = 'a' |
| # | Line 287 No match | Line 287 No match |
| 287 | /(a)(b)(c)(d)(e)\6/ | /(a)(b)(c)(d)(e)\6/ |
| 288 | Failed: reference to non-existent subpattern at offset 17 | Failed: reference to non-existent subpattern at offset 17 |
| 289 | ||
| 290 | /the quick brown fox/ | /the quick brown fox/I |
| 291 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 292 | No options | No options |
| 293 | First char = 't' | First char = 't' |
| # | Line 297 Need char = 'x' | Line 297 Need char = 'x' |
| 297 | this is a line with the quick brown fox | this is a line with the quick brown fox |
| 298 | 0: the quick brown fox | 0: the quick brown fox |
| 299 | ||
| 300 | /the quick brown fox/A | /the quick brown fox/IA |
| 301 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 302 | Options: anchored | Options: anchored |
| 303 | No first char | No first char |
| # | Line 312 No match | Line 312 No match |
| 312 | /ab(?z)cd/ | /ab(?z)cd/ |
| 313 | Failed: unrecognized character after (? at offset 4 | Failed: unrecognized character after (? at offset 4 |
| 314 | ||
| 315 | /^abc|def/ | /^abc|def/I |
| 316 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 317 | No options | No options |
| 318 | No first char | No first char |
| # | Line 322 No need char | Line 322 No need char |
| 322 | abcdef\B | abcdef\B |
| 323 | 0: def | 0: def |
| 324 | ||
| 325 | /.*((abc)$|(def))/ | /.*((abc)$|(def))/I |
| 326 | Capturing subpattern count = 3 | Capturing subpattern count = 3 |
| 327 | Partial matching not supported | Partial matching not supported |
| 328 | No options | No options |
| 329 | First char at start or follows \n | First char at start or follows newline |
| 330 | No need char | No need char |
| 331 | defabc | defabc |
| 332 | 0: defabc | 0: defabc |
| # | Line 338 No need char | Line 338 No need char |
| 338 | 2: <unset> | 2: <unset> |
| 339 | 3: def | 3: def |
| 340 | ||
| 341 | /abc/P | /abc/IP |
| 342 | abc | abc |
| 343 | 0: abc | 0: abc |
| 344 | *** Failers | *** Failers |
| 345 | No match: POSIX code 17: match failed | No match: POSIX code 17: match failed |
| 346 | ||
| 347 | /^abc|def/P | /^abc|def/IP |
| 348 | abcdef | abcdef |
| 349 | 0: abc | 0: abc |
| 350 | abcdef\B | abcdef\B |
| 351 | 0: def | 0: def |
| 352 | ||
| 353 | /.*((abc)$|(def))/P | /.*((abc)$|(def))/IP |
| 354 | defabc | defabc |
| 355 | 0: defabc | 0: defabc |
| 356 | 1: abc | 1: abc |
| # | Line 359 No match: POSIX code 17: match failed | Line 359 No match: POSIX code 17: match failed |
| 359 | 0: def | 0: def |
| 360 | 1: def | 1: def |
| 361 | 3: def | 3: def |
| 362 | ||
| 363 | /the quick brown fox/P | /the quick brown fox/IP |
| 364 | the quick brown fox | the quick brown fox |
| 365 | 0: the quick brown fox | 0: the quick brown fox |
| 366 | *** Failers | *** Failers |
| 367 | No match: POSIX code 17: match failed | No match: POSIX code 17: match failed |
| 368 | The Quick Brown Fox | The Quick Brown Fox |
| 369 | No match: POSIX code 17: match failed | No match: POSIX code 17: match failed |
| 370 | ||
| 371 | /the quick brown fox/Pi | /the quick brown fox/IPi |
| 372 | the quick brown fox | the quick brown fox |
| 373 | 0: the quick brown fox | 0: the quick brown fox |
| 374 | The Quick Brown Fox | The Quick Brown Fox |
| 375 | 0: The Quick Brown Fox | 0: The Quick Brown Fox |
| 376 | ||
| 377 | /abc.def/P | /abc.def/IP |
| 378 | *** Failers | *** Failers |
| 379 | No match: POSIX code 17: match failed | No match: POSIX code 17: match failed |
| 380 | abc\ndef | abc\ndef |
| 381 | No match: POSIX code 17: match failed | No match: POSIX code 17: match failed |
| 382 | ||
| 383 | /abc$/P | /abc$/IP |
| 384 | abc | abc |
| 385 | 0: abc | 0: abc |
| 386 | abc\n | abc\n |
| 387 | 0: abc | 0: abc |
| 388 | ||
| 389 | /(abc)\2/P | /(abc)\2/IP |
| 390 | Failed: POSIX code 15: bad back reference at offset 7 | Failed: POSIX code 15: bad back reference at offset 7 |
| 391 | ||
| 392 | /(abc\1)/P | /(abc\1)/IP |
| 393 | abc | abc |
| 394 | No match: POSIX code 17: match failed | No match: POSIX code 17: match failed |
| 395 | ||
| # | Line 399 Failed: unmatched parentheses at offset | Line 399 Failed: unmatched parentheses at offset |
| 399 | /a[]b/ | /a[]b/ |
| 400 | Failed: missing terminating ] for character class at offset 4 | Failed: missing terminating ] for character class at offset 4 |
| 401 | ||
| 402 | /[^aeiou ]{3,}/ | /[^aeiou ]{3,}/I |
| 403 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 404 | Partial matching not supported | Partial matching not supported |
| 405 | No options | No options |
| 406 | No first char | No first char |
| 407 | No need char | No need char |
| 408 | co-processors, and for | co-processors, and for |
| 409 | 0: -pr | 0: -pr |
| 410 | ||
| 411 | /<.*>/ | /<.*>/I |
| 412 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 413 | Partial matching not supported | Partial matching not supported |
| 414 | No options | No options |
| # | Line 417 Need char = '>' | Line 417 Need char = '>' |
| 417 | abc<def>ghi<klm>nop | abc<def>ghi<klm>nop |
| 418 | 0: <def>ghi<klm> | 0: <def>ghi<klm> |
| 419 | ||
| 420 | /<.*?>/ | /<.*?>/I |
| 421 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 422 | Partial matching not supported | Partial matching not supported |
| 423 | No options | No options |
| # | Line 426 Need char = '>' | Line 426 Need char = '>' |
| 426 | abc<def>ghi<klm>nop | abc<def>ghi<klm>nop |
| 427 | 0: <def> | 0: <def> |
| 428 | ||
| 429 | /<.*>/U | /<.*>/IU |
| 430 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 431 | Partial matching not supported | Partial matching not supported |
| 432 | Options: ungreedy | Options: ungreedy |
| # | Line 434 First char = '<' | Line 434 First char = '<' |
| 434 | Need char = '>' | Need char = '>' |
| 435 | abc<def>ghi<klm>nop | abc<def>ghi<klm>nop |
| 436 | 0: <def> | 0: <def> |
| 437 | ||
| 438 | /(?U)<.*>/ | /(?U)<.*>/I |
| 439 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 440 | Partial matching not supported | Partial matching not supported |
| 441 | Options: ungreedy | Options: ungreedy |
| # | Line 444 Need char = '>' | Line 444 Need char = '>' |
| 444 | abc<def>ghi<klm>nop | abc<def>ghi<klm>nop |
| 445 | 0: <def> | 0: <def> |
| 446 | ||
| 447 | /<.*?>/U | /<.*?>/IU |
| 448 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 449 | Partial matching not supported | Partial matching not supported |
| 450 | Options: ungreedy | Options: ungreedy |
| # | Line 452 First char = '<' | Line 452 First char = '<' |
| 452 | Need char = '>' | Need char = '>' |
| 453 | abc<def>ghi<klm>nop | abc<def>ghi<klm>nop |
| 454 | 0: <def>ghi<klm> | 0: <def>ghi<klm> |
| 455 | ||
| 456 | /={3,}/U | /={3,}/IU |
| 457 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 458 | Partial matching not supported | Partial matching not supported |
| 459 | Options: ungreedy | Options: ungreedy |
| # | Line 461 First char = '=' | Line 461 First char = '=' |
| 461 | Need char = '=' | Need char = '=' |
| 462 | abc========def | abc========def |
| 463 | 0: === | 0: === |
| 464 | ||
| 465 | /(?U)={3,}?/ | /(?U)={3,}?/I |
| 466 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 467 | Partial matching not supported | Partial matching not supported |
| 468 | Options: ungreedy | Options: ungreedy |
| # | Line 470 First char = '=' | Line 470 First char = '=' |
| 470 | Need char = '=' | Need char = '=' |
| 471 | abc========def | abc========def |
| 472 | 0: ======== | 0: ======== |
| 473 | ||
| 474 | /(?<!bar|cattle)foo/ | /(?<!bar|cattle)foo/I |
| 475 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 476 | No options | No options |
| 477 | First char = 'f' | First char = 'f' |
| 478 | Need char = 'o' | Need char = 'o' |
| 479 | foo | foo |
| 480 | 0: foo | 0: foo |
| 481 | catfoo | catfoo |
| 482 | 0: foo | 0: foo |
| 483 | *** Failers | *** Failers |
| 484 | No match | No match |
| 485 | the barfoo | the barfoo |
| 486 | No match | No match |
| 487 | and cattlefoo | and cattlefoo |
| 488 | No match | No match |
| 489 | ||
| 490 | /(?<=a+)b/ | /(?<=a+)b/ |
| # | Line 496 Failed: lookbehind assertion is not fixe | Line 496 Failed: lookbehind assertion is not fixe |
| 496 | /(?<!(foo)a\1)bar/ | /(?<!(foo)a\1)bar/ |
| 497 | Failed: lookbehind assertion is not fixed length at offset 12 | Failed: lookbehind assertion is not fixed length at offset 12 |
| 498 | ||
| 499 | /(?i)abc/ | /(?i)abc/I |
| 500 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 501 | Options: caseless | Options: caseless |
| 502 | First char = 'a' (caseless) | First char = 'a' (caseless) |
| 503 | Need char = 'c' (caseless) | Need char = 'c' (caseless) |
| 504 | ||
| 505 | /(a|(?m)a)/ | /(a|(?m)a)/I |
| 506 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 507 | No options | No options |
| 508 | First char = 'a' | First char = 'a' |
| 509 | No need char | No need char |
| 510 | ||
| 511 | /(?i)^1234/ | /(?i)^1234/I |
| 512 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 513 | Options: anchored caseless | Options: anchored caseless |
| 514 | No first char | No first char |
| 515 | No need char | No need char |
| 516 | ||
| 517 | /(^b|(?i)^d)/ | /(^b|(?i)^d)/I |
| 518 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 519 | Options: anchored | Options: anchored |
| Case state changes | ||
| 520 | No first char | No first char |
| 521 | No need char | No need char |
| 522 | ||
| 523 | /(?s).*/ | /(?s).*/I |
| 524 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 525 | Partial matching not supported | Partial matching not supported |
| 526 | Options: anchored dotall | Options: anchored dotall |
| 527 | No first char | No first char |
| 528 | No need char | No need char |
| 529 | ||
| 530 | /[abcd]/S | /[abcd]/IS |
| 531 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 532 | No options | No options |
| 533 | No first char | No first char |
| 534 | No need char | No need char |
| 535 | Starting byte set: a b c d | Starting byte set: a b c d |
| 536 | ||
| 537 | /(?i)[abcd]/S | /(?i)[abcd]/IS |
| 538 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 539 | Options: caseless | Options: caseless |
| 540 | No first char | No first char |
| 541 | No need char | No need char |
| 542 | Starting byte set: A B C D a b c d | Starting byte set: A B C D a b c d |
| 543 | ||
| 544 | /(?m)[xy]|(b|c)/S | /(?m)[xy]|(b|c)/IS |
| 545 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 546 | Options: multiline | Options: multiline |
| 547 | No first char | No first char |
| 548 | No need char | No need char |
| 549 | Starting byte set: b c x y | Starting byte set: b c x y |
| 550 | ||
| 551 | /(^a|^b)/m | /(^a|^b)/Im |
| 552 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 553 | Options: multiline | Options: multiline |
| 554 | First char at start or follows \n | First char at start or follows newline |
| 555 | No need char | No need char |
| 556 | ||
| 557 | /(?i)(^a|^b)/m | /(?i)(^a|^b)/Im |
| 558 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 559 | Options: caseless multiline | Options: caseless multiline |
| 560 | First char at start or follows \n | First char at start or follows newline |
| 561 | No need char | No need char |
| 562 | ||
| 563 | /(a)(?(1)a|b|c)/ | /(a)(?(1)a|b|c)/ |
| # | Line 568 Failed: conditional group contains more | Line 567 Failed: conditional group contains more |
| 567 | Failed: conditional group contains more than two branches at offset 12 | Failed: conditional group contains more than two branches at offset 12 |
| 568 | ||
| 569 | /(?(1a)/ | /(?(1a)/ |
| 570 | Failed: malformed number after (?( at offset 4 | Failed: missing ) at offset 6 |
| 571 | ||
| 572 | /(?(1a))/ | |
| 573 | Failed: reference to non-existent subpattern at offset 6 | |
| 574 | ||
| 575 | /(?(?i))/ | /(?(?i))/ |
| 576 | Failed: assertion expected after (?( at offset 3 | Failed: assertion expected after (?( at offset 3 |
| 577 | ||
| 578 | /(?(abc))/ | /(?(abc))/ |
| 579 | Failed: assertion expected after (?( at offset 3 | Failed: reference to non-existent subpattern at offset 7 |
| 580 | ||
| 581 | /(?(?<ab))/ | /(?(?<ab))/ |
| 582 | Failed: unrecognized character after (?< at offset 5 | Failed: syntax error in subpattern name (missing terminator) at offset 7 |
| 583 | ||
| 584 | /((?s)blah)\s+\1/ | /((?s)blah)\s+\1/I |
| 585 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 586 | Max back reference = 1 | Max back reference = 1 |
| 587 | Partial matching not supported | Partial matching not supported |
| # | Line 587 No options | Line 589 No options |
| 589 | First char = 'b' | First char = 'b' |
| 590 | Need char = 'h' | Need char = 'h' |
| 591 | ||
| 592 | /((?i)blah)\s+\1/ | /((?i)blah)\s+\1/I |
| 593 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 594 | Max back reference = 1 | Max back reference = 1 |
| 595 | Partial matching not supported | Partial matching not supported |
| 596 | No options | No options |
| Case state changes | ||
| 597 | First char = 'b' (caseless) | First char = 'b' (caseless) |
| 598 | Need char = 'h' (caseless) | Need char = 'h' (caseless) |
| 599 | ||
| 600 | /((?i)b)/DS | /((?i)b)/IDZS |
| 601 | ------------------------------------------------------------------ | ------------------------------------------------------------------ |
| 602 | 0 15 Bra 0 | Bra |
| 603 | 3 7 Bra 1 | CBra 1 |
| 604 | 6 01 Opt | 01 Opt |
| 605 | 8 NC b | NC b |
| 606 | 10 7 Ket | Ket |
| 607 | 13 00 Opt | 00 Opt |
| 608 | 15 15 Ket | Ket |
| 609 | 18 End | End |
| 610 | ------------------------------------------------------------------ | ------------------------------------------------------------------ |
| 611 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 612 | No options | No options |
| Case state changes | ||
| 613 | First char = 'b' (caseless) | First char = 'b' (caseless) |
| 614 | No need char | No need char |
| 615 | Study returned NULL | Study returned NULL |
| 616 | ||
| 617 | /(a*b|(?i:c*(?-i)d))/S | /(a*b|(?i:c*(?-i)d))/IS |
| 618 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 619 | Partial matching not supported | Partial matching not supported |
| 620 | No options | No options |
| Case state changes | ||
| 621 | No first char | No first char |
| 622 | No need char | No need char |
| 623 | Starting byte set: C a b c d | Starting byte set: C a b c d |
| 624 | ||
| 625 | /a$/ | /a$/I |
| 626 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 627 | No options | No options |
| 628 | First char = 'a' | First char = 'a' |
| # | Line 632 No need char | Line 631 No need char |
| 631 | 0: a | 0: a |
| 632 | a\n | a\n |
| 633 | 0: a | 0: a |
| 634 | *** Failers | *** Failers |
| 635 | No match | No match |
| 636 | \Za | \Za |
| 637 | No match | No match |
| 638 | \Za\n | \Za\n |
| 639 | No match | No match |
| 640 | ||
| 641 | /a$/m | /a$/Im |
| 642 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 643 | Options: multiline | Options: multiline |
| 644 | First char = 'a' | First char = 'a' |
| # | Line 648 No need char | Line 647 No need char |
| 647 | 0: a | 0: a |
| 648 | a\n | a\n |
| 649 | 0: a | 0: a |
| 650 | \Za\n | \Za\n |
| 651 | 0: a | 0: a |
| 652 | *** Failers | *** Failers |
| 653 | No match | No match |
| 654 | \Za | \Za |
| 655 | No match | No match |
| 656 | ||
| 657 | /\Aabc/m | /\Aabc/Im |
| 658 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 659 | Options: anchored multiline | Options: anchored multiline |
| 660 | No first char | No first char |
| 661 | No need char | No need char |
| 662 | ||
| 663 | /^abc/m | /^abc/Im |
| 664 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 665 | Options: multiline | Options: multiline |
| 666 | First char at start or follows \n | First char at start or follows newline |
| 667 | Need char = 'c' | Need char = 'c' |
| 668 | ||
| 669 | /^((a+)(?U)([ab]+)(?-U)([bc]+)(\w*))/ | /^((a+)(?U)([ab]+)(?-U)([bc]+)(\w*))/I |
| 670 | Capturing subpattern count = 5 | Capturing subpattern count = 5 |
| 671 | Partial matching not supported | Partial matching not supported |
| 672 | Options: anchored | Options: anchored |
| # | Line 681 No need char | Line 680 No need char |
| 680 | 4: bbbbccccc | 4: bbbbccccc |
| 681 | 5: def | 5: def |
| 682 | ||
| 683 | /(?<=foo)[ab]/S | /(?<=foo)[ab]/IS |
| 684 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 685 | No options | No options |
| 686 | No first char | No first char |
| 687 | No need char | No need char |
| 688 | Starting byte set: a b | Starting byte set: a b |
| 689 | ||
| 690 | /(?<!foo)(alpha|omega)/S | /(?<!foo)(alpha|omega)/IS |
| 691 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 692 | No options | No options |
| 693 | No first char | No first char |
| 694 | Need char = 'a' | Need char = 'a' |
| 695 | Starting byte set: a o | Starting byte set: a o |
| 696 | ||
| 697 | /(?!alphabet)[ab]/S | /(?!alphabet)[ab]/IS |
| 698 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 699 | No options | No options |
| 700 | No first char | No first char |
| 701 | No need char | No need char |
| 702 | Starting byte set: a b | Starting byte set: a b |
| 703 | ||
| 704 | /(?<=foo\n)^bar/m | /(?<=foo\n)^bar/Im |
| 705 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 706 | Contains explicit CR or LF match | |
| 707 | Options: multiline | Options: multiline |
| 708 | No first char | No first char |
| 709 | Need char = 'r' | Need char = 'r' |
| 710 | foo\nbarbar | foo\nbarbar |
| 711 | 0: bar | 0: bar |
| 712 | ***Failers | ***Failers |
| 713 | No match | No match |
| 714 | rhubarb | rhubarb |
| 715 | No match | No match |
| 716 | barbell | barbell |
| 717 | No match | No match |
| 718 | abc\nbarton | abc\nbarton |
| 719 | No match | No match |
| 720 | ||
| 721 | /^(?<=foo\n)bar/m | /^(?<=foo\n)bar/Im |
| 722 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 723 | Contains explicit CR or LF match | |
| 724 | Options: multiline | Options: multiline |
| 725 | First char at start or follows \n | First char at start or follows newline |
| 726 | Need char = 'r' | Need char = 'r' |
| 727 | foo\nbarbar | foo\nbarbar |
| 728 | 0: bar | 0: bar |
| 729 | ***Failers | ***Failers |
| 730 | No match | No match |
| 731 | rhubarb | rhubarb |
| 732 | No match | No match |
| 733 | barbell | barbell |
| 734 | No match | No match |
| 735 | abc\nbarton | abc\nbarton |
| 736 | No match | No match |
| 737 | ||
| 738 | /(?>^abc)/m | /(?>^abc)/Im |
| 739 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 740 | Options: multiline | Options: multiline |
| 741 | First char at start or follows \n | First char at start or follows newline |
| 742 | Need char = 'c' | Need char = 'c' |
| 743 | abc | abc |
| 744 | 0: abc | 0: abc |
| # | Line 745 Need char = 'c' | Line 746 Need char = 'c' |
| 746 | 0: abc | 0: abc |
| 747 | *** Failers | *** Failers |
| 748 | No match | No match |
| 749 | defabc | defabc |
| 750 | No match | No match |
| 751 | ||
| 752 | /(?<=ab(c+)d)ef/ | /(?<=ab(c+)d)ef/ |
| # | Line 758 Failed: lookbehind assertion is not fixe | Line 759 Failed: lookbehind assertion is not fixe |
| 759 | Failed: lookbehind assertion is not fixed length at offset 13 | Failed: lookbehind assertion is not fixed length at offset 13 |
| 760 | ||
