Parent Directory
|
Revision Log
|
Patch
| revision 333 by ph10, Thu Apr 10 19:55:57 2008 UTC | revision 609 by ph10, Wed Jun 15 18:09:23 2011 UTC | |
|---|---|---|
| # | Line 1 | Line 1 |
| 1 | /-- This set of tests is not Perl-compatible. It checks on special features | |
| 2 | of PCRE's API, error diagnostics, and the compiled code of some patterns. | |
| 3 | It also checks the non-Perl syntax the PCRE supports (Python, .NET, | |
| 4 | Oniguruma). Finally, there are some tests where PCRE and Perl differ, | |
| 5 | either because PCRE can't be compatible, or there is a possible Perl | |
| 6 | bug. --/ | |
| 7 | ||
| 8 | /-- Originally, the Perl >= 5.10 things were in here too, but now I have | |
| 9 | separated many (most?) of them out into test 11. However, there may still | |
| 10 | be some that were overlooked. --/ | |
| 11 | ||
| 12 | /(a)b|/I | /(a)b|/I |
| 13 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 14 | No options | No options |
| # | Line 40 No match | Line 51 No match |
| 51 | ||
| 52 | /a+bc/I | /a+bc/I |
| 53 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| Partial matching not supported | ||
| 54 | No options | No options |
| 55 | First char = 'a' | First char = 'a' |
| 56 | Need char = 'c' | Need char = 'c' |
| 57 | ||
| 58 | /a*bc/I | /a*bc/I |
| 59 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| Partial matching not supported | ||
| 60 | No options | No options |
| 61 | No first char | No first char |
| 62 | Need char = 'c' | Need char = 'c' |
| 63 | ||
| 64 | /a{3}bc/I | /a{3}bc/I |
| 65 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| Partial matching not supported | ||
| 66 | No options | No options |
| 67 | First char = 'a' | First char = 'a' |
| 68 | Need char = 'c' | Need char = 'c' |
| 69 | ||
| 70 | /(abc|a+z)/I | /(abc|a+z)/I |
| 71 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| Partial matching not supported | ||
| 72 | No options | No options |
| 73 | First char = 'a' | First char = 'a' |
| 74 | No need char | No need char |
| # | Line 96 Failed: missing terminating ] for charac | Line 103 Failed: missing terminating ] for charac |
| 103 | /(?X)[\B]/ | /(?X)[\B]/ |
| 104 | Failed: invalid escape sequence in character class at offset 6 | Failed: invalid escape sequence in character class at offset 6 |
| 105 | ||
| 106 | /(?X)[\R]/ | |
| 107 | Failed: invalid escape sequence in character class at offset 6 | |
| 108 | ||
| 109 | /(?X)[\X]/ | |
| 110 | Failed: invalid escape sequence in character class at offset 6 | |
| 111 | ||
| 112 | /[\B]/BZ | |
| 113 | ------------------------------------------------------------------ | |
| 114 | Bra | |
| 115 | B | |
| 116 | Ket | |
| 117 | End | |
| 118 | ------------------------------------------------------------------ | |
| 119 | ||
| 120 | /[\R]/BZ | |
| 121 | ------------------------------------------------------------------ | |
| 122 | Bra | |
| 123 | R | |
| 124 | Ket | |
| 125 | End | |
| 126 | ------------------------------------------------------------------ | |
| 127 | ||
| 128 | /[\X]/BZ | |
| 129 | ------------------------------------------------------------------ | |
| 130 | Bra | |
| 131 | X | |
| 132 | Ket | |
| 133 | End | |
| 134 | ------------------------------------------------------------------ | |
| 135 | ||
| 136 | /[z-a]/ | /[z-a]/ |
| 137 | Failed: range out of order in character class at offset 3 | Failed: range out of order in character class at offset 3 |
| 138 | ||
| # | Line 113 Failed: unrecognized character after (? | Line 150 Failed: unrecognized character after (? |
| 150 | ||
| 151 | /.*b/I | /.*b/I |
| 152 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| Partial matching not supported | ||
| 153 | No options | No options |
| 154 | First char at start or follows newline | First char at start or follows newline |
| 155 | Need char = 'b' | Need char = 'b' |
| 156 | ||
| 157 | /.*?b/I | /.*?b/I |
| 158 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| Partial matching not supported | ||
| 159 | No options | No options |
| 160 | First char at start or follows newline | First char at start or follows newline |
| 161 | Need char = 'b' | Need char = 'b' |
| # | Line 140 Capturing subpattern count = 0 | Line 175 Capturing subpattern count = 0 |
| 175 | No options | No options |
| 176 | No first char | No first char |
| 177 | No need char | No need char |
| 178 | Subject length lower bound = 3 | |
| 179 | Starting byte set: c d e | Starting byte set: c d e |
| 180 | this sentence eventually mentions a cat | this sentence eventually mentions a cat |
| 181 | 0: cat | 0: cat |
| # | Line 151 Capturing subpattern count = 0 | Line 187 Capturing subpattern count = 0 |
| 187 | Options: caseless | Options: caseless |
| 188 | No first char | No first char |
| 189 | No need char | No need char |
| 190 | Subject length lower bound = 3 | |
| 191 | Starting byte set: C D E c d e | Starting byte set: C D E c d e |
| 192 | this sentence eventually mentions a CAT cat | this sentence eventually mentions a CAT cat |
| 193 | 0: CAT | 0: CAT |
| # | Line 162 Capturing subpattern count = 0 | Line 199 Capturing subpattern count = 0 |
| 199 | No options | No options |
| 200 | No first char | No first char |
| 201 | No need char | No need char |
| 202 | Subject length lower bound = 1 | |
| 203 | Starting byte set: a b c d | Starting byte set: a b c d |
| 204 | ||
| 205 | /(a|[^\dZ])/IS | /(a|[^\dZ])/IS |
| # | Line 169 Capturing subpattern count = 1 | Line 207 Capturing subpattern count = 1 |
| 207 | No options | No options |
| 208 | No first char | No first char |
| 209 | No need char | No need char |
| 210 | Subject length lower bound = 1 | |
| 211 | Starting byte set: \x00 \x01 \x02 \x03 \x04 \x05 \x06 \x07 \x08 \x09 \x0a | Starting byte set: \x00 \x01 \x02 \x03 \x04 \x05 \x06 \x07 \x08 \x09 \x0a |
| 212 | \x0b \x0c \x0d \x0e \x0f \x10 \x11 \x12 \x13 \x14 \x15 \x16 \x17 \x18 \x19 | \x0b \x0c \x0d \x0e \x0f \x10 \x11 \x12 \x13 \x14 \x15 \x16 \x17 \x18 \x19 |
| 213 | \x1a \x1b \x1c \x1d \x1e \x1f \x20 ! " # $ % & ' ( ) * + , - . / : ; < = > | \x1a \x1b \x1c \x1d \x1e \x1f \x20 ! " # $ % & ' ( ) * + , - . / : ; < = > |
| # | Line 189 Capturing subpattern count = 1 | Line 228 Capturing subpattern count = 1 |
| 228 | No options | No options |
| 229 | No first char | No first char |
| 230 | No need char | No need char |
| 231 | Subject length lower bound = 1 | |
| 232 | Starting byte set: \x09 \x0a \x0c \x0d \x20 a b | Starting byte set: \x09 \x0a \x0c \x0d \x20 a b |
| 233 | ||
| 234 | /(ab\2)/ | /(ab\2)/ |
| # | Line 324 No need char | Line 364 No need char |
| 364 | ||
| 365 | /.*((abc)$|(def))/I | /.*((abc)$|(def))/I |
| 366 | Capturing subpattern count = 3 | Capturing subpattern count = 3 |
| Partial matching not supported | ||
| 367 | No options | No options |
| 368 | First char at start or follows newline | First char at start or follows newline |
| 369 | No need char | No need char |
| # | Line 338 No need char | Line 377 No need char |
| 377 | 2: <unset> | 2: <unset> |
| 378 | 3: def | 3: def |
| 379 | ||
| 380 | /abc/IP | /abc/P |
| 381 | abc | abc |
| 382 | 0: abc | 0: abc |
| 383 | *** Failers | *** Failers |
| 384 | No match: POSIX code 17: match failed | No match: POSIX code 17: match failed |
| 385 | ||
| 386 | /^abc|def/IP | /^abc|def/P |
| 387 | abcdef | abcdef |
| 388 | 0: abc | 0: abc |
| 389 | abcdef\B | abcdef\B |
| 390 | 0: def | 0: def |
| 391 | ||
| 392 | /.*((abc)$|(def))/IP | /.*((abc)$|(def))/P |
| 393 | defabc | defabc |
| 394 | 0: defabc | 0: defabc |
| 395 | 1: abc | 1: abc |
| # | Line 360 No match: POSIX code 17: match failed | Line 399 No match: POSIX code 17: match failed |
| 399 | 1: def | 1: def |
| 400 | 3: def | 3: def |
| 401 | ||
| 402 | /the quick brown fox/IP | /the quick brown fox/P |
| 403 | the quick brown fox | the quick brown fox |
| 404 | 0: the quick brown fox | 0: the quick brown fox |
| 405 | *** Failers | *** Failers |
| # | Line 368 No match: POSIX code 17: match failed | Line 407 No match: POSIX code 17: match failed |
| 407 | The Quick Brown Fox | The Quick Brown Fox |
| 408 | No match: POSIX code 17: match failed | No match: POSIX code 17: match failed |
| 409 | ||
| 410 | /the quick brown fox/IPi | /the quick brown fox/Pi |
| 411 | the quick brown fox | the quick brown fox |
| 412 | 0: the quick brown fox | 0: the quick brown fox |
| 413 | The Quick Brown Fox | The Quick Brown Fox |
| 414 | 0: The Quick Brown Fox | 0: The Quick Brown Fox |
| 415 | ||
| 416 | /abc.def/IP | /abc.def/P |
| 417 | *** Failers | *** Failers |
| 418 | No match: POSIX code 17: match failed | No match: POSIX code 17: match failed |
| 419 | abc\ndef | abc\ndef |
| 420 | No match: POSIX code 17: match failed | No match: POSIX code 17: match failed |
| 421 | ||
| 422 | /abc$/IP | /abc$/P |
| 423 | abc | abc |
| 424 | 0: abc | 0: abc |
| 425 | abc\n | abc\n |
| 426 | 0: abc | 0: abc |
| 427 | ||
| 428 | /(abc)\2/IP | /(abc)\2/P |
| 429 | Failed: POSIX code 15: bad back reference at offset 7 | Failed: POSIX code 15: bad back reference at offset 7 |
| 430 | ||
| 431 | /(abc\1)/IP | /(abc\1)/P |
| 432 | abc | abc |
| 433 | No match: POSIX code 17: match failed | No match: POSIX code 17: match failed |
| 434 | ||
| # | Line 401 Failed: missing terminating ] for charac | Line 440 Failed: missing terminating ] for charac |
| 440 | ||
| 441 | /[^aeiou ]{3,}/I | /[^aeiou ]{3,}/I |
| 442 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| Partial matching not supported | ||
| 443 | No options | No options |
| 444 | No first char | No first char |
| 445 | No need char | No need char |
| # | Line 410 No need char | Line 448 No need char |
| 448 | ||
| 449 | /<.*>/I | /<.*>/I |
| 450 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| Partial matching not supported | ||
| 451 | No options | No options |
| 452 | First char = '<' | First char = '<' |
| 453 | Need char = '>' | Need char = '>' |
| # | Line 419 Need char = '>' | Line 456 Need char = '>' |
| 456 | ||
| 457 | /<.*?>/I | /<.*?>/I |
| 458 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| Partial matching not supported | ||
| 459 | No options | No options |
| 460 | First char = '<' | First char = '<' |
| 461 | Need char = '>' | Need char = '>' |
| # | Line 428 Need char = '>' | Line 464 Need char = '>' |
| 464 | ||
| 465 | /<.*>/IU | /<.*>/IU |
| 466 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| Partial matching not supported | ||
| 467 | Options: ungreedy | Options: ungreedy |
| 468 | First char = '<' | First char = '<' |
| 469 | Need char = '>' | Need char = '>' |
| # | Line 437 Need char = '>' | Line 472 Need char = '>' |
| 472 | ||
| 473 | /(?U)<.*>/I | /(?U)<.*>/I |
| 474 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| Partial matching not supported | ||
| 475 | Options: ungreedy | Options: ungreedy |
| 476 | First char = '<' | First char = '<' |
| 477 | Need char = '>' | Need char = '>' |
| # | Line 446 Need char = '>' | Line 480 Need char = '>' |
| 480 | ||
| 481 | /<.*?>/IU | /<.*?>/IU |
| 482 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| Partial matching not supported | ||
| 483 | Options: ungreedy | Options: ungreedy |
| 484 | First char = '<' | First char = '<' |
| 485 | Need char = '>' | Need char = '>' |
| # | Line 455 Need char = '>' | Line 488 Need char = '>' |
| 488 | ||
| 489 | /={3,}/IU | /={3,}/IU |
| 490 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| Partial matching not supported | ||
| 491 | Options: ungreedy | Options: ungreedy |
| 492 | First char = '=' | First char = '=' |
| 493 | Need char = '=' | Need char = '=' |
| # | Line 464 Need char = '=' | Line 496 Need char = '=' |
| 496 | ||
| 497 | /(?U)={3,}?/I | /(?U)={3,}?/I |
| 498 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| Partial matching not supported | ||
| 499 | Options: ungreedy | Options: ungreedy |
| 500 | First char = '=' | First char = '=' |
| 501 | Need char = '=' | Need char = '=' |
| # | Line 522 No need char | Line 553 No need char |
| 553 | ||
| 554 | /(?s).*/I | /(?s).*/I |
| 555 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| Partial matching not supported | ||
| 556 | Options: anchored dotall | Options: anchored dotall |
| 557 | No first char | No first char |
| 558 | No need char | No need char |
| # | Line 532 Capturing subpattern count = 0 | Line 562 Capturing subpattern count = 0 |
| 562 | No options | No options |
| 563 | No first char | No first char |
| 564 | No need char | No need char |
| 565 | Subject length lower bound = 1 | |
| 566 | Starting byte set: a b c d | Starting byte set: a b c d |
| 567 | ||
| 568 | /(?i)[abcd]/IS | /(?i)[abcd]/IS |
| # | Line 539 Capturing subpattern count = 0 | Line 570 Capturing subpattern count = 0 |
| 570 | Options: caseless | Options: caseless |
| 571 | No first char | No first char |
| 572 | No need char | No need char |
| 573 | Subject length lower bound = 1 | |
| 574 | Starting byte set: A B C D a b c d | Starting byte set: A B C D a b c d |
| 575 | ||
| 576 | /(?m)[xy]|(b|c)/IS | /(?m)[xy]|(b|c)/IS |
| # | Line 546 Capturing subpattern count = 1 | Line 578 Capturing subpattern count = 1 |
| 578 | Options: multiline | Options: multiline |
| 579 | No first char | No first char |
| 580 | No need char | No need char |
| 581 | Subject length lower bound = 1 | |
| 582 | Starting byte set: b c x y | Starting byte set: b c x y |
| 583 | ||
| 584 | /(^a|^b)/Im | /(^a|^b)/Im |
| # | Line 584 Failed: syntax error in subpattern name | Line 617 Failed: syntax error in subpattern name |
| 617 | /((?s)blah)\s+\1/I | /((?s)blah)\s+\1/I |
| 618 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 619 | Max back reference = 1 | Max back reference = 1 |
| Partial matching not supported | ||
| 620 | No options | No options |
| 621 | First char = 'b' | First char = 'b' |
| 622 | Need char = 'h' | Need char = 'h' |
| # | Line 592 Need char = 'h' | Line 624 Need char = 'h' |
| 624 | /((?i)blah)\s+\1/I | /((?i)blah)\s+\1/I |
| 625 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 626 | Max back reference = 1 | Max back reference = 1 |
| Partial matching not supported | ||
| 627 | No options | No options |
| 628 | First char = 'b' (caseless) | First char = 'b' (caseless) |
| 629 | Need char = 'h' (caseless) | Need char = 'h' (caseless) |
| # | Line 601 Need char = 'h' (caseless) | Line 632 Need char = 'h' (caseless) |
| 632 | ------------------------------------------------------------------ | ------------------------------------------------------------------ |
| 633 | Bra | Bra |
| 634 | CBra 1 | CBra 1 |
| 635 | 01 Opt | /i b |
| NC b | ||
| 636 | Ket | Ket |
| 00 Opt | ||
| 637 | Ket | Ket |
| 638 | End | End |
| 639 | ------------------------------------------------------------------ | ------------------------------------------------------------------ |
| # | Line 612 Capturing subpattern count = 1 | Line 641 Capturing subpattern count = 1 |
| 641 | No options | No options |
| 642 | First char = 'b' (caseless) | First char = 'b' (caseless) |
| 643 | No need char | No need char |
| 644 | Study returned NULL | Subject length lower bound = 1 |
| 645 | No set of starting bytes | |
| 646 | ||
| 647 | /(a*b|(?i:c*(?-i)d))/IS | /(a*b|(?i:c*(?-i)d))/IS |
| 648 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| Partial matching not supported | ||
| 649 | No options | No options |
| 650 | No first char | No first char |
| 651 | No need char | No need char |
| 652 | Subject length lower bound = 1 | |
| 653 | Starting byte set: C a b c d | Starting byte set: C a b c d |
| 654 | ||
| 655 | /a$/I | /a$/I |
| # | Line 668 Need char = 'c' | Line 698 Need char = 'c' |
| 698 | ||
| 699 | /^((a+)(?U)([ab]+)(?-U)([bc]+)(\w*))/I | /^((a+)(?U)([ab]+)(?-U)([bc]+)(\w*))/I |
| 700 | Capturing subpattern count = 5 | Capturing subpattern count = 5 |
| Partial matching not supported | ||
| 701 | Options: anchored | Options: anchored |
| 702 | No first char | No first char |
| 703 | No need char | No need char |
| # | Line 685 Capturing subpattern count = 0 | Line 714 Capturing subpattern count = 0 |
| 714 | No options | No options |
| 715 | No first char | No first char |
| 716 | No need char | No need char |
| 717 | Subject length lower bound = 1 | |
| 718 | Starting byte set: a b | Starting byte set: a b |
| 719 | ||
| 720 | /(?<!foo)(alpha|omega)/IS | /(?<!foo)(alpha|omega)/IS |
| # | Line 692 Capturing subpattern count = 1 | Line 722 Capturing subpattern count = 1 |
| 722 | No options | No options |
| 723 | No first char | No first char |
| 724 | Need char = 'a' | Need char = 'a' |
| 725 | Subject length lower bound = 5 | |
| 726 | Starting byte set: a o | Starting byte set: a o |
| 727 | ||
| 728 | /(?!alphabet)[ab]/IS | /(?!alphabet)[ab]/IS |
| # | Line 699 Capturing subpattern count = 0 | Line 730 Capturing subpattern count = 0 |
| 730 | No options | No options |
| 731 | No first char | No first char |
| 732 | No need char | No need char |
| 733 | Subject length lower bound = 1 | |
| 734 | Starting byte set: a b | Starting byte set: a b |
| 735 | ||
| 736 | /(?<=foo\n)^bar/Im | /(?<=foo\n)^bar/Im |
| # | Line 784 No need char | Line 816 No need char |
| 816 | ||
| 817 | /(?>.*)(?<=(abcd)|(xyz))/I | /(?>.*)(?<=(abcd)|(xyz))/I |
| 818 | Capturing subpattern count = 2 | Capturing subpattern count = 2 |
| Partial matching not supported | ||
| 819 | No options | No options |
| 820 | First char at start or follows newline | First char at start or follows newline |
| 821 | No need char | No need char |
| # | Line 854 No match | Line 885 No match |
| 885 | a | a |
| 886 | No match | No match |
| 887 | ||
| 888 | /This one is here because I think Perl 5.005_02 gets the setting of $1 wrong/I | /This one is here because Perl behaves differently; see also the following/I |
| 889 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 890 | No options | No options |
| 891 | First char = 'T' | First char = 'T' |
| # | Line 866 Max back reference = 1 | Line 897 Max back reference = 1 |
| 897 | Options: anchored | Options: anchored |
| 898 | No first char | No first char |
| 899 | No need char | No need char |
| 900 | aaaa | |
| 901 | No match | |
| 902 | aaaaaa | aaaaaa |
| 903 | 0: aaaaaa | No match |
| 904 | 1: aa | |
| 905 | /Perl does not fail these two for the final subjects. Neither did PCRE until/ | |
| 906 | /release 8.01. The problem is in backtracking into a subpattern that contains/ | |
| 907 | No match | |
| 908 | /a recursive reference to itself. PCRE has now made these into atomic patterns./ | |
| 909 | No match | |
| 910 | ||
| 911 | /^(xa|=?\1a){2}$/ | |
| 912 | xa=xaa | |
| 913 | 0: xa=xaa | |
| 914 | 1: =xaa | |
| 915 | ** Failers | |
| 916 | No match | |
| 917 | xa=xaaa | |
| 918 | No match | |
| 919 | ||
| 920 | /^(xa|=?\1a)+$/ | |
| 921 | xa=xaa | |
| 922 | 0: xa=xaa | |
| 923 | 1: =xaa | |
| 924 | ** Failers | |
| 925 | No match | |
| 926 | xa=xaaa | |
| 927 | No match | |
| 928 | ||
| 929 | /These are syntax tests from Perl 5.005/I | /These are syntax tests from Perl 5.005/I |
| 930 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| # | Line 1003 copy substring 5 failed -7 | Line 1059 copy substring 5 failed -7 |
| 1059 | ||
| 1060 | /(.{20})/I | /(.{20})/I |
| 1061 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| Partial matching not supported | ||
| 1062 | No options | No options |
| 1063 | No first char | No first char |
| 1064 | No need char | No need char |
| # | Line 1021 No need char | Line 1076 No need char |
| 1076 | ||
| 1077 | /(.{15})/I | /(.{15})/I |
| 1078 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| Partial matching not supported | ||
| 1079 | No options | No options |
| 1080 | No first char | No first char |
| 1081 | No need char | No need char |
| # | Line 1036 No need char | Line 1090 No need char |
| 1090 | ||
| 1091 | /(.{16})/I | /(.{16})/I |
| 1092 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| Partial matching not supported | ||
| 1093 | No options | No options |
| 1094 | No first char | No first char |
| 1095 | No need char | No need char |
| # | Line 1103 No need char | Line 1156 No need char |
| 1156 | )((?:[a-zA-Z0-9]+ )((?:[a-zA-Z0-9]+ )((?:[a-zA-Z0-9]+ )((?:[a-zA-Z0-9]+ | )((?:[a-zA-Z0-9]+ )((?:[a-zA-Z0-9]+ )((?:[a-zA-Z0-9]+ )((?:[a-zA-Z0-9]+ |
| 1157 | )?)?)?)?)?)?)?)?)?otherword/I | )?)?)?)?)?)?)?)?)?otherword/I |
| 1158 | Capturing subpattern count = 8 | Capturing subpattern count = 8 |
| Partial matching not supported | ||
| 1159 | Contains explicit CR or LF match | Contains explicit CR or LF match |
| 1160 | No options | No options |
| 1161 | First char = 'w' | First char = 'w' |
| # | Line 1118 Need char = 'd' | Line 1170 Need char = 'd' |
| 1170 | End | End |
| 1171 | ------------------------------------------------------------------ | ------------------------------------------------------------------ |
| 1172 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| Partial matching not supported | ||
| 1173 | No options | No options |
| 1174 | First char at start or follows newline | First char at start or follows newline |
| 1175 | Need char = 'X' | Need char = 'X' |
| # | Line 1126 Need char = 'X' | Line 1177 Need char = 'X' |
| 1177 | /.*X/IDZs | /.*X/IDZs |
| 1178 | ------------------------------------------------------------------ | ------------------------------------------------------------------ |
| 1179 | Bra | Bra |
| 1180 | Any* | AllAny* |
| 1181 | X | X |
| 1182 | Ket | Ket |
| 1183 | End | End |
| 1184 | ------------------------------------------------------------------ | ------------------------------------------------------------------ |
| 1185 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| Partial matching not supported | ||
| 1186 | Options: anchored dotall | Options: anchored dotall |
| 1187 | No first char | No first char |
| 1188 | Need char = 'X' | Need char = 'X' |
| # | Line 1151 Need char = 'X' | Line 1201 Need char = 'X' |
| 1201 | End | End |
| 1202 | ------------------------------------------------------------------ | ------------------------------------------------------------------ |
| 1203 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| Partial matching not supported | ||
| 1204 | No options | No options |
| 1205 | First char at start or follows newline | First char at start or follows newline |
| 1206 | No need char | No need char |
| # | Line 1160 No need char | Line 1209 No need char |
| 1209 | ------------------------------------------------------------------ | ------------------------------------------------------------------ |
| 1210 | Bra | Bra |
| 1211 | CBra 1 | CBra 1 |
| 1212 | Any* | AllAny* |
| 1213 | X | X |
| 1214 | Alt | Alt |
| 1215 | ^ | ^ |
| # | Line 1170 No need char | Line 1219 No need char |
| 1219 | End | End |
| 1220 | ------------------------------------------------------------------ | ------------------------------------------------------------------ |
| 1221 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| Partial matching not supported | ||
| 1222 | Options: anchored dotall | Options: anchored dotall |
| 1223 | No first char | No first char |
| 1224 | No need char | No need char |
| # | Line 1179 No need char | Line 1227 No need char |
| 1227 | ------------------------------------------------------------------ | ------------------------------------------------------------------ |
| 1228 | Bra | Bra |
| 1229 | CBra 1 | CBra 1 |
| 1230 | Any* | AllAny* |
| 1231 | X | X |
| 1232 | Alt | Alt |
| 1233 | ^ | ^ |
| # | Line 1189 No need char | Line 1237 No need char |
| 1237 | End | End |
| 1238 | ------------------------------------------------------------------ | ------------------------------------------------------------------ |
| 1239 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| Partial matching not supported | ||
| 1240 | Options: anchored dotall | Options: anchored dotall |
| 1241 | No first char | No first char |
| 1242 | No need char | No need char |
| # | Line 1198 No need char | Line 1245 No need char |
| 1245 | ------------------------------------------------------------------ | ------------------------------------------------------------------ |
| 1246 | Bra | Bra |
| 1247 | Bra | Bra |
| 1248 | 04 Opt | AllAny* |
| Any* | ||
| 1249 | X | X |
| 1250 | Alt | Alt |
| 04 Opt | ||
| 1251 | ^ | ^ |
| 1252 | B | B |
| 1253 | Ket | Ket |
| 00 Opt | ||
| 1254 | Ket | Ket |
| 1255 | End | End |
| 1256 | ------------------------------------------------------------------ | ------------------------------------------------------------------ |
| 1257 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 1258 | Partial matching not supported | Options: anchored |
| 1259 | No options | No first char |
| First char at start or follows newline | ||
| 1260 | No need char | No need char |
| 1261 | ||
| 1262 | /\Biss\B/I+ | /\Biss\B/I+ |
| # | Line 1296 No need char | Line 1339 No need char |
| 1339 | ||
| 1340 | /.*iss/Ig+ | /.*iss/Ig+ |
| 1341 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| Partial matching not supported | ||
| 1342 | No options | No options |
| 1343 | First char at start or follows newline | First char at start or follows newline |
| 1344 | Need char = 's' | Need char = 's' |
| # | Line 1399 Need char = 'c' | Line 1441 Need char = 'c' |
| 1441 | ||
| 1442 | /a*/I | /a*/I |
| 1443 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| Partial matching not supported | ||
| 1444 | No options | No options |
| 1445 | No first char | No first char |
| 1446 | No need char | No need char |
| 1447 | ||
| 1448 | /a+/I | /a+/I |
| 1449 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| Partial matching not supported | ||
| 1450 | No options | No options |
| 1451 | First char = 'a' | First char = 'a' |
| 1452 | No need char | No need char |
| 1453 | ||
| 1454 | /(baa|a+)/I | /(baa|a+)/I |
| 1455 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| Partial matching not supported | ||
| 1456 | No options | No options |
| 1457 | No first char | No first char |
| 1458 | Need char = 'a' | Need char = 'a' |
| 1459 | ||
| 1460 | /a{0,3}/I | /a{0,3}/I |
| 1461 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| Partial matching not supported | ||
| 1462 | No options | No options |
| 1463 | No first char | No first char |
| 1464 | No need char | No need char |
| 1465 | ||
| 1466 | /baa{3,}/I | /baa{3,}/I |
| 1467 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| Partial matching not supported | ||
| 1468 | No options | No options |
| 1469 | First char = 'b' | First char = 'b' |
| 1470 | Need char = 'a' | Need char = 'a' |
| 1471 | ||
| 1472 | /"([^\\"]+|\\.)*"/I | /"([^\\"]+|\\.)*"/I |
| 1473 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| Partial matching not supported | ||
| 1474 | No options | No options |
| 1475 | First char = '"' | First char = '"' |
| 1476 | Need char = '"' | Need char = '"' |
| # | Line 1489 Need char = 'b' | Line 1525 Need char = 'b' |
| 1525 | ||
| 1526 | /abc*/I | /abc*/I |
| 1527 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| Partial matching not supported | ||
| 1528 | No options | No options |
| 1529 | First char = 'a' | First char = 'a' |
| 1530 | Need char = 'b' | Need char = 'b' |
| 1531 | ||
| 1532 | /ab.c*/I | /ab.c*/I |
| 1533 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| Partial matching not supported | ||
| 1534 | No options | No options |
| 1535 | First char = 'a' | First char = 'a' |
| 1536 | Need char = 'b' | Need char = 'b' |
| 1537 | ||
| 1538 | /a.c*/I | /a.c*/I |
| 1539 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| Partial matching not supported | ||
| 1540 | No options | No options |
| 1541 | First char = 'a' | First char = 'a' |
| 1542 | No need char | No need char |
| 1543 | ||
| 1544 | /.c*/I | /.c*/I |
| 1545 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| Partial matching not supported | ||
| 1546 | No options | No options |
| 1547 | No first char | No first char |
| 1548 | No need char | No need char |
| 1549 | ||
| 1550 | /ac*/I | /ac*/I |
| 1551 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| Partial matching not supported | ||
| 1552 | No options | No options |
