Parent Directory
|
Revision Log
|
Patch
| revision 49 by nigel, Sat Feb 24 21:39:33 2007 UTC | revision 609 by ph10, Wed Jun 15 18:09:23 2011 UTC | |
|---|---|---|
| # | Line 1 | Line 1 |
| 1 | PCRE version 3.3 01-Aug-2000 | /-- This set of tests is not Perl-compatible. It checks on special features |
| 2 | of PCRE's API, error diagnostics, and the compiled code of some patterns. | |
| 3 | It also checks the non-Perl syntax the PCRE supports (Python, .NET, | |
| 4 | Oniguruma). Finally, there are some tests where PCRE and Perl differ, | |
| 5 | either because PCRE can't be compatible, or there is a possible Perl | |
| 6 | bug. --/ | |
| 7 | ||
| 8 | /-- Originally, the Perl >= 5.10 things were in here too, but now I have | |
| 9 | separated many (most?) of them out into test 11. However, there may still | |
| 10 | be some that were overlooked. --/ | |
| 11 | ||
| 12 | /(a)b|/ | /(a)b|/I |
| 13 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 14 | No options | No options |
| 15 | No first char | No first char |
| 16 | No need char | No need char |
| 17 | ||
| 18 | /abc/ | /abc/I |
| 19 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 20 | No options | No options |
| 21 | First char = 'a' | First char = 'a' |
| # | Line 24 No match | Line 33 No match |
| 33 | ABC | ABC |
| 34 | No match | No match |
| 35 | ||
| 36 | /^abc/ | /^abc/I |
| 37 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 38 | Options: anchored | Options: anchored |
| 39 | No first char | No first char |
| 40 | Need char = 'c' | No need char |
| 41 | abc | abc |
| 42 | 0: abc | 0: abc |
| 43 | \Aabc | \Aabc |
| # | Line 40 No match | Line 49 No match |
| 49 | \Adefabc | \Adefabc |
| 50 | No match | No match |
| 51 | ||
| 52 | /a+bc/ | /a+bc/I |
| 53 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 54 | No options | No options |
| 55 | First char = 'a' | First char = 'a' |
| 56 | Need char = 'c' | Need char = 'c' |
| 57 | ||
| 58 | /a*bc/ | /a*bc/I |
| 59 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 60 | No options | No options |
| 61 | No first char | No first char |
| 62 | Need char = 'c' | Need char = 'c' |
| 63 | ||
| 64 | /a{3}bc/ | /a{3}bc/I |
| 65 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 66 | No options | No options |
| 67 | First char = 'a' | First char = 'a' |
| 68 | Need char = 'c' | Need char = 'c' |
| 69 | ||
| 70 | /(abc|a+z)/ | /(abc|a+z)/I |
| 71 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 72 | No options | No options |
| 73 | First char = 'a' | First char = 'a' |
| 74 | No need char | No need char |
| 75 | ||
| 76 | /^abc$/ | /^abc$/I |
| 77 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 78 | Options: anchored | Options: anchored |
| 79 | No first char | No first char |
| 80 | Need char = 'c' | No need char |
| 81 | abc | abc |
| 82 | 0: abc | 0: abc |
| 83 | *** Failers | *** Failers |
| # | Line 76 No match | Line 85 No match |
| 85 | def\nabc | def\nabc |
| 86 | No match | No match |
| 87 | ||
| 88 | /ab\gdef/X | /ab\idef/X |
| 89 | Failed: unrecognized character follows \ at offset 3 | Failed: unrecognized character follows \ at offset 3 |
| 90 | ||
| 91 | /(?X)ab\gdef/X | /(?X)ab\idef/X |
| 92 | Failed: unrecognized character follows \ at offset 7 | Failed: unrecognized character follows \ at offset 7 |
| 93 | ||
| 94 | /x{5,4}/ | /x{5,4}/ |
| # | Line 91 Failed: number too big in {} quantifier | Line 100 Failed: number too big in {} quantifier |
| 100 | /[abcd/ | /[abcd/ |
| 101 | Failed: missing terminating ] for character class at offset 5 | Failed: missing terminating ] for character class at offset 5 |
| 102 | ||
| 103 | /[\B]/ | /(?X)[\B]/ |
| 104 | Failed: invalid escape sequence in character class at offset 2 | Failed: invalid escape sequence in character class at offset 6 |
| 105 | ||
| 106 | /(?X)[\R]/ | |
| 107 | Failed: invalid escape sequence in character class at offset 6 | |
| 108 | ||
| 109 | /(?X)[\X]/ | |
| 110 | Failed: invalid escape sequence in character class at offset 6 | |
| 111 | ||
| 112 | /[\B]/BZ | |
| 113 | ------------------------------------------------------------------ | |
| 114 | Bra | |
| 115 | B | |
| 116 | Ket | |
| 117 | End | |
| 118 | ------------------------------------------------------------------ | |
| 119 | ||
| 120 | /[\R]/BZ | |
| 121 | ------------------------------------------------------------------ | |
| 122 | Bra | |
| 123 | R | |
| 124 | Ket | |
| 125 | End | |
| 126 | ------------------------------------------------------------------ | |
| 127 | ||
| 128 | /[\X]/BZ | |
| 129 | ------------------------------------------------------------------ | |
| 130 | Bra | |
| 131 | X | |
| 132 | Ket | |
| 133 | End | |
| 134 | ------------------------------------------------------------------ | |
| 135 | ||
| 136 | /[z-a]/ | /[z-a]/ |
| 137 | Failed: range out of order in character class at offset 3 | Failed: range out of order in character class at offset 3 |
| # | Line 107 Failed: missing ) at offset 4 | Line 146 Failed: missing ) at offset 4 |
| 146 | Failed: missing ) after comment at offset 7 | Failed: missing ) after comment at offset 7 |
| 147 | ||
| 148 | /(?z)abc/ | /(?z)abc/ |
| 149 | Failed: unrecognized character after (? at offset 2 | Failed: unrecognized character after (? or (?- at offset 2 |
| 150 | ||
| 151 | /.*b/ | /.*b/I |
| 152 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 153 | No options | No options |
| 154 | First char at start or follows \n | First char at start or follows newline |
| 155 | Need char = 'b' | Need char = 'b' |
| 156 | ||
| 157 | /.*?b/ | /.*?b/I |
| 158 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 159 | No options | No options |
| 160 | First char at start or follows \n | First char at start or follows newline |
| 161 | Need char = 'b' | Need char = 'b' |
| 162 | ||
| 163 | /cat|dog|elephant/ | /cat|dog|elephant/I |
| 164 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 165 | No options | No options |
| 166 | No first char | No first char |
| # | Line 131 No need char | Line 170 No need char |
| 170 | this sentences rambles on and on for a while and then reaches elephant | this sentences rambles on and on for a while and then reaches elephant |
| 171 | 0: elephant | 0: elephant |
| 172 | ||
| 173 | /cat|dog|elephant/S | /cat|dog|elephant/IS |
| 174 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 175 | No options | No options |
| 176 | No first char | No first char |
| 177 | No need char | No need char |
| 178 | Starting character set: c d e | Subject length lower bound = 3 |
| 179 | Starting byte set: c d e | |
| 180 | this sentence eventually mentions a cat | this sentence eventually mentions a cat |
| 181 | 0: cat | 0: cat |
| 182 | this sentences rambles on and on for a while and then reaches elephant | this sentences rambles on and on for a while and then reaches elephant |
| 183 | 0: elephant | 0: elephant |
| 184 | ||
| 185 | /cat|dog|elephant/iS | /cat|dog|elephant/IiS |
| 186 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 187 | Options: caseless | Options: caseless |
| 188 | No first char | No first char |
| 189 | No need char | No need char |
| 190 | Starting character set: C D E c d e | Subject length lower bound = 3 |
| 191 | Starting byte set: C D E c d e | |
| 192 | this sentence eventually mentions a CAT cat | this sentence eventually mentions a CAT cat |
| 193 | 0: CAT | 0: CAT |
| 194 | this sentences rambles on and on for a while to elephant ElePhant | this sentences rambles on and on for a while to elephant ElePhant |
| 195 | 0: elephant | 0: elephant |
| 196 | ||
| 197 | /a|[bcd]/S | /a|[bcd]/IS |
| 198 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 199 | No options | No options |
| 200 | No first char | No first char |
| 201 | No need char | No need char |
| 202 | Starting character set: a b c d | Subject length lower bound = 1 |
| 203 | Starting byte set: a b c d | |
| 204 | ||
| 205 | /(a|[^\dZ])/S | /(a|[^\dZ])/IS |
| 206 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 207 | No options | No options |
| 208 | No first char | No first char |
| 209 | No need char | No need char |
| 210 | Starting character set: \x00 \x01 \x02 \x03 \x04 \x05 \x06 \x07 \x08 \x09 \x0a | Subject length lower bound = 1 |
| 211 | Starting byte set: \x00 \x01 \x02 \x03 \x04 \x05 \x06 \x07 \x08 \x09 \x0a | |
| 212 | \x0b \x0c \x0d \x0e \x0f \x10 \x11 \x12 \x13 \x14 \x15 \x16 \x17 \x18 \x19 | \x0b \x0c \x0d \x0e \x0f \x10 \x11 \x12 \x13 \x14 \x15 \x16 \x17 \x18 \x19 |
| 213 | \x1a \x1b \x1c \x1d \x1e \x1f \x20 ! " # $ % & ' ( ) * + , - . / : ; < = > | \x1a \x1b \x1c \x1d \x1e \x1f \x20 ! " # $ % & ' ( ) * + , - . / : ; < = > |
| 214 | ? @ A B C D E F G H I J K L M N O P Q R S T U V W X Y [ \ ] ^ _ ` a b c d | ? @ A B C D E F G H I J K L M N O P Q R S T U V W X Y [ \ ] ^ _ ` a b c d |
| # | Line 180 Starting character set: \x00 \x01 \x02 \ | Line 223 Starting character set: \x00 \x01 \x02 \ |
| 223 | \xed \xee \xef \xf0 \xf1 \xf2 \xf3 \xf4 \xf5 \xf6 \xf7 \xf8 \xf9 \xfa \xfb | \xed \xee \xef \xf0 \xf1 \xf2 \xf3 \xf4 \xf5 \xf6 \xf7 \xf8 \xf9 \xfa \xfb |
| 224 | \xfc \xfd \xfe \xff | \xfc \xfd \xfe \xff |
| 225 | ||
| 226 | /(a|b)*[\s]/S | /(a|b)*[\s]/IS |
| 227 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 228 | No options | No options |
| 229 | No first char | No first char |
| 230 | No need char | No need char |
| 231 | Starting character set: \x09 \x0a \x0b \x0c \x0d \x20 a b | Subject length lower bound = 1 |
| 232 | Starting byte set: \x09 \x0a \x0c \x0d \x20 a b | |
| 233 | ||
| 234 | /(ab\2)/ | /(ab\2)/ |
| 235 | Failed: back reference to non-existent subpattern at offset 6 | Failed: reference to non-existent subpattern at offset 6 |
| 236 | ||
| 237 | /{4,5}abc/ | /{4,5}abc/ |
| 238 | Failed: nothing to repeat at offset 4 | Failed: nothing to repeat at offset 4 |
| 239 | ||
| 240 | /(a)(b)(c)\2/ | /(a)(b)(c)\2/I |
| 241 | Capturing subpattern count = 3 | Capturing subpattern count = 3 |
| 242 | Max back reference = 2 | Max back reference = 2 |
| 243 | No options | No options |
| # | Line 218 Matched, but too many substrings | Line 262 Matched, but too many substrings |
| 262 | 0: abcb | 0: abcb |
| 263 | 1: a | 1: a |
| 264 | 2: b | 2: b |
| 265 | \O12abcb | \O12abcb |
| 266 | 0: abcb | 0: abcb |
| 267 | 1: a | 1: a |
| 268 | 2: b | 2: b |
| 269 | 3: c | 3: c |
| 270 | ||
| 271 | /(a)bc|(a)(b)\2/ | /(a)bc|(a)(b)\2/I |
| 272 | Capturing subpattern count = 3 | Capturing subpattern count = 3 |
| 273 | Max back reference = 2 | Max back reference = 2 |
| 274 | No options | No options |
| # | Line 266 Matched, but too many substrings | Line 310 Matched, but too many substrings |
| 310 | 2: a | 2: a |
| 311 | 3: b | 3: b |
| 312 | ||
| 313 | /abc$/E | /abc$/IE |
| 314 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 315 | Options: dollar_endonly | Options: dollar_endonly |
| 316 | First char = 'a' | First char = 'a' |
| # | Line 281 No match | Line 325 No match |
| 325 | No match | No match |
| 326 | ||
| 327 | /(a)(b)(c)(d)(e)\6/ | /(a)(b)(c)(d)(e)\6/ |
| 328 | Failed: back reference to non-existent subpattern at offset 17 | Failed: reference to non-existent subpattern at offset 17 |
| 329 | ||
| 330 | /the quick brown fox/ | /the quick brown fox/I |
| 331 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 332 | No options | No options |
| 333 | First char = 't' | First char = 't' |
| # | Line 293 Need char = 'x' | Line 337 Need char = 'x' |
| 337 | this is a line with the quick brown fox | this is a line with the quick brown fox |
| 338 | 0: the quick brown fox | 0: the quick brown fox |
| 339 | ||
| 340 | /the quick brown fox/A | /the quick brown fox/IA |
| 341 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 342 | Options: anchored | Options: anchored |
| 343 | No first char | No first char |
| 344 | Need char = 'x' | No need char |
| 345 | the quick brown fox | the quick brown fox |
| 346 | 0: the quick brown fox | 0: the quick brown fox |
| 347 | *** Failers | *** Failers |
| # | Line 306 No match | Line 350 No match |
| 350 | No match | No match |
| 351 | ||
| 352 | /ab(?z)cd/ | /ab(?z)cd/ |
| 353 | Failed: unrecognized character after (? at offset 4 | Failed: unrecognized character after (? or (?- at offset 4 |
| 354 | ||
| 355 | /^abc|def/ | /^abc|def/I |
| 356 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 357 | No options | No options |
| 358 | No first char | No first char |
| # | Line 318 No need char | Line 362 No need char |
| 362 | abcdef\B | abcdef\B |
| 363 | 0: def | 0: def |
| 364 | ||
| 365 | /.*((abc)$|(def))/ | /.*((abc)$|(def))/I |
| 366 | Capturing subpattern count = 3 | Capturing subpattern count = 3 |
| 367 | No options | No options |
| 368 | First char at start or follows \n | First char at start or follows newline |
| 369 | No need char | No need char |
| 370 | defabc | defabc |
| 371 | 0: defabc | 0: defabc |
| # | Line 338 No need char | Line 382 No need char |
| 382 | 0: abc | 0: abc |
| 383 | *** Failers | *** Failers |
| 384 | No match: POSIX code 17: match failed | No match: POSIX code 17: match failed |
| 385 | ||
| 386 | /^abc|def/P | /^abc|def/P |
| 387 | abcdef | abcdef |
| 388 | 0: abc | 0: abc |
| # | Line 354 No match: POSIX code 17: match failed | Line 398 No match: POSIX code 17: match failed |
| 398 | 0: def | 0: def |
| 399 | 1: def | 1: def |
| 400 | 3: def | 3: def |
| 401 | ||
| 402 | /the quick brown fox/P | /the quick brown fox/P |
| 403 | the quick brown fox | the quick brown fox |
| 404 | 0: the quick brown fox | 0: the quick brown fox |
| 405 | *** Failers | *** Failers |
| 406 | No match: POSIX code 17: match failed | No match: POSIX code 17: match failed |
| 407 | The Quick Brown Fox | The Quick Brown Fox |
| 408 | No match: POSIX code 17: match failed | No match: POSIX code 17: match failed |
| 409 | ||
| 410 | /the quick brown fox/Pi | /the quick brown fox/Pi |
| 411 | the quick brown fox | the quick brown fox |
| 412 | 0: the quick brown fox | 0: the quick brown fox |
| 413 | The Quick Brown Fox | The Quick Brown Fox |
| 414 | 0: The Quick Brown Fox | 0: The Quick Brown Fox |
| 415 | ||
| 416 | /abc.def/P | /abc.def/P |
| # | Line 374 No match: POSIX code 17: match failed | Line 418 No match: POSIX code 17: match failed |
| 418 | No match: POSIX code 17: match failed | No match: POSIX code 17: match failed |
| 419 | abc\ndef | abc\ndef |
| 420 | No match: POSIX code 17: match failed | No match: POSIX code 17: match failed |
| 421 | ||
| 422 | /abc$/P | /abc$/P |
| 423 | abc | abc |
| 424 | 0: abc | 0: abc |
| 425 | abc\n | abc\n |
| 426 | 0: abc | 0: abc |
| 427 | ||
| 428 | /(abc)\2/P | /(abc)\2/P |
| # | Line 394 Failed: unmatched parentheses at offset | Line 438 Failed: unmatched parentheses at offset |
| 438 | /a[]b/ | /a[]b/ |
| 439 | Failed: missing terminating ] for character class at offset 4 | Failed: missing terminating ] for character class at offset 4 |
| 440 | ||
| 441 | /[^aeiou ]{3,}/ | /[^aeiou ]{3,}/I |
| 442 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 443 | No options | No options |
| 444 | No first char | No first char |
| 445 | No need char | No need char |
| 446 | co-processors, and for | co-processors, and for |
| 447 | 0: -pr | 0: -pr |
| 448 | ||
| 449 | /<.*>/ | /<.*>/I |
| 450 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 451 | No options | No options |
| 452 | First char = '<' | First char = '<' |
| # | Line 410 Need char = '>' | Line 454 Need char = '>' |
| 454 | abc<def>ghi<klm>nop | abc<def>ghi<klm>nop |
| 455 | 0: <def>ghi<klm> | 0: <def>ghi<klm> |
| 456 | ||
| 457 | /<.*?>/ | /<.*?>/I |
| 458 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 459 | No options | No options |
| 460 | First char = '<' | First char = '<' |
| # | Line 418 Need char = '>' | Line 462 Need char = '>' |
| 462 | abc<def>ghi<klm>nop | abc<def>ghi<klm>nop |
| 463 | 0: <def> | 0: <def> |
| 464 | ||
| 465 | /<.*>/U | /<.*>/IU |
| 466 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 467 | Options: ungreedy | Options: ungreedy |
| 468 | First char = '<' | First char = '<' |
| 469 | Need char = '>' | Need char = '>' |
| 470 | abc<def>ghi<klm>nop | abc<def>ghi<klm>nop |
| 471 | 0: <def> | 0: <def> |
| 472 | ||
| 473 | /<.*>(?U)/ | /(?U)<.*>/I |
| 474 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 475 | Options: ungreedy | Options: ungreedy |
| 476 | First char = '<' | First char = '<' |
| # | Line 434 Need char = '>' | Line 478 Need char = '>' |
| 478 | abc<def>ghi<klm>nop | abc<def>ghi<klm>nop |
| 479 | 0: <def> | 0: <def> |
| 480 | ||
| 481 | /<.*?>/U | /<.*?>/IU |
| 482 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 483 | Options: ungreedy | Options: ungreedy |
| 484 | First char = '<' | First char = '<' |
| 485 | Need char = '>' | Need char = '>' |
| 486 | abc<def>ghi<klm>nop | abc<def>ghi<klm>nop |
| 487 | 0: <def>ghi<klm> | 0: <def>ghi<klm> |
| 488 | ||
| 489 | /={3,}/U | /={3,}/IU |
| 490 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 491 | Options: ungreedy | Options: ungreedy |
| 492 | First char = '=' | First char = '=' |
| 493 | Need char = '=' | Need char = '=' |
| 494 | abc========def | abc========def |
| 495 | 0: === | 0: === |
| 496 | ||
| 497 | /(?U)={3,}?/ | /(?U)={3,}?/I |
| 498 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 499 | Options: ungreedy | Options: ungreedy |
| 500 | First char = '=' | First char = '=' |
| 501 | Need char = '=' | Need char = '=' |
| 502 | abc========def | abc========def |
| 503 | 0: ======== | 0: ======== |
| 504 | ||
| 505 | /(?<!bar|cattle)foo/ | /(?<!bar|cattle)foo/I |
| 506 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 507 | No options | No options |
| 508 | First char = 'f' | First char = 'f' |
| 509 | Need char = 'o' | Need char = 'o' |
| 510 | foo | foo |
| 511 | 0: foo | 0: foo |
| 512 | catfoo | catfoo |
| 513 | 0: foo | 0: foo |
| 514 | *** Failers | *** Failers |
| 515 | No match | No match |
| 516 | the barfoo | the barfoo |
| 517 | No match | No match |
| 518 | and cattlefoo | and cattlefoo |
| 519 | No match | No match |
| 520 | ||
| 521 | /(?<=a+)b/ | /(?<=a+)b/ |
| # | Line 483 Failed: lookbehind assertion is not fixe | Line 527 Failed: lookbehind assertion is not fixe |
| 527 | /(?<!(foo)a\1)bar/ | /(?<!(foo)a\1)bar/ |
| 528 | Failed: lookbehind assertion is not fixed length at offset 12 | Failed: lookbehind assertion is not fixed length at offset 12 |
| 529 | ||
| 530 | /(?i)abc/ | /(?i)abc/I |
| 531 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 532 | Options: caseless | Options: caseless |
| 533 | First char = 'a' | First char = 'a' (caseless) |
| 534 | Need char = 'c' | Need char = 'c' (caseless) |
| 535 | ||
| 536 | /(a|(?m)a)/ | /(a|(?m)a)/I |
| 537 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 538 | No options | No options |
| 539 | First char = 'a' | First char = 'a' |
| 540 | No need char | No need char |
| 541 | ||
| 542 | /(?i)^1234/ | /(?i)^1234/I |
| 543 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 544 | Options: anchored caseless | Options: anchored caseless |
| 545 | No first char | No first char |
| 546 | Need char = '4' | No need char |
| 547 | ||
| 548 | /(^b|(?i)^d)/ | /(^b|(?i)^d)/I |
| 549 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 550 | Options: anchored | Options: anchored |
| Case state changes | ||
| 551 | No first char | No first char |
| 552 | No need char | No need char |
| 553 | ||
| 554 | /(?s).*/ | /(?s).*/I |
| 555 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 556 | Options: anchored dotall | Options: anchored dotall |
| 557 | No first char | No first char |
| 558 | No need char | No need char |
| 559 | ||
| 560 | /[abcd]/S | /[abcd]/IS |
| 561 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 562 | No options | No options |
| 563 | No first char | No first char |
| 564 | No need char | No need char |
| 565 | Starting character set: a b c d | Subject length lower bound = 1 |
| 566 | Starting byte set: a b c d | |
| 567 | ||
| 568 | /(?i)[abcd]/S | /(?i)[abcd]/IS |
| 569 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 570 | Options: caseless | Options: caseless |
| 571 | No first char | No first char |
| 572 | No need char | No need char |
| 573 | Starting character set: A B C D a b c d | Subject length lower bound = 1 |
| 574 | Starting byte set: A B C D a b c d | |
| 575 | ||
| 576 | /(?m)[xy]|(b|c)/S | /(?m)[xy]|(b|c)/IS |
| 577 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 578 | Options: multiline | Options: multiline |
| 579 | No first char | No first char |
| 580 | No need char | No need char |
| 581 | Starting character set: b c x y | Subject length lower bound = 1 |
| 582 | Starting byte set: b c x y | |
| 583 | ||
| 584 | /(^a|^b)/m | /(^a|^b)/Im |
| 585 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 586 | Options: multiline | Options: multiline |
| 587 | First char at start or follows \n | First char at start or follows newline |
| 588 | No need char | No need char |
| 589 | ||
| 590 | /(?i)(^a|^b)/m | /(?i)(^a|^b)/Im |
| 591 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 592 | Options: caseless multiline | Options: caseless multiline |
| 593 | First char at start or follows \n | First char at start or follows newline |
| 594 | No need char | No need char |
| 595 | ||
| 596 | /(a)(?(1)a|b|c)/ | /(a)(?(1)a|b|c)/ |
| # | Line 554 Failed: conditional group contains more | Line 600 Failed: conditional group contains more |
| 600 | Failed: conditional group contains more than two branches at offset 12 | Failed: conditional group contains more than two branches at offset 12 |
| 601 | ||
| 602 | /(?(1a)/ | /(?(1a)/ |
| 603 | Failed: malformed number after (?( at offset 4 | Failed: missing ) at offset 6 |
| 604 | ||
| 605 | /(?(1a))/ | |
| 606 | Failed: reference to non-existent subpattern at offset 6 | |
| 607 | ||
| 608 | /(?(?i))/ | /(?(?i))/ |
| 609 | Failed: assertion expected after (?( at offset 3 | Failed: assertion expected after (?( at offset 3 |
| 610 | ||
| 611 | /(?(abc))/ | /(?(abc))/ |
| 612 | Failed: assertion expected after (?( at offset 3 | Failed: reference to non-existent subpattern at offset 7 |
| 613 | ||
| 614 | /(?(?<ab))/ | /(?(?<ab))/ |
| 615 | Failed: unrecognized character after (?< at offset 2 | Failed: syntax error in subpattern name (missing terminator) at offset 7 |
| 616 | ||
| 617 | /((?s)blah)\s+\1/ | /((?s)blah)\s+\1/I |
| 618 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 619 | Max back reference = 1 | Max back reference = 1 |
| 620 | No options | No options |
| 621 | First char = 'b' | First char = 'b' |
| 622 | Need char = 'h' | Need char = 'h' |
| 623 | ||
| 624 | /((?i)blah)\s+\1/ | /((?i)blah)\s+\1/I |
| 625 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 626 | Max back reference = 1 | Max back reference = 1 |
| 627 | No options | No options |
| 628 | Case state changes | First char = 'b' (caseless) |
| 629 | No first char | Need char = 'h' (caseless) |
| Need char = 'h' | ||
| 630 | ||
| 631 | /((?i)b)/DS | /((?i)b)/IDZS |
| 632 | ------------------------------------------------------------------ | ------------------------------------------------------------------ |
| 633 | 0 16 Bra 0 | Bra |
| 634 | 3 8 Bra 1 | CBra 1 |
| 635 | 6 01 Opt | /i b |
| 636 | 8 1 b | Ket |
| 637 | 11 8 Ket | Ket |
| 638 | 14 00 Opt | End |
| 16 16 Ket | ||
| 19 End | ||
| 639 | ------------------------------------------------------------------ | ------------------------------------------------------------------ |
| 640 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 641 | No options | No options |
| 642 | Case state changes | First char = 'b' (caseless) |
| 643 | No first char | No need char |
| 644 | Need char = 'b' | Subject length lower bound = 1 |
| 645 | Starting character set: B b | No set of starting bytes |
| 646 | ||
| 647 | /(a*b|(?i:c*(?-i)d))/S | /(a*b|(?i:c*(?-i)d))/IS |
| 648 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 649 | No options | No options |
| Case state changes | ||
| 650 | No first char | No first char |
| 651 | No need char | No need char |
| 652 | Starting character set: C a b c d | Subject length lower bound = 1 |
| 653 | Starting byte set: C a b c d | |
| 654 | ||
| 655 | /a$/ | /a$/I |
| 656 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 657 | No options | No options |
| 658 | First char = 'a' | First char = 'a' |
| # | Line 615 No need char | Line 661 No need char |
| 661 | 0: a | 0: a |
| 662 | a\n | a\n |
| 663 | 0: a | 0: a |
| 664 | *** Failers | *** Failers |
| 665 | No match | No match |
| 666 | \Za | \Za |
| 667 | No match | No match |
| 668 | \Za\n | \Za\n |
| 669 | No match | No match |
| 670 | ||
| 671 | /a$/m | /a$/Im |
| 672 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 673 | Options: multiline | Options: multiline |
| 674 | First char = 'a' | First char = 'a' |
| # | Line 631 No need char | Line 677 No need char |
| 677 | 0: a | 0: a |
| 678 | a\n | a\n |
| 679 | 0: a | 0: a |
| 680 | \Za\n | \Za\n |
| 681 | 0: a | 0: a |
| 682 | *** Failers | *** Failers |
| 683 | No match | No match |
| 684 | \Za | \Za |
| 685 | No match | No match |
| 686 | ||
| 687 | /\Aabc/m | /\Aabc/Im |
| 688 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 689 | Options: anchored multiline | Options: anchored multiline |
| 690 | No first char | No first char |
| 691 | Need char = 'c' | No need char |
| 692 | ||
| 693 | /^abc/m | /^abc/Im |
| 694 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 695 | Options: multiline | Options: multiline |
| 696 | First char at start or follows \n | First char at start or follows newline |
| 697 | Need char = 'c' | Need char = 'c' |
| 698 | ||
| 699 | /^((a+)(?U)([ab]+)(?-U)([bc]+)(\w*))/ | /^((a+)(?U)([ab]+)(?-U)([bc]+)(\w*))/I |
| 700 | Capturing subpattern count = 5 | Capturing subpattern count = 5 |
| 701 | Options: anchored | Options: anchored |
| 702 | No first char | No first char |
| 703 | Need char = 'a' | No need char |
| 704 | aaaaabbbbbcccccdef | aaaaabbbbbcccccdef |
| 705 | 0: aaaaabbbbbcccccdef | 0: aaaaabbbbbcccccdef |
| 706 | 1: aaaaabbbbbcccccdef | 1: aaaaabbbbbcccccdef |
| # | Line 663 Need char = 'a' | Line 709 Need char = 'a' |
| 709 | 4: bbbbccccc | 4: bbbbccccc |
| 710 | 5: def | 5: def |
| 711 | ||
| 712 | /(?<=foo)[ab]/S | /(?<=foo)[ab]/IS |
| 713 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
| 714 | No options | No options |
| 715 | No first char | No first char |
| 716 | No need char | No need char |
| 717 | Starting character set: a b | Subject length lower bound = 1 |
| 718 | Starting byte set: a b | |
| 719 | ||
| 720 | /(?<!foo)(alpha|omega)/S | /(?<!foo)(alpha|omega)/IS |
| 721 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
| 722 | No options | No options |
| 723 | No first char | No first char |
| 724 | Need char = 'a' | Need char = 'a' |
| 725 | Starting character set: a o | Subject length lower bound = 5 |
| 726 | Starting byte set: a o | |
