Parent Directory
|
Revision Log
|
Patch
| revision 687 by ph10, Mon Aug 1 16:42:03 2011 UTC | revision 688 by ph10, Fri Sep 9 09:35:48 2011 UTC | |
|---|---|---|
| # | Line 1064 Capturing subpattern count = 0 | Line 1064 Capturing subpattern count = 0 |
| 1064 | No options | No options |
| 1065 | No first char | No first char |
| 1066 | No need char | No need char |
| 1067 | Subject length lower bound = 0 | Study returned NULL |
| No set of starting bytes | ||
| 1068 | ||
| 1069 | /\p{Lu}+9\p{Lu}+B\p{Lu}+b/BZ | /\p{Lu}+9\p{Lu}+B\p{Lu}+b/BZ |
| 1070 | ------------------------------------------------------------------ | ------------------------------------------------------------------ |
|
||||||||
| webmaster@exim.org | ViewVC Help |
| Powered by ViewVC 1.1.12 |