Parent Directory
|
Revision Log
|
Patch
| revision 578 by ph10, Tue Nov 23 15:34:55 2010 UTC | revision 604 by ph10, Thu Jun 2 19:04:54 2011 UTC | |
|---|---|---|
| # | Line 975 No match | Line 975 No match |
| 975 | 0: | 0: |
| 976 | 1: | 1: |
| 977 | ||
| 978 | /(?i:([^b]))(?1)/ | |
| 979 | aa | |
| 980 | 0: aa | |
| 981 | 1: a | |
| 982 | aA | |
| 983 | 0: aA | |
| 984 | 1: a | |
| 985 | ** Failers | |
| 986 | 0: ** | |
| 987 | 1: * | |
| 988 | ab | |
| 989 | No match | |
| 990 | aB | |
| 991 | No match | |
| 992 | Ba | |
| 993 | No match | |
| 994 | ba | |
| 995 | No match | |
| 996 | ||
| 997 | /^(?&t)*+(?(DEFINE)(?<t>a))\w$/ | |
| 998 | aaaaaaX | |
| 999 | 0: aaaaaaX | |
| 1000 | ** Failers | |
| 1001 | No match | |
| 1002 | aaaaaa | |
| 1003 | No match | |
| 1004 | ||
| 1005 | /^(?&t)*(?(DEFINE)(?<t>a))\w$/ | |
| 1006 | aaaaaaX | |
| 1007 | 0: aaaaaaX | |
| 1008 | aaaaaa | |
| 1009 | 0: aaaaaa | |
| 1010 | ||
| 1011 | /^(a)*+(\w)/ | |
| 1012 | aaaaX | |
| 1013 | 0: aaaaX | |
| 1014 | 1: a | |
| 1015 | 2: X | |
| 1016 | YZ | |
| 1017 | 0: Y | |
| 1018 | 1: <unset> | |
| 1019 | 2: Y | |
| 1020 | ** Failers | |
| 1021 | No match | |
| 1022 | aaaa | |
| 1023 | No match | |
| 1024 | ||
| 1025 | /^(?:a)*+(\w)/ | |
| 1026 | aaaaX | |
| 1027 | 0: aaaaX | |
| 1028 | 1: X | |
| 1029 | YZ | |
| 1030 | 0: Y | |
| 1031 | 1: Y | |
| 1032 | ** Failers | |
| 1033 | No match | |
| 1034 | aaaa | |
| 1035 | No match | |
| 1036 | ||
| 1037 | /^(a)++(\w)/ | |
| 1038 | aaaaX | |
| 1039 | 0: aaaaX | |
| 1040 | 1: a | |
| 1041 | 2: X | |
| 1042 | ** Failers | |
| 1043 | No match | |
| 1044 | aaaa | |
| 1045 | No match | |
| 1046 | YZ | |
| 1047 | No match | |
| 1048 | ||
| 1049 | /^(?:a)++(\w)/ | |
| 1050 | aaaaX | |
| 1051 | 0: aaaaX | |
| 1052 | 1: X | |
| 1053 | ** Failers | |
| 1054 | No match | |
| 1055 | aaaa | |
| 1056 | No match | |
| 1057 | YZ | |
| 1058 | No match | |
| 1059 | ||
| 1060 | /^(a)?+(\w)/ | |
| 1061 | aaaaX | |
| 1062 | 0: aa | |
| 1063 | 1: a | |
| 1064 | 2: a | |
| 1065 | YZ | |
| 1066 | 0: Y | |
| 1067 | 1: <unset> | |
| 1068 | 2: Y | |
| 1069 | ||
| 1070 | /^(?:a)?+(\w)/ | |
| 1071 | aaaaX | |
| 1072 | 0: aa | |
| 1073 | 1: a | |
| 1074 | YZ | |
| 1075 | 0: Y | |
| 1076 | 1: Y | |
| 1077 | ||
| 1078 | /^(a){2,}+(\w)/ | |
| 1079 | aaaaX | |
| 1080 | 0: aaaaX | |
| 1081 | 1: a | |
| 1082 | 2: X | |
| 1083 | ** Failers | |
| 1084 | No match | |
| 1085 | aaa | |
| 1086 | No match | |
| 1087 | YZ | |
| 1088 | No match | |
| 1089 | ||
| 1090 | /^(?:a){2,}+(\w)/ | |
| 1091 | aaaaX | |
| 1092 | 0: aaaaX | |
| 1093 | 1: X | |
| 1094 | ** Failers | |
| 1095 | No match | |
| 1096 | aaa | |
| 1097 | No match | |
| 1098 | YZ | |
| 1099 | No match | |
| 1100 | ||
| 1101 | /(a|)*(?1)b/ | |
| 1102 | b | |
| 1103 | 0: b | |
| 1104 | 1: | |
| 1105 | ab | |
| 1106 | 0: ab | |
| 1107 | 1: | |
| 1108 | aab | |
| 1109 | 0: aab | |
| 1110 | 1: | |
| 1111 | ||
| 1112 | /(a)++(?1)b/ | |
| 1113 | ** Failers | |
| 1114 | No match | |
| 1115 | ab | |
| 1116 | No match | |
| 1117 | aab | |
| 1118 | No match | |
| 1119 | ||
| 1120 | /(a)*+(?1)b/ | |
| 1121 | ** Failers | |
| 1122 | No match | |
| 1123 | ab | |
| 1124 | No match | |
| 1125 | aab | |
| 1126 | No match | |
| 1127 | ||
| 1128 | /-- End of testinput11 --/ | /-- End of testinput11 --/ |
|
||||||||
| webmaster@exim.org | ViewVC Help |
| Powered by ViewVC 1.1.12 |