Parent Directory
|
Revision Log
|
Patch
| revision 93 by nigel, Sat Feb 24 21:41:42 2007 UTC | revision 567 by ph10, Sat Nov 6 17:10:00 2010 UTC | |
|---|---|---|
| # | Line 1 | Line 1 |
| 1 | /-- This set of tests check the DFA matching functionality of pcre_dfa_exec(). | |
| 2 | The -dfa flag must be used with pcretest when running it. --/ | |
| 3 | ||
| 4 | /abc/ | /abc/ |
| 5 | abc | abc |
| 6 | ||
| # | Line 1931 | Line 1934 |
| 1934 | /(a)(b)(c)(d)(e)(f)(g)(h)(i)(j)(k)\12\123/ | /(a)(b)(c)(d)(e)(f)(g)(h)(i)(j)(k)\12\123/ |
| 1935 | abcdefghijk\12S | abcdefghijk\12S |
| 1936 | ||
| 1937 | /ab\hdef/ | /ab\idef/ |
| 1938 | abhdef | abidef |
| 1939 | ||
| 1940 | /a{0}bc/ | /a{0}bc/ |
| 1941 | bc | bc |
| # | Line 2733 | Line 2736 |
| 2736 | abc | abc |
| 2737 | abq | abq |
| 2738 | ||
| /ab{1,}bc/ | ||
| 2739 | /ab+bc/ | /ab+bc/ |
| 2740 | abbbbc | abbbbc |
| 2741 | ||
| # | Line 4151 | Line 4152 |
| 4152 | a\rb\<any> | a\rb\<any> |
| 4153 | ||
| 4154 | /^abc./mgx<any> | /^abc./mgx<any> |
| 4155 | abc1 \x0aabc2 \x0babc3xx \x0cabc4 \x0dabc5xx \x0d\x0aabc6 \x85abc7 \x{2028}abc8 \x{2029}abc9 JUNK | abc1 \x0aabc2 \x0babc3xx \x0cabc4 \x0dabc5xx \x0d\x0aabc6 \x85abc7 JUNK |
| 4156 | ||
| 4157 | /abc.$/mgx<any> | /abc.$/mgx<any> |
| 4158 | abc1\x0a abc2\x0b abc3\x0c abc4\x0d abc5\x0d\x0a abc6\x85 abc7\x{2028} abc8\x{2029} abc9 | abc1\x0a abc2\x0b abc3\x0c abc4\x0d abc5\x0d\x0a abc6\x85 abc9 |
| 4159 | ||
| 4160 | /^a\Rb/ | /^a\Rb/<bsr_unicode> |
| 4161 | a\nb | a\nb |
| 4162 | a\rb | a\rb |
| 4163 | a\r\nb | a\r\nb |
| # | Line 4166 | Line 4167 |
| 4167 | ** Failers | ** Failers |
| 4168 | a\n\rb | a\n\rb |
| 4169 | ||
| 4170 | /^a\R*b/ | /^a\R*b/<bsr_unicode> |
| 4171 | ab | ab |
| 4172 | a\nb | a\nb |
| 4173 | a\rb | a\rb |
| # | Line 4177 | Line 4178 |
| 4178 | a\n\rb | a\n\rb |
| 4179 | a\n\r\x85\x0cb | a\n\r\x85\x0cb |
| 4180 | ||
| 4181 | /^a\R+b/ | /^a\R+b/<bsr_unicode> |
| 4182 | a\nb | a\nb |
| 4183 | a\rb | a\rb |
| 4184 | a\r\nb | a\r\nb |
| # | Line 4189 | Line 4190 |
| 4190 | ** Failers | ** Failers |
| 4191 | ab | ab |
| 4192 | ||
| 4193 | /^a\R{1,3}b/ | /^a\R{1,3}b/<bsr_unicode> |
| 4194 | a\nb | a\nb |
| 4195 | a\n\rb | a\n\rb |
| 4196 | a\n\r\x85b | a\n\r\x85b |
| # | Line 4201 | Line 4202 |
| 4202 | a\n\n\n\rb | a\n\n\n\rb |
| 4203 | a\r | a\r |
| 4204 | ||
| 4205 | /^a[\R]b/ | /^a[\R]b/<bsr_unicode> |
| 4206 | aRb | aRb |
| 4207 | ** Failers | ** Failers |
| 4208 | a\nb | a\nb |
| # | Line 4229 | Line 4230 |
| 4230 | \r\nfoo | \r\nfoo |
| 4231 | \nfoo | \nfoo |
| 4232 | ||
| 4233 | / End of testinput7 / | /^$/mg<any> |
| 4234 | abc\r\rxyz | |
| 4235 | abc\n\rxyz | |
| 4236 | ** Failers | |
| 4237 | abc\r\nxyz | |
| 4238 | ||
| 4239 | /^X/m | |
| 4240 | XABC | |
| 4241 | ** Failers | |
| 4242 | XABC\B | |
| 4243 | ||
| 4244 | /(?m)^$/<any>g+ | |
| 4245 | abc\r\n\r\n | |
| 4246 | ||
| 4247 | /(?m)^$|^\r\n/<any>g+ | |
| 4248 | abc\r\n\r\n | |
| 4249 | ||
| 4250 | /(?m)$/<any>g+ | |
| 4251 | abc\r\n\r\n | |
| 4252 | ||
| 4253 | /(?|(abc)|(xyz))/ | |
| 4254 | >abc< | |
| 4255 | >xyz< | |
| 4256 | ||
| 4257 | /(x)(?|(abc)|(xyz))(x)/ | |
| 4258 | xabcx | |
| 4259 | xxyzx | |
| 4260 | ||
| 4261 | /(x)(?|(abc)(pqr)|(xyz))(x)/ | |
| 4262 | xabcpqrx | |
| 4263 | xxyzx | |
| 4264 | ||
| 4265 | /(?|(abc)|(xyz))(?1)/ | |
| 4266 | abcabc | |
| 4267 | xyzabc | |
| 4268 | ** Failers | |
| 4269 | xyzxyz | |
| 4270 | ||
| 4271 | /\H\h\V\v/ | |
| 4272 | X X\x0a | |
| 4273 | X\x09X\x0b | |
| 4274 | ** Failers | |
| 4275 | \xa0 X\x0a | |
| 4276 | ||
| 4277 | /\H*\h+\V?\v{3,4}/ | |
| 4278 | \x09\x20\xa0X\x0a\x0b\x0c\x0d\x0a | |
| 4279 | \x09\x20\xa0\x0a\x0b\x0c\x0d\x0a | |
| 4280 | \x09\x20\xa0\x0a\x0b\x0c | |
| 4281 | ** Failers | |
| 4282 | \x09\x20\xa0\x0a\x0b | |
| 4283 | ||
| 4284 | /\H{3,4}/ | |
| 4285 | XY ABCDE | |
| 4286 | XY PQR ST | |
| 4287 | ||
| 4288 | /.\h{3,4}./ | |
| 4289 | XY AB PQRS | |
| 4290 | ||
| 4291 | /\h*X\h?\H+Y\H?Z/ | |
| 4292 | >XNNNYZ | |
| 4293 | > X NYQZ | |
| 4294 | ** Failers | |
| 4295 | >XYZ | |
| 4296 | > X NY Z | |
| 4297 | ||
| 4298 | /\v*X\v?Y\v+Z\V*\x0a\V+\x0b\V{2,3}\x0c/ | |
| 4299 | >XY\x0aZ\x0aA\x0bNN\x0c | |
| 4300 | >\x0a\x0dX\x0aY\x0a\x0bZZZ\x0aAAA\x0bNNN\x0c | |
| 4301 | ||
| 4302 | /.+A/<crlf> | |
| 4303 | \r\nA | |
| 4304 | ||
| 4305 | /\nA/<crlf> | |
| 4306 | \r\nA | |
| 4307 | ||
| 4308 | /[\r\n]A/<crlf> | |
| 4309 | \r\nA | |
| 4310 | ||
| 4311 | /(\r|\n)A/<crlf> | |
| 4312 | \r\nA | |
| 4313 | ||
| 4314 | /a\Rb/I<bsr_anycrlf> | |
| 4315 | a\rb | |
| 4316 | a\nb | |
| 4317 | a\r\nb | |
| 4318 | ** Failers | |
| 4319 | a\x85b | |
| 4320 | a\x0bb | |
| 4321 | ||
| 4322 | /a\Rb/I<bsr_unicode> | |
| 4323 | a\rb | |
| 4324 | a\nb | |
| 4325 | a\r\nb | |
| 4326 | a\x85b | |
| 4327 | a\x0bb | |
| 4328 | ** Failers | |
| 4329 | a\x85b\<bsr_anycrlf> | |
| 4330 | a\x0bb\<bsr_anycrlf> | |
| 4331 | ||
| 4332 | /a\R?b/I<bsr_anycrlf> | |
| 4333 | a\rb | |
| 4334 | a\nb | |
| 4335 | a\r\nb | |
| 4336 | ** Failers | |
| 4337 | a\x85b | |
| 4338 | a\x0bb | |
| 4339 | ||
| 4340 | /a\R?b/I<bsr_unicode> | |
| 4341 | a\rb | |
| 4342 | a\nb | |
| 4343 | a\r\nb | |
| 4344 | a\x85b | |
| 4345 | a\x0bb | |
| 4346 | ** Failers | |
| 4347 | a\x85b\<bsr_anycrlf> | |
| 4348 | a\x0bb\<bsr_anycrlf> | |
| 4349 | ||
| 4350 | /a\R{2,4}b/I<bsr_anycrlf> | |
| 4351 | a\r\n\nb | |
| 4352 | a\n\r\rb | |
| 4353 | a\r\n\r\n\r\n\r\nb | |
| 4354 | ** Failers | |
| 4355 | a\x85\85b | |
| 4356 | a\x0b\0bb | |
| 4357 | ||
| 4358 | /a\R{2,4}b/I<bsr_unicode> | |
| 4359 | a\r\rb | |
| 4360 | a\n\n\nb | |
| 4361 | a\r\n\n\r\rb | |
| 4362 | a\x85\85b | |
| 4363 | a\x0b\0bb | |
| 4364 | ** Failers | |
| 4365 | a\r\r\r\r\rb | |
| 4366 | a\x85\85b\<bsr_anycrlf> | |
| 4367 | a\x0b\0bb\<bsr_anycrlf> | |
| 4368 | ||
| 4369 | /a(?!)|\wbc/ | |
| 4370 | abc | |
| 4371 | ||
| 4372 | /a[]b/<JS> | |
| 4373 | ** Failers | |
| 4374 | ab | |
| 4375 | ||
| 4376 | /a[]+b/<JS> | |
| 4377 | ** Failers | |
| 4378 | ab | |
| 4379 | ||
| 4380 | /a[]*+b/<JS> | |
| 4381 | ** Failers | |
| 4382 | ab | |
| 4383 | ||
| 4384 | /a[^]b/<JS> | |
| 4385 | aXb | |
| 4386 | a\nb | |
| 4387 | ** Failers | |
| 4388 | ab | |
| 4389 | ||
| 4390 | /a[^]+b/<JS> | |
| 4391 | aXb | |
| 4392 | a\nX\nXb | |
| 4393 | ** Failers | |
| 4394 | ab | |
| 4395 | ||
| 4396 | /X$/E | |
| 4397 | X | |
| 4398 | ** Failers | |
| 4399 | X\n | |
| 4400 | ||
| 4401 | /X$/ | |
| 4402 | X | |
| 4403 | X\n | |
| 4404 | ||
| 4405 | /xyz/C | |
| 4406 | xyz | |
| 4407 | abcxyz | |
| 4408 | abcxyz\Y | |
| 4409 | ** Failers | |
| 4410 | abc | |
| 4411 | abc\Y | |
| 4412 | abcxypqr | |
| 4413 | abcxypqr\Y | |
| 4414 | ||
| 4415 | /(?C)ab/ | |
| 4416 | ab | |
| 4417 | \C-ab | |
| 4418 | ||
| 4419 | /ab/C | |
| 4420 | ab | |
| 4421 | \C-ab | |
| 4422 | ||
| 4423 | /^"((?(?=[a])[^"])|b)*"$/C | |
| 4424 | "ab" | |
| 4425 | \C-"ab" | |
| 4426 | ||
| 4427 | /\d+X|9+Y/ | |
| 4428 | ++++123999\P | |
| 4429 | ++++123999Y\P | |
| 4430 | ||
| 4431 | /Z(*F)/ | |
| 4432 | Z\P | |
| 4433 | ZA\P | |
| 4434 | ||
| 4435 | /Z(?!)/ | |
| 4436 | Z\P | |
| 4437 | ZA\P | |
| 4438 | ||
| 4439 | /dog(sbody)?/ | |
| 4440 | dogs\P | |
| 4441 | dogs\P\P | |
| 4442 | ||
| 4443 | /dog(sbody)??/ | |
| 4444 | dogs\P | |
| 4445 | dogs\P\P | |
| 4446 | ||
| 4447 | /dog|dogsbody/ | |
| 4448 | dogs\P | |
| 4449 | dogs\P\P | |
| 4450 | ||
| 4451 | /dogsbody|dog/ | |
| 4452 | dogs\P | |
| 4453 | dogs\P\P | |
| 4454 | ||
| 4455 | /Z(*F)Q|ZXY/ | |
| 4456 | Z\P | |
| 4457 | ZA\P | |
| 4458 | X\P | |
| 4459 | ||
| 4460 | /\bthe cat\b/ | |
| 4461 | the cat\P | |
| 4462 | the cat\P\P | |
| 4463 | ||
| 4464 | /dog(sbody)?/ | |
| 4465 | dogs\D\P | |
| 4466 | body\D\R | |
| 4467 | ||
| 4468 | /dog(sbody)?/ | |
| 4469 | dogs\D\P\P | |
| 4470 | body\D\R | |
| 4471 | ||
| 4472 | /abc/ | |
| 4473 | abc\P | |
| 4474 | abc\P\P | |
| 4475 | ||
| 4476 | /abc\K123/ | |
| 4477 | xyzabc123pqr | |
| 4478 | ||
| 4479 | /(?<=abc)123/ | |
| 4480 | xyzabc123pqr | |
| 4481 | xyzabc12\P | |
| 4482 | xyzabc12\P\P | |
| 4483 | ||
| 4484 | /\babc\b/ | |
| 4485 | +++abc+++ | |
| 4486 | +++ab\P | |
| 4487 | +++ab\P\P | |
| 4488 | ||
| 4489 | /(?=C)/g+ | |
| 4490 | ABCDECBA | |
| 4491 | ||
| 4492 | /(abc|def|xyz)/I | |
| 4493 | terhjk;abcdaadsfe | |
| 4494 | the quick xyz brown fox | |
| 4495 | \Yterhjk;abcdaadsfe | |
| 4496 | \Ythe quick xyz brown fox | |
| 4497 | ** Failers | |
| 4498 | thejk;adlfj aenjl;fda asdfasd ehj;kjxyasiupd | |
| 4499 | \Ythejk;adlfj aenjl;fda asdfasd ehj;kjxyasiupd | |
| 4500 | ||
| 4501 | /(abc|def|xyz)/SI | |
| 4502 | terhjk;abcdaadsfe | |
| 4503 | the quick xyz brown fox | |
| 4504 | \Yterhjk;abcdaadsfe | |
| 4505 | \Ythe quick xyz brown fox | |
| 4506 | ** Failers | |
| 4507 | thejk;adlfj aenjl;fda asdfasd ehj;kjxyasiupd | |
| 4508 | \Ythejk;adlfj aenjl;fda asdfasd ehj;kjxyasiupd | |
| 4509 | ||
| 4510 | /abcd*/+ | |
| 4511 | xxxxabcd\P | |
| 4512 | xxxxabcd\P\P | |
| 4513 | dddxxx\R | |
| 4514 | xxxxabcd\P\P | |
| 4515 | xxx\R | |
| 4516 | ||
| 4517 | /abcd*/i | |
| 4518 | xxxxabcd\P | |
| 4519 | xxxxabcd\P\P | |
| 4520 | XXXXABCD\P | |
| 4521 | XXXXABCD\P\P | |
| 4522 | ||
| 4523 | /abc\d*/ | |
| 4524 | xxxxabc1\P | |
| 4525 | xxxxabc1\P\P | |
| 4526 | ||
| 4527 | /abc[de]*/ | |
| 4528 | xxxxabcde\P | |
| 4529 | xxxxabcde\P\P | |
| 4530 | ||
| 4531 | /(?:(?1)|B)(A(*F)|C)/ | |
| 4532 | ABCD | |
| 4533 | CCD | |
| 4534 | ** Failers | |
| 4535 | CAD | |
| 4536 | ||
| 4537 | /^(?:(?1)|B)(A(*F)|C)/ | |
| 4538 | CCD | |
| 4539 | BCD | |
| 4540 | ** Failers | |
| 4541 | ABCD | |
| 4542 | CAD | |
| 4543 | BAD | |
| 4544 | ||
| 4545 | /^(?!a(*SKIP)b)/ | |
| 4546 | ac | |
| 4547 | ||
| 4548 | /^(?=a(*SKIP)b|ac)/ | |
| 4549 | ** Failers | |
| 4550 | ac | |
| 4551 | ||
| 4552 | /^(?=a(*THEN)b|ac)/ | |
| 4553 | ac | |
| 4554 | ||
| 4555 | /^(?=a(*PRUNE)b)/ | |
| 4556 | ab | |
| 4557 | ** Failers | |
| 4558 | ac | |
| 4559 | ||
| 4560 | /^(?(?!a(*SKIP)b))/ | |
| 4561 | ac | |
| 4562 | ||
| 4563 | /(?<=abc)def/ | |
| 4564 | abc\P\P | |
| 4565 | ||
| 4566 | /abc$/ | |
| 4567 | abc | |
| 4568 | abc\P | |
| 4569 | abc\P\P | |
| 4570 | ||
| 4571 | /abc$/m | |
| 4572 | abc | |
| 4573 | abc\n | |
| 4574 | abc\P\P | |
| 4575 | abc\n\P\P | |
| 4576 | abc\P | |
| 4577 | abc\n\P | |
| 4578 | ||
| 4579 | /abc\z/ | |
| 4580 | abc | |
| 4581 | abc\P | |
| 4582 | abc\P\P | |
| 4583 | ||
| 4584 | /abc\Z/ | |
| 4585 | abc | |
| 4586 | abc\P | |
| 4587 | abc\P\P | |
| 4588 | ||
| 4589 | /abc\b/ | |
| 4590 | abc | |
| 4591 | abc\P | |
| 4592 | abc\P\P | |
| 4593 | ||
| 4594 | /abc\B/ | |
| 4595 | abc | |
| 4596 | abc\P | |
| 4597 | abc\P\P | |
| 4598 | ||
| 4599 | /.+/ | |
| 4600 | abc\>0 | |
| 4601 | abc\>1 | |
| 4602 | abc\>2 | |
| 4603 | abc\>3 | |
| 4604 | abc\>4 | |
| 4605 | abc\>-4 | |
| 4606 | ||
| 4607 | /-- End of testinput7 --/ |
|
||||||||
| webmaster@exim.org | ViewVC Help |
| Powered by ViewVC 1.1.12 |