Parent Directory
|
Revision Log
|
Patch
| revision 75 by nigel, Sat Feb 24 21:40:37 2007 UTC | revision 87 by nigel, Sat Feb 24 21:41:21 2007 UTC | |
|---|---|---|
| # | Line 51 | Line 51 |
| 51 | \x{09f} | \x{09f} |
| 52 | ||
| 53 | /^\p{Cn}/8 | /^\p{Cn}/8 |
| 54 | \x{e0000} | |
| 55 | ** Failers | ** Failers |
| 56 | \x{09f} | \x{09f} |
| 57 | ||
| # | Line 77 | Line 78 |
| 78 | ||
| 79 | /^\p{Lo}/8 | /^\p{Lo}/8 |
| 80 | \x{1bb} | \x{1bb} |
| 81 | \x{3400} | |
| 82 | \x{3401} | |
| 83 | \x{4d00} | |
| 84 | \x{4db4} | |
| 85 | \x{4db5} | |
| 86 | ** Failers | ** Failers |
| 87 | a | a |
| 88 | \x{2b0} | \x{2b0} |
| 89 | \x{4db6} | |
| 90 | ||
| 91 | /^\p{Lt}/8 | /^\p{Lt}/8 |
| 92 | \x{1c5} | \x{1c5} |
| # | Line 514 | Line 521 |
| 521 | A\x{300}\x{301}B\x{300}C\x{300}\x{301}X | A\x{300}\x{301}B\x{300}C\x{300}\x{301}X |
| 522 | A\x{300}\x{301}B\x{300}C\x{300}\x{301}DA\x{300}X | A\x{300}\x{301}B\x{300}C\x{300}\x{301}DA\x{300}X |
| 523 | ||
| 524 | /^\p{Han}+/8 | |
| 525 | \x{2e81}\x{3007}\x{2f804}\x{31a0} | |
| 526 | ** Failers | |
| 527 | \x{2e7f} | |
| 528 | ||
| 529 | /^\P{Katakana}+/8 | |
| 530 | \x{3105} | |
| 531 | ** Failers | |
| 532 | \x{30ff} | |
| 533 | ||
| 534 | /^[\p{Arabic}]/8 | |
| 535 | \x{06e9} | |
| 536 | \x{060b} | |
| 537 | ** Failers | |
| 538 | X\x{06e9} | |
| 539 | ||
| 540 | /^[\P{Yi}]/8 | |
| 541 | \x{2f800} | |
| 542 | ** Failers | |
| 543 | \x{a014} | |
| 544 | \x{a4c6} | |
| 545 | ||
| 546 | /^\p{Any}X/8 | |
| 547 | AXYZ | |
| 548 | \x{1234}XYZ | |
| 549 | ** Failers | |
| 550 | X | |
| 551 | ||
| 552 | /^\P{Any}X/8 | |
| 553 | ** Failers | |
| 554 | AX | |
| 555 | ||
| 556 | /^\p{Any}?X/8 | |
| 557 | XYZ | |
| 558 | AXYZ | |
| 559 | \x{1234}XYZ | |
| 560 | ** Failers | |
| 561 | ABXYZ | |
| 562 | ||
| 563 | /^\P{Any}?X/8 | |
| 564 | XYZ | |
| 565 | ** Failers | |
| 566 | AXYZ | |
| 567 | \x{1234}XYZ | |
| 568 | ABXYZ | |
| 569 | ||
| 570 | /^\p{Any}+X/8 | |
| 571 | AXYZ | |
| 572 | \x{1234}XYZ | |
| 573 | A\x{1234}XYZ | |
| 574 | ** Failers | |
| 575 | XYZ | |
| 576 | ||
| 577 | /^\P{Any}+X/8 | |
| 578 | ** Failers | |
| 579 | AXYZ | |
| 580 | \x{1234}XYZ | |
| 581 | A\x{1234}XYZ | |
| 582 | XYZ | |
| 583 | ||
| 584 | /^\p{Any}*X/8 | |
| 585 | XYZ | |
| 586 | AXYZ | |
| 587 | \x{1234}XYZ | |
| 588 | A\x{1234}XYZ | |
| 589 | ** Failers | |
| 590 | ||
| 591 | /^\P{Any}*X/8 | |
| 592 | XYZ | |
| 593 | ** Failers | |
| 594 | AXYZ | |
| 595 | \x{1234}XYZ | |
| 596 | A\x{1234}XYZ | |
| 597 | ||
| 598 | /^[\p{Any}]X/8 | |
| 599 | AXYZ | |
| 600 | \x{1234}XYZ | |
| 601 | ** Failers | |
| 602 | X | |
| 603 | ||
| 604 | /^[\P{Any}]X/8 | |
| 605 | ** Failers | |
| 606 | AX | |
| 607 | ||
| 608 | /^[\p{Any}]?X/8 | |
| 609 | XYZ | |
| 610 | AXYZ | |
| 611 | \x{1234}XYZ | |
| 612 | ** Failers | |
| 613 | ABXYZ | |
| 614 | ||
| 615 | /^[\P{Any}]?X/8 | |
| 616 | XYZ | |
| 617 | ** Failers | |
| 618 | AXYZ | |
| 619 | \x{1234}XYZ | |
| 620 | ABXYZ | |
| 621 | ||
| 622 | /^[\p{Any}]+X/8 | |
| 623 | AXYZ | |
| 624 | \x{1234}XYZ | |
| 625 | A\x{1234}XYZ | |
| 626 | ** Failers | |
| 627 | XYZ | |
| 628 | ||
| 629 | /^[\P{Any}]+X/8 | |
| 630 | ** Failers | |
| 631 | AXYZ | |
| 632 | \x{1234}XYZ | |
| 633 | A\x{1234}XYZ | |
| 634 | XYZ | |
| 635 | ||
| 636 | /^[\p{Any}]*X/8 | |
| 637 | XYZ | |
| 638 | AXYZ | |
| 639 | \x{1234}XYZ | |
| 640 | A\x{1234}XYZ | |
| 641 | ** Failers | |
| 642 | ||
| 643 | /^[\P{Any}]*X/8 | |
| 644 | XYZ | |
| 645 | ** Failers | |
| 646 | AXYZ | |
| 647 | \x{1234}XYZ | |
| 648 | A\x{1234}XYZ | |
| 649 | ||
| 650 | /^\p{Any}{3,5}?/8 | |
| 651 | abcdefgh | |
| 652 | \x{1234}\n\r\x{3456}xyz | |
| 653 | ||
| 654 | /^\p{Any}{3,5}/8 | |
| 655 | abcdefgh | |
| 656 | \x{1234}\n\r\x{3456}xyz | |
| 657 | ||
| 658 | /^\P{Any}{3,5}?/8 | |
| 659 | ** Failers | |
| 660 | abcdefgh | |
| 661 | \x{1234}\n\r\x{3456}xyz | |
| 662 | ||
| 663 | /^\p{L&}X/8 | |
| 664 | AXY | |
| 665 | aXY | |
| 666 | \x{1c5}XY | |
| 667 | ** Failers | |
| 668 | \x{1bb}XY | |
| 669 | \x{2b0}XY | |
| 670 | !XY | |
| 671 | ||
| 672 | /^[\p{L&}]X/8 | |
| 673 | AXY | |
| 674 | aXY | |
| 675 | \x{1c5}XY | |
| 676 | ** Failers | |
| 677 | \x{1bb}XY | |
| 678 | \x{2b0}XY | |
| 679 | !XY | |
| 680 | ||
| 681 | /^\p{L&}+X/8 | |
| 682 | AXY | |
| 683 | aXY | |
| 684 | AbcdeXyz | |
| 685 | \x{1c5}AbXY | |
| 686 | abcDEXypqreXlmn | |
| 687 | ** Failers | |
| 688 | \x{1bb}XY | |
| 689 | \x{2b0}XY | |
| 690 | !XY | |
| 691 | ||
| 692 | /^[\p{L&}]+X/8 | |
| 693 | AXY | |
| 694 | aXY | |
| 695 | AbcdeXyz | |
| 696 | \x{1c5}AbXY | |
| 697 | abcDEXypqreXlmn | |
| 698 | ** Failers | |
| 699 | \x{1bb}XY | |
| 700 | \x{2b0}XY | |
| 701 | !XY | |
| 702 | ||
| 703 | /^\p{L&}+?X/8 | |
| 704 | AXY | |
| 705 | aXY | |
| 706 | AbcdeXyz | |
| 707 | \x{1c5}AbXY | |
| 708 | abcDEXypqreXlmn | |
| 709 | ** Failers | |
| 710 | \x{1bb}XY | |
| 711 | \x{2b0}XY | |
| 712 | !XY | |
| 713 | ||
| 714 | /^[\p{L&}]+?X/8 | |
| 715 | AXY | |
| 716 | aXY | |
| 717 | AbcdeXyz | |
| 718 | \x{1c5}AbXY | |
| 719 | abcDEXypqreXlmn | |
| 720 | ** Failers | |
| 721 | \x{1bb}XY | |
| 722 | \x{2b0}XY | |
| 723 | !XY | |
| 724 | ||
| 725 | /^\P{L&}X/8 | |
| 726 | !XY | |
| 727 | \x{1bb}XY | |
| 728 | \x{2b0}XY | |
| 729 | ** Failers | |
| 730 | \x{1c5}XY | |
| 731 | AXY | |
| 732 | ||
| 733 | /^[\P{L&}]X/8 | |
| 734 | !XY | |
| 735 | \x{1bb}XY | |
| 736 | \x{2b0}XY | |
| 737 | ** Failers | |
| 738 | \x{1c5}XY | |
| 739 | AXY | |
| 740 | ||
| 741 | / End of testinput6 / | / End of testinput6 / |
|
||||||||
| webmaster@exim.org | ViewVC Help |
| Powered by ViewVC 1.1.12 |