Parent Directory
|
Revision Log
|
Patch
| revision 217 by ph10, Wed Aug 15 15:21:04 2007 UTC | revision 285 by ph10, Wed Dec 12 17:03:50 2007 UTC | |
|---|---|---|
| # | Line 794 was broken in all cases./ | Line 794 was broken in all cases./ |
| 794 | ||
| 795 | /[\P{Any}]/BZ | /[\P{Any}]/BZ |
| 796 | ||
| 797 | /[\P{Any}\E]/BZ | |
| 798 | ||
| 799 | /(\P{Yi}+\277)/ | |
| 800 | ||
| 801 | /(\P{Yi}+\277)?/ | |
| 802 | ||
| 803 | /(?<=\P{Yi}{3}A)X/ | |
| 804 | ||
| 805 | /\p{Yi}+(\P{Yi}+)(?1)/ | |
| 806 | ||
| 807 | /(\P{Yi}{2}\277)?/ | |
| 808 | ||
| 809 | /[\P{Yi}A]/ | |
| 810 | ||
| 811 | /[\P{Yi}\P{Yi}\P{Yi}A]/ | |
| 812 | ||
| 813 | /[^\P{Yi}A]/ | |
| 814 | ||
| 815 | /[^\P{Yi}\P{Yi}\P{Yi}A]/ | |
| 816 | ||
| 817 | /(\P{Yi}*\277)*/ | |
| 818 | ||
| 819 | /(\P{Yi}*?\277)*/ | |
| 820 | ||
| 821 | /(\p{Yi}*+\277)*/ | |
| 822 | ||
| 823 | /(\P{Yi}?\277)*/ | |
| 824 | ||
| 825 | /(\P{Yi}??\277)*/ | |
| 826 | ||
| 827 | /(\p{Yi}?+\277)*/ | |
| 828 | ||
| 829 | /(\P{Yi}{0,3}\277)*/ | |
| 830 | ||
| 831 | /(\P{Yi}{0,3}?\277)*/ | |
| 832 | ||
| 833 | /(\p{Yi}{0,3}+\277)*/ | |
| 834 | ||
| 835 | /^[\p{Arabic}]/8 | |
| 836 | \x{60e} | |
| 837 | \x{656} | |
| 838 | \x{657} | |
| 839 | \x{658} | |
| 840 | \x{659} | |
| 841 | \x{65a} | |
| 842 | \x{65b} | |
| 843 | \x{65c} | |
| 844 | \x{65d} | |
| 845 | \x{65e} | |
| 846 | \x{66a} | |
| 847 | \x{6e9} | |
| 848 | \x{6ef} | |
| 849 | \x{6fa} | |
| 850 | ** Failers | |
| 851 | \x{600} | |
| 852 | \x{650} | |
| 853 | \x{651} | |
| 854 | \x{652} | |
| 855 | \x{653} | |
| 856 | \x{654} | |
| 857 | \x{655} | |
| 858 | \x{65f} | |
| 859 | ||
| 860 | /^\p{Cyrillic}/8 | |
| 861 | \x{1d2b} | |
| 862 | ||
| 863 | /^\p{Common}/8 | |
| 864 | \x{589} | |
| 865 | \x{60c} | |
| 866 | \x{61f} | |
| 867 | \x{964} | |
| 868 | \x{965} | |
| 869 | \x{970} | |
| 870 | ||
| 871 | /^\p{Inherited}/8 | |
| 872 | \x{64b} | |
| 873 | \x{654} | |
| 874 | \x{655} | |
| 875 | \x{200c} | |
| 876 | ** Failers | |
| 877 | \x{64a} | |
| 878 | \x{656} | |
| 879 | ||
| 880 | /^\p{Shavian}/8 | |
| 881 | \x{10450} | |
| 882 | \x{1047f} | |
| 883 | ||
| 884 | /^\p{Deseret}/8 | |
| 885 | \x{10400} | |
| 886 | \x{1044f} | |
| 887 | ||
| 888 | /^\p{Osmanya}/8 | |
| 889 | \x{10480} | |
| 890 | \x{1049d} | |
| 891 | \x{104a0} | |
| 892 | \x{104a9} | |
| 893 | ** Failers | |
| 894 | \x{1049e} | |
| 895 | \x{1049f} | |
| 896 | \x{104aa} | |
| 897 | ||
| 898 | /\p{Zl}{2,3}+/8BZ | |
| 899 | \xe2\x80\xa8\xe2\x80\xa8 | |
| 900 | \x{2028}\x{2028}\x{2028} | |
| 901 | ||
| 902 | /\p{Zl}/8BZ | |
| 903 | ||
| 904 | /\p{Lu}{3}+/8BZ | |
| 905 | ||
| 906 | /\pL{2}+/8BZ | |
| 907 | ||
| 908 | /\p{Cc}{2}+/8BZ | |
| 909 | ||
| 910 | / End of testinput6 / | / End of testinput6 / |
|
||||||||
| webmaster@exim.org | ViewVC Help |
| Powered by ViewVC 1.1.12 |