Parent Directory
|
Revision Log
|
Patch
| revision 175 by ph10, Mon Jun 11 13:38:38 2007 UTC | revision 178 by ph10, Wed Jun 13 08:44:34 2007 UTC | |
|---|---|---|
| # | Line 28 | Line 28 |
| 28 | *** Failers | *** Failers |
| 29 | def\nabc | def\nabc |
| 30 | ||
| 31 | /ab\hdef/X | /ab\idef/X |
| 32 | ||
| 33 | /(?X)ab\hdef/X | /(?X)ab\idef/X |
| 34 | ||
| 35 | /x{5,4}/ | /x{5,4}/ |
| 36 | ||
| # | Line 2240 a random value. /Ix | Line 2240 a random value. /Ix |
| 2240 | ** Failers | ** Failers |
| 2241 | xyzxyz | xyzxyz |
| 2242 | ||
| 2243 | /\H\h\V\v/ | |
| 2244 | X X\x0a | |
| 2245 | X\x09X\x0b | |
| 2246 | ** Failers | |
| 2247 | \xa0 X\x0a | |
| 2248 | ||
| 2249 | /\H*\h+\V?\v{3,4}/ | |
| 2250 | \x09\x20\xa0X\x0a\x0b\x0c\x0d\x0a | |
| 2251 | \x09\x20\xa0\x0a\x0b\x0c\x0d\x0a | |
| 2252 | \x09\x20\xa0\x0a\x0b\x0c | |
| 2253 | ** Failers | |
| 2254 | \x09\x20\xa0\x0a\x0b | |
| 2255 | ||
| 2256 | /\H{3,4}/ | |
| 2257 | XY ABCDE | |
| 2258 | XY PQR ST | |
| 2259 | ||
| 2260 | /.\h{3,4}./ | |
| 2261 | XY AB PQRS | |
| 2262 | ||
| 2263 | /\h*X\h?\H+Y\H?Z/ | |
| 2264 | >XNNNYZ | |
| 2265 | > X NYQZ | |
| 2266 | ** Failers | |
| 2267 | >XYZ | |
| 2268 | > X NY Z | |
| 2269 | ||
| 2270 | /\v*X\v?Y\v+Z\V*\x0a\V+\x0b\V{2,3}\x0c/ | |
| 2271 | >XY\x0aZ\x0aA\x0bNN\x0c | |
| 2272 | >\x0a\x0dX\x0aY\x0a\x0bZZZ\x0aAAA\x0bNNN\x0c | |
| 2273 | ||
| 2274 | /[\h]/BZ | |
| 2275 | >\x09< | |
| 2276 | ||
| 2277 | /[\h]+/BZ | |
| 2278 | >\x09\x20\xa0< | |
| 2279 | ||
| 2280 | /[\v]/BZ | |
| 2281 | ||
| 2282 | /[\H]/BZ | |
| 2283 | ||
| 2284 | /[^\h]/BZ | |
| 2285 | ||
| 2286 | /[\V]/BZ | |
| 2287 | ||
| 2288 | /[\x0a\V]/BZ | |
| 2289 | ||
| 2290 | / End of testinput2 / | / End of testinput2 / |
|
||||||||
| webmaster@exim.org | ViewVC Help |
| Powered by ViewVC 1.1.12 |