Parent Directory
|
Revision Log
|
Patch
| revision 227 by ph10, Tue Aug 21 15:00:15 2007 UTC | revision 269 by ph10, Fri Nov 16 16:22:24 2007 UTC | |
|---|---|---|
| # | Line 1999 a random value. /Ix | Line 1999 a random value. /Ix |
| 1999 | ||
| 2000 | /a/<any><crlf> | /a/<any><crlf> |
| 2001 | ||
| 2002 | /^a\Rb/ | /^a\Rb/<bsr_unicode> |
| 2003 | a\nb | a\nb |
| 2004 | a\rb | a\rb |
| 2005 | a\r\nb | a\r\nb |
| # | Line 2009 a random value. /Ix | Line 2009 a random value. /Ix |
| 2009 | ** Failers | ** Failers |
| 2010 | a\n\rb | a\n\rb |
| 2011 | ||
| 2012 | /^a\R*b/ | /^a\R*b/<bsr_unicode> |
| 2013 | ab | ab |
| 2014 | a\nb | a\nb |
| 2015 | a\rb | a\rb |
| # | Line 2020 a random value. /Ix | Line 2020 a random value. /Ix |
| 2020 | a\n\rb | a\n\rb |
| 2021 | a\n\r\x85\x0cb | a\n\r\x85\x0cb |
| 2022 | ||
| 2023 | /^a\R+b/ | /^a\R+b/<bsr_unicode> |
| 2024 | a\nb | a\nb |
| 2025 | a\rb | a\rb |
| 2026 | a\r\nb | a\r\nb |
| # | Line 2032 a random value. /Ix | Line 2032 a random value. /Ix |
| 2032 | ** Failers | ** Failers |
| 2033 | ab | ab |
| 2034 | ||
| 2035 | /^a\R{1,3}b/ | /^a\R{1,3}b/<bsr_unicode> |
| 2036 | a\nb | a\nb |
| 2037 | a\n\rb | a\n\rb |
| 2038 | a\n\r\x85b | a\n\r\x85b |
| # | Line 2044 a random value. /Ix | Line 2044 a random value. /Ix |
| 2044 | a\n\n\n\rb | a\n\n\n\rb |
| 2045 | a\r | a\r |
| 2046 | ||
| 2047 | /^a[\R]b/ | /^a[\R]b/<bsr_unicode> |
| 2048 | aRb | aRb |
| 2049 | ** Failers | ** Failers |
| 2050 | a\nb | a\nb |
| # | Line 2464 a random value. /Ix | Line 2464 a random value. /Ix |
| 2464 | a\r\nb | a\r\nb |
| 2465 | a\x85b | a\x85b |
| 2466 | ||
| 2467 | /a\Rb/I<bsr_anycrlf> | |
| 2468 | a\rb | |
| 2469 | a\nb | |
| 2470 | a\r\nb | |
| 2471 | ** Failers | |
| 2472 | a\x85b | |
| 2473 | a\x0bb | |
| 2474 | ||
| 2475 | /a\Rb/I<bsr_unicode> | |
| 2476 | a\rb | |
| 2477 | a\nb | |
| 2478 | a\r\nb | |
| 2479 | a\x85b | |
| 2480 | a\x0bb | |
| 2481 | ** Failers | |
| 2482 | a\x85b\<bsr_anycrlf> | |
| 2483 | a\x0bb\<bsr_anycrlf> | |
| 2484 | ||
| 2485 | /a\R?b/I<bsr_anycrlf> | |
| 2486 | a\rb | |
| 2487 | a\nb | |
| 2488 | a\r\nb | |
| 2489 | ** Failers | |
| 2490 | a\x85b | |
| 2491 | a\x0bb | |
| 2492 | ||
| 2493 | /a\R?b/I<bsr_unicode> | |
| 2494 | a\rb | |
| 2495 | a\nb | |
| 2496 | a\r\nb | |
| 2497 | a\x85b | |
| 2498 | a\x0bb | |
| 2499 | ** Failers | |
| 2500 | a\x85b\<bsr_anycrlf> | |
| 2501 | a\x0bb\<bsr_anycrlf> | |
| 2502 | ||
| 2503 | /a\R{2,4}b/I<bsr_anycrlf> | |
| 2504 | a\r\n\nb | |
| 2505 | a\n\r\rb | |
| 2506 | a\r\n\r\n\r\n\r\nb | |
| 2507 | ** Failers | |
| 2508 | a\x85\85b | |
| 2509 | a\x0b\0bb | |
| 2510 | ||
| 2511 | /a\R{2,4}b/I<bsr_unicode> | |
| 2512 | a\r\rb | |
| 2513 | a\n\n\nb | |
| 2514 | a\r\n\n\r\rb | |
| 2515 | a\x85\85b | |
| 2516 | a\x0b\0bb | |
| 2517 | ** Failers | |
| 2518 | a\r\r\r\r\rb | |
| 2519 | a\x85\85b\<bsr_anycrlf> | |
| 2520 | a\x0b\0bb\<bsr_anycrlf> | |
| 2521 | ||
| 2522 | /(*BSR_ANYCRLF)a\Rb/I | |
| 2523 | a\nb | |
| 2524 | a\rb | |
| 2525 | ||
| 2526 | /(*BSR_UNICODE)a\Rb/I | |
| 2527 | a\x85b | |
| 2528 | ||
| 2529 | /(*BSR_ANYCRLF)(*CRLF)a\Rb/I | |
| 2530 | a\nb | |
| 2531 | a\rb | |
| 2532 | ||
| 2533 | /(*CRLF)(*BSR_UNICODE)a\Rb/I | |
| 2534 | a\x85b | |
| 2535 | ||
| 2536 | /(*CRLF)(*BSR_ANYCRLF)(*CR)ab/I | |
| 2537 | ||
| 2538 | /(?<a>)(?&)/ | |
| 2539 | ||
| 2540 | /(?<abc>)(?&a)/ | |
| 2541 | ||
| 2542 | /(?<a>)(?&aaaaaaaaaaaaaaaaaaaaaaa)/ | |
| 2543 | ||
| 2544 | /(?+-a)/ | |
| 2545 | ||
| 2546 | /(?-+a)/ | |
| 2547 | ||
| 2548 | / End of testinput2 / | / End of testinput2 / |
|
||||||||
| webmaster@exim.org | ViewVC Help |
| Powered by ViewVC 1.1.12 |