Parent Directory
|
Revision Log
|
Patch
| revision 166 by ph10, Wed May 9 14:48:28 2007 UTC | revision 180 by ph10, Wed Jun 13 10:59:18 2007 UTC | |
|---|---|---|
| # | Line 28 | Line 28 |
| 28 | *** Failers | *** Failers |
| 29 | def\nabc | def\nabc |
| 30 | ||
| 31 | /ab\hdef/X | /ab\idef/X |
| 32 | ||
| 33 | /(?X)ab\hdef/X | /(?X)ab\idef/X |
| 34 | ||
| 35 | /x{5,4}/ | /x{5,4}/ |
| 36 | ||
| # | Line 2156 a random value. /Ix | Line 2156 a random value. /Ix |
| 2156 | ** Failers | ** Failers |
| 2157 | XABC\B | XABC\B |
| 2158 | ||
| 2159 | /(ab|c)(?-1)/B | /(ab|c)(?-1)/BZ |
| 2160 | abc | abc |
| 2161 | ||
| 2162 | /xy(?+1)(abc)/B | /xy(?+1)(abc)/BZ |
| 2163 | xyabcabc | xyabcabc |
| 2164 | ** Failers | ** Failers |
| 2165 | xyabc | xyabc |
| # | Line 2172 a random value. /Ix | Line 2172 a random value. /Ix |
| 2172 | ||
| 2173 | /x(?+1)y/ | /x(?+1)y/ |
| 2174 | ||
| 2175 | /^(abc)?(?(-1)X|Y)/BZ | |
| 2176 | abcX | |
| 2177 | Y | |
| 2178 | ** Failers | |
| 2179 | abcY | |
| 2180 | ||
| 2181 | /^((?(+1)X|Y)(abc))+/BZ | |
| 2182 | YabcXabc | |
| 2183 | YabcXabcXabc | |
| 2184 | ** Failers | |
| 2185 | XabcXabc | |
| 2186 | ||
| 2187 | /(?(-1)a)/BZ | |
| 2188 | ||
| 2189 | /((?(-1)a))/BZ | |
| 2190 | ||
| 2191 | /((?(-2)a))/BZ | |
| 2192 | ||
| 2193 | /^(?(+1)X|Y)/BZ | |
| 2194 | Y | |
| 2195 | ||
| 2196 | /(foo)\Kbar/ | |
| 2197 | foobar | |
| 2198 | ||
| 2199 | /(foo)(\Kbar|baz)/ | |
| 2200 | foobar | |
| 2201 | foobaz | |
| 2202 | ||
| 2203 | /(foo\Kbar)baz/ | |
| 2204 | foobarbaz | |
| 2205 | ||
| 2206 | /(?<A>tom|bon)-\k{A}/ | |
| 2207 | tom-tom | |
| 2208 | bon-bon | |
| 2209 | ** Failers | |
| 2210 | tom-bon | |
| 2211 | ||
| 2212 | /(?<A>tom|bon)-\g{A}/ | |
| 2213 | tom-tom | |
| 2214 | bon-bon | |
| 2215 | ||
| 2216 | /\g{A/ | |
| 2217 | ||
| 2218 | /(?|(abc)|(xyz))/BZ | |
| 2219 | >abc< | |
| 2220 | >xyz< | |
| 2221 | ||
| 2222 | /(x)(?|(abc)|(xyz))(x)/BZ | |
| 2223 | xabcx | |
| 2224 | xxyzx | |
| 2225 | ||
| 2226 | /(x)(?|(abc)(pqr)|(xyz))(x)/BZ | |
| 2227 | xabcpqrx | |
| 2228 | xxyzx | |
| 2229 | ||
| 2230 | /(?|(abc)|(xyz))\1/ | |
| 2231 | abcabc | |
| 2232 | xyzxyz | |
| 2233 | ** Failers | |
| 2234 | abcxyz | |
| 2235 | xyzabc | |
| 2236 | ||
| 2237 | /(?|(abc)|(xyz))(?1)/ | |
| 2238 | abcabc | |
| 2239 | xyzabc | |
| 2240 | ** Failers | |
| 2241 | xyzxyz | |
| 2242 | ||
| 2243 | /\H\h\V\v/ | |
| 2244 | X X\x0a | |
| 2245 | X\x09X\x0b | |
| 2246 | ** Failers | |
| 2247 | \xa0 X\x0a | |
| 2248 | ||
| 2249 | /\H*\h+\V?\v{3,4}/ | |
| 2250 | \x09\x20\xa0X\x0a\x0b\x0c\x0d\x0a | |
| 2251 | \x09\x20\xa0\x0a\x0b\x0c\x0d\x0a | |
| 2252 | \x09\x20\xa0\x0a\x0b\x0c | |
| 2253 | ** Failers | |
| 2254 | \x09\x20\xa0\x0a\x0b | |
| 2255 | ||
| 2256 | /\H{3,4}/ | |
| 2257 | XY ABCDE | |
| 2258 | XY PQR ST | |
| 2259 | ||
| 2260 | /.\h{3,4}./ | |
| 2261 | XY AB PQRS | |
| 2262 | ||
| 2263 | /\h*X\h?\H+Y\H?Z/ | |
| 2264 | >XNNNYZ | |
| 2265 | > X NYQZ | |
| 2266 | ** Failers | |
| 2267 | >XYZ | |
| 2268 | > X NY Z | |
| 2269 | ||
| 2270 | /\v*X\v?Y\v+Z\V*\x0a\V+\x0b\V{2,3}\x0c/ | |
| 2271 | >XY\x0aZ\x0aA\x0bNN\x0c | |
| 2272 | >\x0a\x0dX\x0aY\x0a\x0bZZZ\x0aAAA\x0bNNN\x0c | |
| 2273 | ||
| 2274 | /[\h]/BZ | |
| 2275 | >\x09< | |
| 2276 | ||
| 2277 | /[\h]+/BZ | |
| 2278 | >\x09\x20\xa0< | |
| 2279 | ||
| 2280 | /[\v]/BZ | |
| 2281 | ||
| 2282 | /[\H]/BZ | |
| 2283 | ||
| 2284 | /[^\h]/BZ | |
| 2285 | ||
| 2286 | /[\V]/BZ | |
| 2287 | ||
| 2288 | /[\x0a\V]/BZ | |
| 2289 | ||
| 2290 | /\H++X/BZ | |
| 2291 | ** Failers | |
| 2292 | XXXX | |
| 2293 | ||
| 2294 | /\H+\hY/BZ | |
| 2295 | XXXX Y | |
| 2296 | ||
| 2297 | /\H+ Y/BZ | |
| 2298 | ||
| 2299 | /\h+A/BZ | |
| 2300 | ||
| 2301 | /\v*B/BZ | |
| 2302 | ||
| 2303 | /\V+\x0a/BZ | |
| 2304 | ||
| 2305 | /A+\h/BZ | |
| 2306 | ||
| 2307 | / *\H/BZ | |
| 2308 | ||
| 2309 | /A*\v/BZ | |
| 2310 | ||
| 2311 | /\x0b*\V/BZ | |
| 2312 | ||
| 2313 | /\d+\h/BZ | |
| 2314 | ||
| 2315 | /\d*\v/BZ | |
| 2316 | ||
| 2317 | /S+\h\S+\v/BZ | |
| 2318 | ||
| 2319 | /\w{3,}\h\w+\v/BZ | |
| 2320 | ||
| 2321 | /\h+\d\h+\w\h+\S\h+\H/BZ | |
| 2322 | ||
| 2323 | /\v+\d\v+\w\v+\S\v+\V/BZ | |
| 2324 | ||
| 2325 | /\H+\h\H+\d/BZ | |
| 2326 | ||
| 2327 | /\V+\v\V+\w/BZ | |
| 2328 | ||
| 2329 | / End of testinput2 / | / End of testinput2 / |
|
||||||||
| webmaster@exim.org | ViewVC Help |
| Powered by ViewVC 1.1.12 |