Parent Directory
|
Revision Log
|
Patch
| revision 205 by ph10, Fri Aug 3 13:18:33 2007 UTC | revision 334 by ph10, Fri Apr 11 15:48:14 2008 UTC | |
|---|---|---|
| # | Line 398 | Line 398 |
| 398 | ||
| 399 | /(?(1?)a|b)/ | /(?(1?)a|b)/ |
| 400 | ||
| /(?(1)a|b|c)/ | ||
| 401 | /[a[:xyz:/ | /[a[:xyz:/ |
| 402 | ||
| 403 | /(?<=x+)y/ | /(?<=x+)y/ |
| # | Line 568 | Line 566 |
| 566 | ||
| 567 | /ab\d+/I | /ab\d+/I |
| 568 | ||
| 569 | /a(?(1)b)/I | /a(?(1)b)(.)/I |
| 570 | ||
| 571 | /a(?(1)bag|big)/I | /a(?(1)bag|big)(.)/I |
| 572 | ||
| 573 | /a(?(1)bag|big)*/I | /a(?(1)bag|big)*(.)/I |
| 574 | ||
| 575 | /a(?(1)bag|big)+/I | /a(?(1)bag|big)+(.)/I |
| 576 | ||
| 577 | /a(?(1)b..|b..)/I | /a(?(1)b..|b..)(.)/I |
| 578 | ||
| 579 | /ab\d{0}e/I | /ab\d{0}e/I |
| 580 | ||
| # | Line 977 | Line 975 |
| 975 | ||
| 976 | /()a/I | /()a/I |
| 977 | ||
| 978 | /(?(1)ab|ac)/I | /(?(1)ab|ac)(.)/I |
| 979 | ||
| 980 | /(?(1)abz|acz)/I | /(?(1)abz|acz)(.)/I |
| 981 | ||
| 982 | /(?(1)abz)/I | /(?(1)abz)(.)/I |
| 983 | ||
| 984 | /(?(1)abz)123/I | /(?(1)abz)(1)23/I |
| 985 | ||
| 986 | /(a)+/I | /(a)+/I |
| 987 | ||
| # | Line 1999 a random value. /Ix | Line 1997 a random value. /Ix |
| 1997 | ||
| 1998 | /a/<any><crlf> | /a/<any><crlf> |
| 1999 | ||
| 2000 | /^a\Rb/ | /^a\Rb/<bsr_unicode> |
| 2001 | a\nb | a\nb |
| 2002 | a\rb | a\rb |
| 2003 | a\r\nb | a\r\nb |
| # | Line 2009 a random value. /Ix | Line 2007 a random value. /Ix |
| 2007 | ** Failers | ** Failers |
| 2008 | a\n\rb | a\n\rb |
| 2009 | ||
| 2010 | /^a\R*b/ | /^a\R*b/<bsr_unicode> |
| 2011 | ab | ab |
| 2012 | a\nb | a\nb |
| 2013 | a\rb | a\rb |
| # | Line 2020 a random value. /Ix | Line 2018 a random value. /Ix |
| 2018 | a\n\rb | a\n\rb |
| 2019 | a\n\r\x85\x0cb | a\n\r\x85\x0cb |
| 2020 | ||
| 2021 | /^a\R+b/ | /^a\R+b/<bsr_unicode> |
| 2022 | a\nb | a\nb |
| 2023 | a\rb | a\rb |
| 2024 | a\r\nb | a\r\nb |
| # | Line 2032 a random value. /Ix | Line 2030 a random value. /Ix |
| 2030 | ** Failers | ** Failers |
| 2031 | ab | ab |
| 2032 | ||
| 2033 | /^a\R{1,3}b/ | /^a\R{1,3}b/<bsr_unicode> |
| 2034 | a\nb | a\nb |
| 2035 | a\n\rb | a\n\rb |
| 2036 | a\n\r\x85b | a\n\r\x85b |
| # | Line 2044 a random value. /Ix | Line 2042 a random value. /Ix |
| 2042 | a\n\n\n\rb | a\n\n\n\rb |
| 2043 | a\r | a\r |
| 2044 | ||
| 2045 | /^a[\R]b/ | /^a[\R]b/<bsr_unicode> |
| 2046 | aRb | aRb |
| 2047 | ** Failers | ** Failers |
| 2048 | a\nb | a\nb |
| # | Line 2190 a random value. /Ix | Line 2188 a random value. /Ix |
| 2188 | ||
| 2189 | /((?(-2)a))/BZ | /((?(-2)a))/BZ |
| 2190 | ||
| 2191 | /^(?(+1)X|Y)/BZ | /^(?(+1)X|Y)(.)/BZ |
| 2192 | Y | Y! |
| 2193 | ||
| 2194 | /(foo)\Kbar/ | /(foo)\Kbar/ |
| 2195 | foobar | foobar |
| # | Line 2341 a random value. /Ix | Line 2339 a random value. /Ix |
| 2339 | ||
| 2340 | /[\Q\E^]AAA/ | /[\Q\E^]AAA/ |
| 2341 | ||
| 2342 | /A(*PRUNE)B(*SKIP)C(*THEN)D(*COMMIT)E(*F)F(*FAIL)G(?!)H(*ACCEPT)I/BZ | |
| 2343 | ||
| 2344 | /^a+(*FAIL)/ | |
| 2345 | aaaaaa | |
| 2346 | ||
| 2347 | /a+b?c+(*FAIL)/ | |
| 2348 | aaabccc | |
| 2349 | ||
| 2350 | /a+b?(*PRUNE)c+(*FAIL)/ | |
| 2351 | aaabccc | |
| 2352 | ||
| 2353 | /a+b?(*COMMIT)c+(*FAIL)/ | |
| 2354 | aaabccc | |
| 2355 | ||
| 2356 | /a+b?(*SKIP)c+(*FAIL)/ | |
| 2357 | aaabcccaaabccc | |
| 2358 | ||
| 2359 | /^(?:aaa(*THEN)\w{6}|bbb(*THEN)\w{5}|ccc(*THEN)\w{4}|\w{3})/ | |
| 2360 | aaaxxxxxx | |
| 2361 | aaa++++++ | |
| 2362 | bbbxxxxx | |
| 2363 | bbb+++++ | |
| 2364 | cccxxxx | |
| 2365 | ccc++++ | |
| 2366 | dddddddd | |
| 2367 | ||
| 2368 | /^(aaa(*THEN)\w{6}|bbb(*THEN)\w{5}|ccc(*THEN)\w{4}|\w{3})/ | |
| 2369 | aaaxxxxxx | |
| 2370 | aaa++++++ | |
| 2371 | bbbxxxxx | |
| 2372 | bbb+++++ | |
| 2373 | cccxxxx | |
| 2374 | ccc++++ | |
| 2375 | dddddddd | |
| 2376 | ||
| 2377 | /a+b?(*THEN)c+(*FAIL)/ | |
| 2378 | aaabccc | |
| 2379 | ||
| 2380 | /(A (A|B(*ACCEPT)|C) D)(E)/x | |
| 2381 | ABX | |
| 2382 | AADE | |
| 2383 | ACDE | |
| 2384 | ** Failers | |
| 2385 | AD | |
| 2386 | ||
| 2387 | /^a+(*FAIL)/C | |
| 2388 | aaaaaa | |
| 2389 | ||
| 2390 | /a+b?c+(*FAIL)/C | |
| 2391 | aaabccc | |
| 2392 | ||
| 2393 | /a+b?(*PRUNE)c+(*FAIL)/C | |
| 2394 | aaabccc | |
| 2395 | ||
| 2396 | /a+b?(*COMMIT)c+(*FAIL)/C | |
| 2397 | aaabccc | |
| 2398 | ||
| 2399 | /a+b?(*SKIP)c+(*FAIL)/C | |
| 2400 | aaabcccaaabccc | |
| 2401 | ||
| 2402 | /a+b?(*THEN)c+(*FAIL)/C | |
| 2403 | aaabccc | |
| 2404 | ||
| 2405 | /a(*PRUNE:XXX)b/ | |
| 2406 | ||
| 2407 | /a(*MARK)b/ | |
| 2408 | ||
| 2409 | /(?i:A{1,}\6666666666)/ | |
| 2410 | ||
| 2411 | /\g6666666666/ | |
| 2412 | ||
| 2413 | /[\g6666666666]/ | |
| 2414 | ||
| 2415 | /(?1)\c[/ | |
| 2416 | ||
| 2417 | /.+A/<crlf> | |
| 2418 | \r\nA | |
| 2419 | ||
| 2420 | /\nA/<crlf> | |
| 2421 | \r\nA | |
| 2422 | ||
| 2423 | /[\r\n]A/<crlf> | |
| 2424 | \r\nA | |
| 2425 | ||
| 2426 | /(\r|\n)A/<crlf> | |
| 2427 | \r\nA | |
| 2428 | ||
| 2429 | /a(*CR)b/ | |
| 2430 | ||
| 2431 | /(*CR)a.b/ | |
| 2432 | a\nb | |
| 2433 | ** Failers | |
| 2434 | a\rb | |
| 2435 | ||
| 2436 | /(*CR)a.b/<lf> | |
| 2437 | a\nb | |
| 2438 | ** Failers | |
| 2439 | a\rb | |
| 2440 | ||
| 2441 | /(*LF)a.b/<CRLF> | |
| 2442 | a\rb | |
| 2443 | ** Failers | |
| 2444 | a\nb | |
| 2445 | ||
| 2446 | /(*CRLF)a.b/ | |
| 2447 | a\rb | |
| 2448 | a\nb | |
| 2449 | ** Failers | |
| 2450 | a\r\nb | |
| 2451 | ||
| 2452 | /(*ANYCRLF)a.b/<CR> | |
| 2453 | ** Failers | |
| 2454 | a\rb | |
| 2455 | a\nb | |
| 2456 | a\r\nb | |
| 2457 | ||
| 2458 | /(*ANY)a.b/<cr> | |
| 2459 | ** Failers | |
| 2460 | a\rb | |
| 2461 | a\nb | |
| 2462 | a\r\nb | |
| 2463 | a\x85b | |
| 2464 | ||
| 2465 | /a\Rb/I<bsr_anycrlf> | |
| 2466 | a\rb | |
| 2467 | a\nb | |
| 2468 | a\r\nb | |
| 2469 | ** Failers | |
| 2470 | a\x85b | |
| 2471 | a\x0bb | |
| 2472 | ||
| 2473 | /a\Rb/I<bsr_unicode> | |
| 2474 | a\rb | |
| 2475 | a\nb | |
| 2476 | a\r\nb | |
| 2477 | a\x85b | |
| 2478 | a\x0bb | |
| 2479 | ** Failers | |
| 2480 | a\x85b\<bsr_anycrlf> | |
| 2481 | a\x0bb\<bsr_anycrlf> | |
| 2482 | ||
| 2483 | /a\R?b/I<bsr_anycrlf> | |
| 2484 | a\rb | |
| 2485 | a\nb | |
| 2486 | a\r\nb | |
| 2487 | ** Failers | |
| 2488 | a\x85b | |
| 2489 | a\x0bb | |
| 2490 | ||
| 2491 | /a\R?b/I<bsr_unicode> | |
| 2492 | a\rb | |
| 2493 | a\nb | |
| 2494 | a\r\nb | |
| 2495 | a\x85b | |
| 2496 | a\x0bb | |
| 2497 | ** Failers | |
| 2498 | a\x85b\<bsr_anycrlf> | |
| 2499 | a\x0bb\<bsr_anycrlf> | |
| 2500 | ||
| 2501 | /a\R{2,4}b/I<bsr_anycrlf> | |
| 2502 | a\r\n\nb | |
| 2503 | a\n\r\rb | |
| 2504 | a\r\n\r\n\r\n\r\nb | |
| 2505 | ** Failers | |
| 2506 | a\x85\85b | |
| 2507 | a\x0b\0bb | |
| 2508 | ||
| 2509 | /a\R{2,4}b/I<bsr_unicode> | |
| 2510 | a\r\rb | |
| 2511 | a\n\n\nb | |
| 2512 | a\r\n\n\r\rb | |
| 2513 | a\x85\85b | |
| 2514 | a\x0b\0bb | |
| 2515 | ** Failers | |
| 2516 | a\r\r\r\r\rb | |
| 2517 | a\x85\85b\<bsr_anycrlf> | |
| 2518 | a\x0b\0bb\<bsr_anycrlf> | |
| 2519 | ||
| 2520 | /(*BSR_ANYCRLF)a\Rb/I | |
| 2521 | a\nb | |
| 2522 | a\rb | |
| 2523 | ||
| 2524 | /(*BSR_UNICODE)a\Rb/I | |
| 2525 | a\x85b | |
| 2526 | ||
| 2527 | /(*BSR_ANYCRLF)(*CRLF)a\Rb/I | |
| 2528 | a\nb | |
| 2529 | a\rb | |
| 2530 | ||
| 2531 | /(*CRLF)(*BSR_UNICODE)a\Rb/I | |
| 2532 | a\x85b | |
| 2533 | ||
| 2534 | /(*CRLF)(*BSR_ANYCRLF)(*CR)ab/I | |
| 2535 | ||
| 2536 | /(?<a>)(?&)/ | |
| 2537 | ||
| 2538 | /(?<abc>)(?&a)/ | |
| 2539 | ||
| 2540 | /(?<a>)(?&aaaaaaaaaaaaaaaaaaaaaaa)/ | |
| 2541 | ||
| 2542 | /(?+-a)/ | |
| 2543 | ||
| 2544 | /(?-+a)/ | |
| 2545 | ||
| 2546 | /(?(-1))/ | |
| 2547 | ||
| 2548 | /(?(+10))/ | |
| 2549 | ||
| 2550 | /(?(10))/ | |
| 2551 | ||
| 2552 | /(?(+2))()()/ | |
| 2553 | ||
| 2554 | /(?(2))()()/ | |
| 2555 | ||
| 2556 | /\k''/ | |
| 2557 | ||
| 2558 | /\k<>/ | |
| 2559 | ||
| 2560 | /\k{}/ | |
| 2561 | ||
| 2562 | /(?P=)/ | |
| 2563 | ||
| 2564 | /(?P>)/ | |
| 2565 | ||
| 2566 | /(?!\w)(?R)/ | |
| 2567 | ||
| 2568 | /(?=\w)(?R)/ | |
| 2569 | ||
| 2570 | /(?<!\w)(?R)/ | |
| 2571 | ||
| 2572 | /(?<=\w)(?R)/ | |
| 2573 | ||
| 2574 | /[[:foo:]]/ | |
| 2575 | ||
| 2576 | /[[:1234:]]/ | |
| 2577 | ||
| 2578 | /[[:f\oo:]]/ | |
| 2579 | ||
| 2580 | /[[: :]]/ | |
| 2581 | ||
| 2582 | /[[:...:]]/ | |
| 2583 | ||
| 2584 | /[[:l\ower:]]/ | |
| 2585 | ||
| 2586 | /[[:abc\:]]/ | |
| 2587 | ||
| 2588 | /[abc[:x\]pqr:]]/ | |
| 2589 | ||
| 2590 | /[[:a\dz:]]/ | |
| 2591 | ||
| 2592 | /^(?<name>a|b\g<name>c)/ | |
| 2593 | aaaa | |
| 2594 | bacxxx | |
| 2595 | bbaccxxx | |
| 2596 | bbbacccxx | |
| 2597 | ||
| 2598 | /^(?<name>a|b\g'name'c)/ | |
| 2599 | aaaa | |
| 2600 | bacxxx | |
| 2601 | bbaccxxx | |
| 2602 | bbbacccxx | |
| 2603 | ||
| 2604 | /^(a|b\g<1>c)/ | |
| 2605 | aaaa | |
| 2606 | bacxxx | |
| 2607 | bbaccxxx | |
| 2608 | bbbacccxx | |
| 2609 | ||
| 2610 | /^(a|b\g'1'c)/ | |
| 2611 | aaaa | |
| 2612 | bacxxx | |
| 2613 | bbaccxxx | |
| 2614 | bbbacccxx | |
| 2615 | ||
| 2616 | /^(a|b\g'-1'c)/ | |
| 2617 | aaaa | |
| 2618 | bacxxx | |
| 2619 | bbaccxxx | |
| 2620 | bbbacccxx | |
| 2621 | ||
| 2622 | /(^(a|b\g<-1>c))/ | |
| 2623 | aaaa | |
| 2624 | bacxxx | |
| 2625 | bbaccxxx | |
| 2626 | bbbacccxx | |
| 2627 | ||
| 2628 | /(^(a|b\g<-1'c))/ | |
| 2629 | ||
| 2630 | /(^(a|b\g{-1}))/ | |
| 2631 | bacxxx | |
| 2632 | ||
| 2633 | /(?-i:\g<name>)(?i:(?<name>a))/ | |
| 2634 | XaaX | |
| 2635 | XAAX | |
| 2636 | ||
| 2637 | /(?i:\g<name>)(?-i:(?<name>a))/ | |
| 2638 | XaaX | |
| 2639 | ** Failers | |
| 2640 | XAAX | |
| 2641 | ||
| 2642 | /(?-i:\g<+1>)(?i:(a))/ | |
| 2643 | XaaX | |
| 2644 | XAAX | |
| 2645 | ||
| 2646 | /(?=(?<regex>(?#simplesyntax)\$(?<name>[a-zA-Z_\x{7f}-\x{ff}][a-zA-Z0-9_\x{7f}-\x{ff}]*)(?:\[(?<index>[a-zA-Z0-9_\x{7f}-\x{ff}]+|\$\g<name>)\]|->\g<name>(\(.*?\))?)?|(?#simple syntax withbraces)\$\{(?:\g<name>(?<indices>\[(?:\g<index>|'(?:\\.|[^'\\])*'|"(?:\g<regex>|\\.|[^"\\])*")\])?|\g<complex>|\$\{\g<complex>\})\}|(?#complexsyntax)\{(?<complex>\$(?<segment>\g<name>(\g<indices>*|\(.*?\))?)(?:->\g<segment>)*|\$\g<complex>|\$\{\g<complex>\})\}))\{/ | |
| 2647 | ||
| 2648 | /(?<n>a|b|c)\g<n>*/ | |
| 2649 | abc | |
| 2650 | accccbbb | |
| 2651 | ||
| 2652 | / End of testinput2 / | / End of testinput2 / |
|
||||||||
| webmaster@exim.org | ViewVC Help |
| Powered by ViewVC 1.1.12 |