Parent Directory
|
Revision Log
|
Patch
| revision 351 by ph10, Fri Jul 4 18:27:16 2008 UTC | revision 353 by ph10, Mon Jul 7 15:44:24 2008 UTC | |
|---|---|---|
| # | Line 13 Version 8.0 02 Jul-08 | Line 13 Version 8.0 02 Jul-08 |
| 13 | ||
| 14 | 2. Updated the Unicode datatables to Unicode 5.1.0. This adds yet more | 2. Updated the Unicode datatables to Unicode 5.1.0. This adds yet more |
| 15 | scripts. | scripts. |
| 16 | ||
| 17 | 3. Change 12 for 7.7 introduced a bug in pcre_study() when a pattern contained | |
| 18 | a group with a zero qualifier. The result of the study could be incorrect, | |
| 19 | or the function might crash, depending on the pattern. | |
| 20 | ||
| 21 | ||
| 22 | Version 7.7 07-May-08 | Version 7.7 07-May-08 |
|
||||||||
| webmaster@exim.org | ViewVC Help |
| Powered by ViewVC 1.1.12 |