Parent Directory
|
Revision Log
|
Patch
| revision 469 by ph10, Mon Oct 19 14:38:48 2009 UTC | revision 471 by ph10, Fri Dec 11 15:11:55 2009 UTC | |
|---|---|---|
| # | Line 1 | Line 1 |
| 1 | ChangeLog for PCRE | ChangeLog for PCRE |
| 2 | ------------------ | ------------------ |
| 3 | ||
| 4 | Version 8.01 11-Dec-09 | |
| 5 | ---------------------- | |
| 6 | ||
| 7 | 1. If a pattern contained a conditional subpattern with only one branch (in | |
| 8 | particular, this includes all (DEFINE) patterns), a call to pcre_study() | |
| 9 | computed the wrong minimum data length (which is of course zero for such | |
| 10 | subpatterns). | |
| 11 | ||
| 12 | ||
| 13 | Version 8.00 19-Oct-09 | Version 8.00 19-Oct-09 |
| 14 | ---------------------- | ---------------------- |
| 15 |
|
||||||||
| webmaster@exim.org | ViewVC Help |
| Powered by ViewVC 1.1.12 |